Loading

01_004_0107_1_1
Assistance with Personal Domestic Activities

01
Support Category

PACE: 01: Daily Activities
MyPlace: 01: Daily Activities

_
004
Sequence Number

004

_
0107
Registration Group

0107: Daily Personal Activities - support in home form support worker (eg. helping with yard and home cleaning)

_
1
Outcome domain

1: Daily Living

_
1
Support Purpose

1: Core

Maximum Rate

Line Item Description

Assist participant to undertake and/or develop skills to maintain their home environment where the participant owns their own home and/or has sole or substantial responsibility for its maintenance. Includes assisting participant to do basic house and yard work.

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 01_004_0107_1_1 Assistance with Personal Domestic Activities Daily Activities Daily Personal Activities - support in home form support worker (eg. helping with yard and home cleaning)
QLD

MMM 1-5

$57.23/hour

NDIS Pricing New South Wales Sydney 01_004_0107_1_1 Assistance with Personal Domestic Activities Daily Personal Activities - support in home form support worker (eg. helping with yard and home cleaning) Pricing History
NSW

MMM 1-5

$57.23/hour

Australian Capital territory NDIS Pricing Canberra 01_004_0107_1_1 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$57.23/hour

01_004_0107_1_1 Melbourne Victoria Pricing tips and tricks Assistance with Personal Domestic Activities
VIC

MMM 1-5

$57.23/hour

01_004_0107_1_1 Tasmania Pricing tips and tricks Assistance with Personal Domestic Activities
TAS

MMM 1-5

$57.23/hour

Assistance with Personal Domestic Activities Australian Northern Territory
NT

MMM 1-5

$57.23/hour

South Australia  Assistance with Personal Domestic Activities
SA

MMM 1-5

$57.23/hour

Western Australia 01_004_0107_1_1 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$57.23/hour

NDIS Remote MMM 6 Pricing 01_004_0107_1_1
Remote

MMM 6

$80.12/hour

NDIS Very Remote MMM 7 Pricing 01_004_0107_1_1 Very remote communities
Very Remote

MMM 6

$85.85/hour

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $50.03 per hour
01.10.19 30.11.19 $50.03 per hour
01.12.19 29.02.20 $50.03 per hour
01.03.20 26.03.20 $50.03 per hour
27.03.20 29.04.20 $55.03 per hour
30.04.20 30.06.20 $55.03 per hour
01.07.20 12.07.20 $51.09 per hour
13.07.20 30.11.20 $51.09 per hour
01.12.20 28.02.21 $51.09 per hour
01.03.21 16.08.21 $51.09 per hour
17.08.21 28.02.22 $51.09 per hour
01.03.22 18.04.22 $51.22 per hour
19.04.22 30.06.22 $51.22 per hour
01.07.22 30.09.22 $52.73 per hour
01.10.22 04.05.23 $52.73 per hour
05.05.23 30.06.23 $52.73 per hour
01.07.23 27.11.23 $55.03 per hour
28.11.23 31.12.23 $55.03 per hour
01.01.24 30.06.24 $55.03 per hour
01.07.24 07.07.24 $57.23 per hour
08.07.24   $57.23 per hour

NSW MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $50.03 per hour
01.10.19 30.11.19 $50.03 per hour
01.12.19 29.02.20 $50.03 per hour
01.03.20 26.03.20 $50.03 per hour
27.03.20 29.04.20 $55.03 per hour
30.04.20 30.06.20 $55.03 per hour
01.07.20 12.07.20 $51.09 per hour
13.07.20 30.11.20 $51.09 per hour
01.12.20 28.02.21 $51.09 per hour
01.03.21 16.08.21 $51.09 per hour
17.08.21 28.02.22 $51.09 per hour
01.03.22 18.04.22 $51.22 per hour
19.04.22 30.06.22 $51.22 per hour
01.07.22 30.09.22 $52.73 per hour
01.10.22 04.05.23 $52.73 per hour
05.05.23 30.06.23 $52.73 per hour
01.07.23 27.11.23 $55.03 per hour
28.11.23 31.12.23 $55.03 per hour
01.01.24 30.06.24 $55.03 per hour
01.07.24 07.07.24 $57.23 per hour
08.07.24   $57.23 per hour

ACT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $50.03 per hour
01.10.19 30.11.19 $50.03 per hour
01.12.19 29.02.20 $50.03 per hour
01.03.20 26.03.20 $50.03 per hour
27.03.20 29.04.20 $55.03 per hour
30.04.20 30.06.20 $55.03 per hour
01.07.20 12.07.20 $51.09 per hour
13.07.20 30.11.20 $51.09 per hour
01.12.20 28.02.21 $51.09 per hour
01.03.21 16.08.21 $51.09 per hour
17.08.21 28.02.22 $51.09 per hour
01.03.22 18.04.22 $51.22 per hour
19.04.22 30.06.22 $51.22 per hour
01.07.22 30.09.22 $52.73 per hour
01.10.22 04.05.23 $52.73 per hour
05.05.23 30.06.23 $52.73 per hour
01.07.23 27.11.23 $55.03 per hour
28.11.23 31.12.23 $55.03 per hour
01.01.24 30.06.24 $55.03 per hour
01.07.24 07.07.24 $57.23 per hour
08.07.24   $57.23 per hour

VIC MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $50.03 per hour
01.10.19 30.11.19 $50.03 per hour
01.12.19 29.02.20 $50.03 per hour
01.03.20 26.03.20 $50.03 per hour
27.03.20 29.04.20 $55.03 per hour
30.04.20 30.06.20 $55.03 per hour
01.07.20 12.07.20 $51.09 per hour
13.07.20 30.11.20 $51.09 per hour
01.12.20 28.02.21 $51.09 per hour
01.03.21 16.08.21 $51.09 per hour
17.08.21 28.02.22 $51.09 per hour
01.03.22 18.04.22 $51.22 per hour
19.04.22 30.06.22 $51.22 per hour
01.07.22 30.09.22 $52.73 per hour
01.10.22 04.05.23 $52.73 per hour
05.05.23 30.06.23 $52.73 per hour
01.07.23 27.11.23 $55.03 per hour
28.11.23 31.12.23 $55.03 per hour
01.01.24 30.06.24 $55.03 per hour
01.07.24 07.07.24 $57.23 per hour
08.07.24   $57.23 per hour

TAS MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $50.03 per hour
01.10.19 30.11.19 $50.03 per hour
01.12.19 29.02.20 $50.03 per hour
01.03.20 26.03.20 $50.03 per hour
27.03.20 29.04.20 $55.03 per hour
30.04.20 30.06.20 $55.03 per hour
01.07.20 12.07.20 $51.09 per hour
13.07.20 30.11.20 $51.09 per hour
01.12.20 28.02.21 $51.09 per hour
01.03.21 16.08.21 $51.09 per hour
17.08.21 28.02.22 $51.09 per hour
01.03.22 18.04.22 $51.22 per hour
19.04.22 30.06.22 $51.22 per hour
01.07.22 30.09.22 $52.73 per hour
01.10.22 04.05.23 $52.73 per hour
05.05.23 30.06.23 $52.73 per hour
01.07.23 27.11.23 $55.03 per hour
28.11.23 31.12.23 $55.03 per hour
01.01.24 30.06.24 $55.03 per hour
01.07.24 07.07.24 $57.23 per hour
08.07.24   $57.23 per hour

NT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $50.03 per hour
01.10.19 30.11.19 $50.03 per hour
01.12.19 29.02.20 $50.03 per hour
01.03.20 26.03.20 $50.03 per hour
27.03.20 29.04.20 $55.03 per hour
30.04.20 30.06.20 $55.03 per hour
01.07.20 12.07.20 $51.09 per hour
13.07.20 30.11.20 $51.09 per hour
01.12.20 28.02.21 $51.09 per hour
01.03.21 16.08.21 $51.09 per hour
17.08.21 28.02.22 $51.09 per hour
01.03.22 18.04.22 $51.22 per hour
19.04.22 30.06.22 $51.22 per hour
01.07.22 30.09.22 $52.73 per hour
01.10.22 04.05.23 $52.73 per hour
05.05.23 30.06.23 $52.73 per hour
01.07.23 27.11.23 $55.03 per hour
28.11.23 31.12.23 $55.03 per hour
01.01.24 30.06.24 $55.03 per hour
01.07.24 07.07.24 $57.23 per hour
08.07.24   $57.23 per hour

SA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $50.03 per hour
01.10.19 30.11.19 $50.03 per hour
01.12.19 29.02.20 $50.03 per hour
01.03.20 26.03.20 $50.03 per hour
27.03.20 29.04.20 $55.03 per hour
30.04.20 30.06.20 $55.03 per hour
01.07.20 12.07.20 $51.09 per hour
13.07.20 30.11.20 $51.09 per hour
01.12.20 28.02.21 $51.09 per hour
01.03.21 16.08.21 $51.09 per hour
17.08.21 28.02.22 $51.09 per hour
01.03.22 18.04.22 $51.22 per hour
19.04.22 30.06.22 $51.22 per hour
01.07.22 30.09.22 $52.73 per hour
01.10.22 04.05.23 $52.73 per hour
05.05.23 30.06.23 $52.73 per hour
01.07.23 27.11.23 $55.03 per hour
28.11.23 31.12.23 $55.03 per hour
01.01.24 30.06.24 $55.03 per hour
01.07.24 07.07.24 $57.23 per hour
08.07.24   $57.23 per hour

WA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $50.03 per hour
01.10.19 30.11.19 $50.03 per hour
01.12.19 29.02.20 $50.03 per hour
01.03.20 26.03.20 $50.03 per hour
27.03.20 29.04.20 $55.03 per hour
30.04.20 30.06.20 $55.03 per hour
01.07.20 12.07.20 $51.09 per hour
13.07.20 30.11.20 $51.09 per hour
01.12.20 28.02.21 $51.09 per hour
01.03.21 16.08.21 $51.09 per hour
17.08.21 28.02.22 $51.09 per hour
01.03.22 18.04.22 $51.22 per hour
19.04.22 30.06.22 $51.22 per hour
01.07.22 30.09.22 $52.73 per hour
01.10.22 04.05.23 $52.73 per hour
05.05.23 30.06.23 $52.73 per hour
01.07.23 27.11.23 $55.03 per hour
28.11.23 31.12.23 $55.03 per hour
01.01.24 30.06.24 $55.03 per hour
01.07.24 07.07.24 $57.23 per hour
08.07.24   $57.23 per hour

Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $70.04 per hour
01.10.19 30.11.19 $70.04 per hour
01.12.19 29.02.20 $70.04 per hour
01.03.20 26.03.20 $70.04 per hour
27.03.20 29.04.20 $77.04 per hour
30.04.20 30.06.20 $77.04 per hour
01.07.20 12.07.20 $71.53 per hour
13.07.20 30.11.20 $71.53 per hour
01.12.20 28.02.21 $71.53 per hour
01.03.21 16.08.21 $71.53 per hour
17.08.21 28.02.22 $71.53 per hour
01.03.22 18.04.22 $71.71 per hour
19.04.22 30.06.22 $71.71 per hour
01.07.22 30.09.22 $73.82 per hour
01.10.22 04.05.23 $73.82 per hour
05.05.23 30.06.23 $73.82 per hour
01.07.23 27.11.23 $77.04 per hour
28.11.23 31.12.23 $77.04 per hour
01.01.24 30.06.24 $77.04 per hour
01.07.24 07.07.24 $80.12 per hour
08.07.24   $80.12 per hour

Very Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $75.05 per hour
01.10.19 30.11.19 $75.05 per hour
01.12.19 29.02.20 $75.05 per hour
01.03.20 26.03.20 $75.05 per hour
27.03.20 29.04.20 $82.56 per hour
30.04.20 30.06.20 $82.56 per hour
01.07.20 12.07.20 $76.64 per hour
13.07.20 30.11.20 $76.64 per hour
01.12.20 28.02.21 $76.64 per hour
01.03.21 16.08.21 $76.64 per hour
17.08.21 28.02.22 $76.64 per hour
01.03.22 18.04.22 $76.83 per hour
19.04.22 30.06.22 $76.83 per hour
01.07.22 30.09.22 $79.09 per hour
01.10.22 04.05.23 $79.09 per hour
05.05.23 30.06.23 $79.09 per hour
01.07.23 27.11.23 $82.55 per hour
28.11.23 31.12.23 $82.55 per hour
01.01.24 30.06.24 $82.55 per hour
01.07.24 07.07.24 $85.85 per hour
08.07.24   $85.85 per hour