Loading

01_014_0107_1_1
Assistance With Self-Care Activities - Standard - Sunday

01
Support Category

PACE: 01: Daily Activities
MyPlace: 01: Daily Activities

_
014
Sequence Number

014

_
0107
Registration Group

0107: Daily Personal Activities - support in home form support worker (eg. helping with yard and home cleaning)

_
1
Outcome domain

1: Daily Living

_
1
Support Purpose

1: Core

Maximum Rate

Line Item Description

Assisting with, and/or supervising, personal tasks of daily life to develop skills of the participant to live as autonomously as possible.

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 01_014_0107_1_1 Assistance With Self-Care Activities - Standard - Sunday Daily Activities Daily Personal Activities - support in home form support worker (eg. helping with yard and home cleaning)
QLD

MMM 1-5

$122.59/hour

NDIS Pricing New South Wales Sydney 01_014_0107_1_1 Assistance With Self-Care Activities - Standard - Sunday Daily Personal Activities - support in home form support worker (eg. helping with yard and home cleaning) Pricing History
NSW

MMM 1-5

$122.59/hour

Australian Capital territory NDIS Pricing Canberra 01_014_0107_1_1 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$122.59/hour

01_014_0107_1_1 Melbourne Victoria Pricing tips and tricks Assistance With Self-Care Activities - Standard - Sunday
VIC

MMM 1-5

$122.59/hour

01_014_0107_1_1 Tasmania Pricing tips and tricks Assistance With Self-Care Activities - Standard - Sunday
TAS

MMM 1-5

$122.59/hour

Assistance With Self-Care Activities - Standard - Sunday Australian Northern Territory
NT

MMM 1-5

$122.59/hour

South Australia  Assistance With Self-Care Activities - Standard - Sunday
SA

MMM 1-5

$122.59/hour

Western Australia 01_014_0107_1_1 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$122.59/hour

NDIS Remote MMM 6 Pricing 01_014_0107_1_1
Remote

MMM 6

$171.63/hour

NDIS Very Remote MMM 7 Pricing 01_014_0107_1_1 Very remote communities
Very Remote

MMM 6

$183.89/hour

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $94.52 per hour
01.10.19 30.11.19 $94.52 per hour
01.12.19 29.02.20 $94.52 per hour
01.03.20 26.03.20 $94.52 per hour
27.03.20 29.04.20 $103.97 per hour
30.04.20 30.06.20 $103.97 per hour
01.07.20 12.07.20 $98.06 per hour
13.07.20 30.11.20 $98.06 per hour
01.12.20 28.02.21 $100.16 per hour
01.03.21 16.08.21 $100.16 per hour
17.08.21 28.02.22 $103.11 per hour
01.03.22 18.04.22 $103.34 per hour
19.04.22 30.06.22 $103.34 per hour
01.07.22 30.09.22 $112.85 per hour
01.10.22 04.05.23 $112.85 per hour
05.05.23 30.06.23 $112.85 per hour
01.07.23 27.11.23 $118.78 per hour
28.11.23 31.12.23 $118.78 per hour
01.01.24 30.06.24 $118.78 per hour
01.07.24 07.07.24 $122.59 per hour
08.07.24   $122.59 per hour

NSW MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $94.52 per hour
01.10.19 30.11.19 $94.52 per hour
01.12.19 29.02.20 $94.52 per hour
01.03.20 26.03.20 $94.52 per hour
27.03.20 29.04.20 $103.97 per hour
30.04.20 30.06.20 $103.97 per hour
01.07.20 12.07.20 $98.06 per hour
13.07.20 30.11.20 $98.06 per hour
01.12.20 28.02.21 $100.16 per hour
01.03.21 16.08.21 $100.16 per hour
17.08.21 28.02.22 $103.11 per hour
01.03.22 18.04.22 $103.34 per hour
19.04.22 30.06.22 $103.34 per hour
01.07.22 30.09.22 $112.85 per hour
01.10.22 04.05.23 $112.85 per hour
05.05.23 30.06.23 $112.85 per hour
01.07.23 27.11.23 $118.78 per hour
28.11.23 31.12.23 $118.78 per hour
01.01.24 30.06.24 $118.78 per hour
01.07.24 07.07.24 $122.59 per hour
08.07.24   $122.59 per hour

ACT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $94.52 per hour
01.10.19 30.11.19 $94.52 per hour
01.12.19 29.02.20 $94.52 per hour
01.03.20 26.03.20 $94.52 per hour
27.03.20 29.04.20 $103.97 per hour
30.04.20 30.06.20 $103.97 per hour
01.07.20 12.07.20 $98.06 per hour
13.07.20 30.11.20 $98.06 per hour
01.12.20 28.02.21 $100.16 per hour
01.03.21 16.08.21 $100.16 per hour
17.08.21 28.02.22 $103.11 per hour
01.03.22 18.04.22 $103.34 per hour
19.04.22 30.06.22 $103.34 per hour
01.07.22 30.09.22 $112.85 per hour
01.10.22 04.05.23 $112.85 per hour
05.05.23 30.06.23 $112.85 per hour
01.07.23 27.11.23 $118.78 per hour
28.11.23 31.12.23 $118.78 per hour
01.01.24 30.06.24 $118.78 per hour
01.07.24 07.07.24 $122.59 per hour
08.07.24   $122.59 per hour

VIC MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $94.52 per hour
01.10.19 30.11.19 $94.52 per hour
01.12.19 29.02.20 $94.52 per hour
01.03.20 26.03.20 $94.52 per hour
27.03.20 29.04.20 $103.97 per hour
30.04.20 30.06.20 $103.97 per hour
01.07.20 12.07.20 $98.06 per hour
13.07.20 30.11.20 $98.06 per hour
01.12.20 28.02.21 $100.16 per hour
01.03.21 16.08.21 $100.16 per hour
17.08.21 28.02.22 $103.11 per hour
01.03.22 18.04.22 $103.34 per hour
19.04.22 30.06.22 $103.34 per hour
01.07.22 30.09.22 $112.85 per hour
01.10.22 04.05.23 $112.85 per hour
05.05.23 30.06.23 $112.85 per hour
01.07.23 27.11.23 $118.78 per hour
28.11.23 31.12.23 $118.78 per hour
01.01.24 30.06.24 $118.78 per hour
01.07.24 07.07.24 $122.59 per hour
08.07.24   $122.59 per hour

TAS MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $94.52 per hour
01.10.19 30.11.19 $94.52 per hour
01.12.19 29.02.20 $94.52 per hour
01.03.20 26.03.20 $94.52 per hour
27.03.20 29.04.20 $103.97 per hour
30.04.20 30.06.20 $103.97 per hour
01.07.20 12.07.20 $98.06 per hour
13.07.20 30.11.20 $98.06 per hour
01.12.20 28.02.21 $100.16 per hour
01.03.21 16.08.21 $100.16 per hour
17.08.21 28.02.22 $103.11 per hour
01.03.22 18.04.22 $103.34 per hour
19.04.22 30.06.22 $103.34 per hour
01.07.22 30.09.22 $112.85 per hour
01.10.22 04.05.23 $112.85 per hour
05.05.23 30.06.23 $112.85 per hour
01.07.23 27.11.23 $118.78 per hour
28.11.23 31.12.23 $118.78 per hour
01.01.24 30.06.24 $118.78 per hour
01.07.24 07.07.24 $122.59 per hour
08.07.24   $122.59 per hour

NT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $94.52 per hour
01.10.19 30.11.19 $94.52 per hour
01.12.19 29.02.20 $94.52 per hour
01.03.20 26.03.20 $94.52 per hour
27.03.20 29.04.20 $103.97 per hour
30.04.20 30.06.20 $103.97 per hour
01.07.20 12.07.20 $98.06 per hour
13.07.20 30.11.20 $98.06 per hour
01.12.20 28.02.21 $100.16 per hour
01.03.21 16.08.21 $100.16 per hour
17.08.21 28.02.22 $103.11 per hour
01.03.22 18.04.22 $103.34 per hour
19.04.22 30.06.22 $103.34 per hour
01.07.22 30.09.22 $112.85 per hour
01.10.22 04.05.23 $112.85 per hour
05.05.23 30.06.23 $112.85 per hour
01.07.23 27.11.23 $118.78 per hour
28.11.23 31.12.23 $118.78 per hour
01.01.24 30.06.24 $118.78 per hour
01.07.24 07.07.24 $122.59 per hour
08.07.24   $122.59 per hour

SA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $94.52 per hour
01.10.19 30.11.19 $94.52 per hour
01.12.19 29.02.20 $94.52 per hour
01.03.20 26.03.20 $94.52 per hour
27.03.20 29.04.20 $103.97 per hour
30.04.20 30.06.20 $103.97 per hour
01.07.20 12.07.20 $98.06 per hour
13.07.20 30.11.20 $98.06 per hour
01.12.20 28.02.21 $100.16 per hour
01.03.21 16.08.21 $100.16 per hour
17.08.21 28.02.22 $103.11 per hour
01.03.22 18.04.22 $103.34 per hour
19.04.22 30.06.22 $103.34 per hour
01.07.22 30.09.22 $112.85 per hour
01.10.22 04.05.23 $112.85 per hour
05.05.23 30.06.23 $112.85 per hour
01.07.23 27.11.23 $118.78 per hour
28.11.23 31.12.23 $118.78 per hour
01.01.24 30.06.24 $118.78 per hour
01.07.24 07.07.24 $122.59 per hour
08.07.24   $122.59 per hour

WA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $94.52 per hour
01.10.19 30.11.19 $94.52 per hour
01.12.19 29.02.20 $94.52 per hour
01.03.20 26.03.20 $94.52 per hour
27.03.20 29.04.20 $103.97 per hour
30.04.20 30.06.20 $103.97 per hour
01.07.20 12.07.20 $98.06 per hour
13.07.20 30.11.20 $98.06 per hour
01.12.20 28.02.21 $100.16 per hour
01.03.21 16.08.21 $100.16 per hour
17.08.21 28.02.22 $103.11 per hour
01.03.22 18.04.22 $103.34 per hour
19.04.22 30.06.22 $103.34 per hour
01.07.22 30.09.22 $112.85 per hour
01.10.22 04.05.23 $112.85 per hour
05.05.23 30.06.23 $112.85 per hour
01.07.23 27.11.23 $118.78 per hour
28.11.23 31.12.23 $118.78 per hour
01.01.24 30.06.24 $118.78 per hour
01.07.24 07.07.24 $122.59 per hour
08.07.24   $122.59 per hour

Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $132.33 per hour
01.10.19 30.11.19 $132.33 per hour
01.12.19 29.02.20 $132.33 per hour
01.03.20 26.03.20 $132.33 per hour
27.03.20 29.04.20 $145.56 per hour
30.04.20 30.06.20 $145.56 per hour
01.07.20 12.07.20 $137.28 per hour
13.07.20 30.11.20 $137.28 per hour
01.12.20 28.02.21 $140.22 per hour
01.03.21 16.08.21 $140.22 per hour
17.08.21 28.02.22 $144.35 per hour
01.03.22 18.04.22 $144.68 per hour
19.04.22 30.06.22 $144.68 per hour
01.07.22 30.09.22 $157.99 per hour
01.10.22 04.05.23 $157.99 per hour
05.05.23 30.06.23 $157.99 per hour
01.07.23 27.11.23 $166.29 per hour
28.11.23 31.12.23 $166.29 per hour
01.01.24 30.06.24 $166.29 per hour
01.07.24 07.07.24 $171.63 per hour
08.07.24   $171.63 per hour

Very Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $141.78 per hour
01.10.19 30.11.19 $141.78 per hour
01.12.19 29.02.20 $141.78 per hour
01.03.20 26.03.20 $141.78 per hour
27.03.20 29.04.20 $155.96 per hour
30.04.20 30.06.20 $155.96 per hour
01.07.20 12.07.20 $147.09 per hour
13.07.20 30.11.20 $147.09 per hour
01.12.20 28.02.21 $150.24 per hour
01.03.21 16.08.21 $150.24 per hour
17.08.21 28.02.22 $154.67 per hour
01.03.22 18.04.22 $155.01 per hour
19.04.22 30.06.22 $155.01 per hour
01.07.22 30.09.22 $169.28 per hour
01.10.22 04.05.23 $169.28 per hour
05.05.23 30.06.23 $169.28 per hour
01.07.23 27.11.23 $178.17 per hour
28.11.23 31.12.23 $178.17 per hour
01.01.24 30.06.24 $178.17 per hour
01.07.24 07.07.24 $183.89 per hour
08.07.24   $183.89 per hour