Loading

01_049_0104_1_1
Establishment Fee For Personal Care/Participation - High Intensity Daily Personal Activities

01
Support Category

PACE: 01: Daily Activities
MyPlace: 01: Daily Activities

_
049
Sequence Number

049

_
0104
Registration Group

0104: High Intensity Daily Personal Activities

_
1
Outcome domain

1: Daily Living

_
1
Support Purpose

1: Core

Maximum Rate

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 01_049_0104_1_1 Establishment Fee For Personal Care/Participation Daily Activities High Intensity Daily Personal Activities
QLD

MMM 1-5

$675.60/each

NDIS Pricing New South Wales Sydney 01_049_0104_1_1 Establishment Fee For Personal Care/Participation High Intensity Daily Personal Activities Pricing History
NSW

MMM 1-5

$675.60/each

Australian Capital territory NDIS Pricing Canberra 01_049_0104_1_1 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$675.60/each

01_049_0104_1_1 Melbourne Victoria Pricing tips and tricks Establishment Fee For Personal Care/Participation
VIC

MMM 1-5

$675.60/each

01_049_0104_1_1 Tasmania Pricing tips and tricks Establishment Fee For Personal Care/Participation
TAS

MMM 1-5

$675.60/each

Establishment Fee For Personal Care/Participation Australian Northern Territory
NT

MMM 1-5

$675.60/each

South Australia  Establishment Fee For Personal Care/Participation
SA

MMM 1-5

$675.60/each

Western Australia 01_049_0104_1_1 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$675.60/each

NDIS Remote MMM 6 Pricing 01_049_0104_1_1
Remote

MMM 6

$945.84/each

NDIS Very Remote MMM 7 Pricing 01_049_0104_1_1 Very remote communities
Very Remote

MMM 6

$1013.40/each

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $543 per each
13.07.20 30.11.20 $543 per each
01.12.20 28.02.21 $554.7 per each
01.03.21 16.08.21 $554.7 per each
17.08.21 28.02.22 $571 per each
01.03.22 18.04.22 $572.3 per each
19.04.22 30.06.22 $572.3 per each
01.07.22 30.09.22 $621.7 per each
01.10.22 04.05.23 $621.7 per each
05.05.23 30.06.23 $621.7 per each
01.07.23 27.11.23 $654.7 per each
28.11.23 31.12.23 $654.7 per each
01.01.24 30.06.24 $654.7 per each
01.07.24 07.07.24 $675.6 per each
08.07.24   $675.6 per each

NSW MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $543 per each
13.07.20 30.11.20 $543 per each
01.12.20 28.02.21 $554.7 per each
01.03.21 16.08.21 $554.7 per each
17.08.21 28.02.22 $571 per each
01.03.22 18.04.22 $572.3 per each
19.04.22 30.06.22 $572.3 per each
01.07.22 30.09.22 $621.7 per each
01.10.22 04.05.23 $621.7 per each
05.05.23 30.06.23 $621.7 per each
01.07.23 27.11.23 $654.7 per each
28.11.23 31.12.23 $654.7 per each
01.01.24 30.06.24 $654.7 per each
01.07.24 07.07.24 $675.6 per each
08.07.24   $675.6 per each

ACT MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $543 per each
13.07.20 30.11.20 $543 per each
01.12.20 28.02.21 $554.7 per each
01.03.21 16.08.21 $554.7 per each
17.08.21 28.02.22 $571 per each
01.03.22 18.04.22 $572.3 per each
19.04.22 30.06.22 $572.3 per each
01.07.22 30.09.22 $621.7 per each
01.10.22 04.05.23 $621.7 per each
05.05.23 30.06.23 $621.7 per each
01.07.23 27.11.23 $654.7 per each
28.11.23 31.12.23 $654.7 per each
01.01.24 30.06.24 $654.7 per each
01.07.24 07.07.24 $675.6 per each
08.07.24   $675.6 per each

VIC MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $543 per each
13.07.20 30.11.20 $543 per each
01.12.20 28.02.21 $554.7 per each
01.03.21 16.08.21 $554.7 per each
17.08.21 28.02.22 $571 per each
01.03.22 18.04.22 $572.3 per each
19.04.22 30.06.22 $572.3 per each
01.07.22 30.09.22 $621.7 per each
01.10.22 04.05.23 $621.7 per each
05.05.23 30.06.23 $621.7 per each
01.07.23 27.11.23 $654.7 per each
28.11.23 31.12.23 $654.7 per each
01.01.24 30.06.24 $654.7 per each
01.07.24 07.07.24 $675.6 per each
08.07.24   $675.6 per each

TAS MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $543 per each
13.07.20 30.11.20 $543 per each
01.12.20 28.02.21 $554.7 per each
01.03.21 16.08.21 $554.7 per each
17.08.21 28.02.22 $571 per each
01.03.22 18.04.22 $572.3 per each
19.04.22 30.06.22 $572.3 per each
01.07.22 30.09.22 $621.7 per each
01.10.22 04.05.23 $621.7 per each
05.05.23 30.06.23 $621.7 per each
01.07.23 27.11.23 $654.7 per each
28.11.23 31.12.23 $654.7 per each
01.01.24 30.06.24 $654.7 per each
01.07.24 07.07.24 $675.6 per each
08.07.24   $675.6 per each

NT MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $543 per each
13.07.20 30.11.20 $543 per each
01.12.20 28.02.21 $554.7 per each
01.03.21 16.08.21 $554.7 per each
17.08.21 28.02.22 $571 per each
01.03.22 18.04.22 $572.3 per each
19.04.22 30.06.22 $572.3 per each
01.07.22 30.09.22 $621.7 per each
01.10.22 04.05.23 $621.7 per each
05.05.23 30.06.23 $621.7 per each
01.07.23 27.11.23 $654.7 per each
28.11.23 31.12.23 $654.7 per each
01.01.24 30.06.24 $654.7 per each
01.07.24 07.07.24 $675.6 per each
08.07.24   $675.6 per each

SA MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $543 per each
13.07.20 30.11.20 $543 per each
01.12.20 28.02.21 $554.7 per each
01.03.21 16.08.21 $554.7 per each
17.08.21 28.02.22 $571 per each
01.03.22 18.04.22 $572.3 per each
19.04.22 30.06.22 $572.3 per each
01.07.22 30.09.22 $621.7 per each
01.10.22 04.05.23 $621.7 per each
05.05.23 30.06.23 $621.7 per each
01.07.23 27.11.23 $654.7 per each
28.11.23 31.12.23 $654.7 per each
01.01.24 30.06.24 $654.7 per each
01.07.24 07.07.24 $675.6 per each
08.07.24   $675.6 per each

WA MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $543 per each
13.07.20 30.11.20 $543 per each
01.12.20 28.02.21 $554.7 per each
01.03.21 16.08.21 $554.7 per each
17.08.21 28.02.22 $571 per each
01.03.22 18.04.22 $572.3 per each
19.04.22 30.06.22 $572.3 per each
01.07.22 30.09.22 $621.7 per each
01.10.22 04.05.23 $621.7 per each
05.05.23 30.06.23 $621.7 per each
01.07.23 27.11.23 $654.7 per each
28.11.23 31.12.23 $654.7 per each
01.01.24 30.06.24 $654.7 per each
01.07.24 07.07.24 $675.6 per each
08.07.24   $675.6 per each

Remote MMM 6

From To Max Rate Unit
01.07.20 12.07.20 $760.2 per each
13.07.20 30.11.20 $760.2 per each
01.12.20 28.02.21 $776.58 per each
01.03.21 16.08.21 $776.58 per each
17.08.21 28.02.22 $799.4 per each
01.03.22 18.04.22 $801.22 per each
19.04.22 30.06.22 $801.22 per each
01.07.22 30.09.22 $870.38 per each
01.10.22 04.05.23 $870.38 per each
05.05.23 30.06.23 $870.38 per each
01.07.23 27.11.23 $916.58 per each
28.11.23 31.12.23 $916.58 per each
01.01.24 30.06.24 $916.58 per each
01.07.24 07.07.24 $945.84 per each
08.07.24   $945.84 per each

Very Remote MMM 6

From To Max Rate Unit
01.07.20 12.07.20 $814.5 per each
13.07.20 30.11.20 $814.5 per each
01.12.20 28.02.21 $832.05 per each
01.03.21 16.08.21 $832.05 per each
17.08.21 28.02.22 $856.5 per each
01.03.22 18.04.22 $858.45 per each
19.04.22 30.06.22 $858.45 per each
01.07.22 30.09.22 $932.55 per each
01.10.22 04.05.23 $932.55 per each
05.05.23 30.06.23 $932.55 per each
01.07.23 27.11.23 $982.05 per each
28.11.23 31.12.23 $982.05 per each
01.01.24 30.06.24 $982.05 per each
01.07.24 07.07.24 $1013.4 per each
08.07.24   $1013.4 per each