Loading

01_052_0115_1_1
STA And Assistance (Inc. Respite) - 1:4 - Sunday (Daily)

01
Support Category

PACE: 01: Daily Activities
MyPlace: 01: Daily Activities

_
052
Sequence Number

052

_
0115
Registration Group

0115: Assistance with Daily Life Tasks in a Group or Shared Living Arrangement

_
1
Outcome domain

1: Daily Living

_
1
Support Purpose

1: Core

Maximum Rate

Line Item Description

This NDIS support item (01_052_0115_1_1) is for Short Term Accommodation (STA) and Assistance, which is also commonly referred to as respite. It provides integrated support for a participant for a short stay away from their usual home in a group residence or centre-based facility.

Purpose and Duration The primary purpose of this funding is to give participants a change of environment and to provide their families or informal carers with a short break or respite. STA is typically used for a total of up to 28 days per NDIS plan year, with stays often booked in blocks of up to 14 consecutive days. This specific line item covers a full 24-hour period of support delivered on a Sunday.

Key Inclusions (24-Hour Period) The support item is a fixed daily cost that includes all expenses for the 24-hour period on a Sunday. This covers:

Support Worker Assistance (Respite): Staff support to assist with daily personal activities, community access, and supervision.

Support Ratio: The support is delivered in a group setting with a 1:4 staff-to-participant ratio, meaning one support worker is allocated for a group of up to four participants.

Accommodation: The costs associated with the participant's temporary accommodation.

Meals and Food: The cost of food, groceries, and related daily living expenses for the participant.

Activities: Funding for agreed-upon activities in the centre or community that help the participant pursue their goals, develop new skills, or boost social participation.

This support is funded under the Core Supports budget, specifically within the Assistance with Daily Life category.

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 01_052_0115_1_1 STA And Assistance (Inc. Respite) - 1:4 - Sunday Daily Activities Assistance with Daily Life Tasks in a Group or Shared Living Arrangement
QLD

MMM 1-5

$1046.03/daily

NDIS Pricing New South Wales Sydney 01_052_0115_1_1 STA And Assistance (Inc. Respite) - 1:4 - Sunday Assistance with Daily Life Tasks in a Group or Shared Living Arrangement Pricing History
NSW

MMM 1-5

$1046.03/daily

Australian Capital territory NDIS Pricing Canberra 01_052_0115_1_1 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$1046.03/daily

01_052_0115_1_1 Melbourne Victoria Pricing tips and tricks STA And Assistance (Inc. Respite) - 1:4 - Sunday
VIC

MMM 1-5

$1046.03/daily

01_052_0115_1_1 Tasmania Pricing tips and tricks STA And Assistance (Inc. Respite) - 1:4 - Sunday
TAS

MMM 1-5

$1046.03/daily

STA And Assistance (Inc. Respite) - 1:4 - Sunday Australian Northern Territory
NT

MMM 1-5

$1046.03/daily

South Australia  STA And Assistance (Inc. Respite) - 1:4 - Sunday
SA

MMM 1-5

$1046.03/daily

Western Australia 01_052_0115_1_1 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$1046.03/daily

NDIS Remote MMM 6 Pricing 01_052_0115_1_1
Remote

MMM 6

$1464.44/daily

NDIS Very Remote MMM 7 Pricing 01_052_0115_1_1 Very remote communities
Very Remote

MMM 6

$1569.05/daily

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $765.78 per daily
01.10.19 30.11.19 $765.78 per daily
01.12.19 29.02.20 $790.94 per daily
01.03.20 26.03.20 $790.94 per daily
27.03.20 29.04.20 $870.03 per daily
30.04.20 30.06.20 $870.03 per daily
01.07.20 12.07.20 $817.17 per daily
13.07.20 30.11.20 $817.17 per daily
01.12.20 28.02.21 $831.75 per daily
01.03.21 16.08.21 $831.75 per daily
17.08.21 28.02.22 $852.89 per daily
01.03.22 18.04.22 $855.29 per daily
19.04.22 30.06.22 $855.29 per daily
01.07.22 30.09.22 $925.6 per daily
01.10.22 04.05.23 $925.6 per daily
05.05.23 30.06.23 $925.6 per daily
01.07.23 27.11.23 $977.49 per daily
28.11.23 31.12.23 $977.49 per daily
01.01.24 30.06.24 $977.49 per daily
01.07.24 07.07.24 $1009.4 per daily
08.07.24 30.06.25 $1009.4 per daily
01.07.25   $1046.03 per daily

NSW MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $765.78 per daily
01.10.19 30.11.19 $765.78 per daily
01.12.19 29.02.20 $790.94 per daily
01.03.20 26.03.20 $790.94 per daily
27.03.20 29.04.20 $870.03 per daily
30.04.20 30.06.20 $870.03 per daily
01.07.20 12.07.20 $817.17 per daily
13.07.20 30.11.20 $817.17 per daily
01.12.20 28.02.21 $831.75 per daily
01.03.21 16.08.21 $831.75 per daily
17.08.21 28.02.22 $852.89 per daily
01.03.22 18.04.22 $855.29 per daily
19.04.22 30.06.22 $855.29 per daily
01.07.22 30.09.22 $925.6 per daily
01.10.22 04.05.23 $925.6 per daily
05.05.23 30.06.23 $925.6 per daily
01.07.23 27.11.23 $977.49 per daily
28.11.23 31.12.23 $977.49 per daily
01.01.24 30.06.24 $977.49 per daily
01.07.24 07.07.24 $1009.4 per daily
08.07.24 30.06.25 $1009.4 per daily
01.07.25   $1046.03 per daily

ACT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $765.78 per daily
01.10.19 30.11.19 $765.78 per daily
01.12.19 29.02.20 $790.94 per daily
01.03.20 26.03.20 $790.94 per daily
27.03.20 29.04.20 $870.03 per daily
30.04.20 30.06.20 $870.03 per daily
01.07.20 12.07.20 $817.17 per daily
13.07.20 30.11.20 $817.17 per daily
01.12.20 28.02.21 $831.75 per daily
01.03.21 16.08.21 $831.75 per daily
17.08.21 28.02.22 $852.89 per daily
01.03.22 18.04.22 $855.29 per daily
19.04.22 30.06.22 $855.29 per daily
01.07.22 30.09.22 $925.6 per daily
01.10.22 04.05.23 $925.6 per daily
05.05.23 30.06.23 $925.6 per daily
01.07.23 27.11.23 $977.49 per daily
28.11.23 31.12.23 $977.49 per daily
01.01.24 30.06.24 $977.49 per daily
01.07.24 07.07.24 $1009.4 per daily
08.07.24 30.06.25 $1009.4 per daily
01.07.25   $1046.03 per daily

VIC MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $765.78 per daily
01.10.19 30.11.19 $765.78 per daily
01.12.19 29.02.20 $790.94 per daily
01.03.20 26.03.20 $790.94 per daily
27.03.20 29.04.20 $870.03 per daily
30.04.20 30.06.20 $870.03 per daily
01.07.20 12.07.20 $817.17 per daily
13.07.20 30.11.20 $817.17 per daily
01.12.20 28.02.21 $831.75 per daily
01.03.21 16.08.21 $831.75 per daily
17.08.21 28.02.22 $852.89 per daily
01.03.22 18.04.22 $855.29 per daily
19.04.22 30.06.22 $855.29 per daily
01.07.22 30.09.22 $925.6 per daily
01.10.22 04.05.23 $925.6 per daily
05.05.23 30.06.23 $925.6 per daily
01.07.23 27.11.23 $977.49 per daily
28.11.23 31.12.23 $977.49 per daily
01.01.24 30.06.24 $977.49 per daily
01.07.24 07.07.24 $1009.4 per daily
08.07.24 30.06.25 $1009.4 per daily
01.07.25   $1046.03 per daily

TAS MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $765.78 per daily
01.10.19 30.11.19 $765.78 per daily
01.12.19 29.02.20 $790.94 per daily
01.03.20 26.03.20 $790.94 per daily
27.03.20 29.04.20 $870.03 per daily
30.04.20 30.06.20 $870.03 per daily
01.07.20 12.07.20 $817.17 per daily
13.07.20 30.11.20 $817.17 per daily
01.12.20 28.02.21 $831.75 per daily
01.03.21 16.08.21 $831.75 per daily
17.08.21 28.02.22 $852.89 per daily
01.03.22 18.04.22 $855.29 per daily
19.04.22 30.06.22 $855.29 per daily
01.07.22 30.09.22 $925.6 per daily
01.10.22 04.05.23 $925.6 per daily
05.05.23 30.06.23 $925.6 per daily
01.07.23 27.11.23 $977.49 per daily
28.11.23 31.12.23 $977.49 per daily
01.01.24 30.06.24 $977.49 per daily
01.07.24 07.07.24 $1009.4 per daily
08.07.24 30.06.25 $1009.4 per daily
01.07.25   $1046.03 per daily

NT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $765.78 per daily
01.10.19 30.11.19 $765.78 per daily
01.12.19 29.02.20 $790.94 per daily
01.03.20 26.03.20 $790.94 per daily
27.03.20 29.04.20 $870.03 per daily
30.04.20 30.06.20 $870.03 per daily
01.07.20 12.07.20 $817.17 per daily
13.07.20 30.11.20 $817.17 per daily
01.12.20 28.02.21 $831.75 per daily
01.03.21 16.08.21 $831.75 per daily
17.08.21 28.02.22 $852.89 per daily
01.03.22 18.04.22 $855.29 per daily
19.04.22 30.06.22 $855.29 per daily
01.07.22 30.09.22 $925.6 per daily
01.10.22 04.05.23 $925.6 per daily
05.05.23 30.06.23 $925.6 per daily
01.07.23 27.11.23 $977.49 per daily
28.11.23 31.12.23 $977.49 per daily
01.01.24 30.06.24 $977.49 per daily
01.07.24 07.07.24 $1009.4 per daily
08.07.24 30.06.25 $1009.4 per daily
01.07.25   $1046.03 per daily

SA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $765.78 per daily
01.10.19 30.11.19 $765.78 per daily
01.12.19 29.02.20 $790.94 per daily
01.03.20 26.03.20 $790.94 per daily
27.03.20 29.04.20 $870.03 per daily
30.04.20 30.06.20 $870.03 per daily
01.07.20 12.07.20 $817.17 per daily
13.07.20 30.11.20 $817.17 per daily
01.12.20 28.02.21 $831.75 per daily
01.03.21 16.08.21 $831.75 per daily
17.08.21 28.02.22 $852.89 per daily
01.03.22 18.04.22 $855.29 per daily
19.04.22 30.06.22 $855.29 per daily
01.07.22 30.09.22 $925.6 per daily
01.10.22 04.05.23 $925.6 per daily
05.05.23 30.06.23 $925.6 per daily
01.07.23 27.11.23 $977.49 per daily
28.11.23 31.12.23 $977.49 per daily
01.01.24 30.06.24 $977.49 per daily
01.07.24 07.07.24 $1009.4 per daily
08.07.24 30.06.25 $1009.4 per daily
01.07.25   $1046.03 per daily

WA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $765.78 per daily
01.10.19 30.11.19 $765.78 per daily
01.12.19 29.02.20 $790.94 per daily
01.03.20 26.03.20 $790.94 per daily
27.03.20 29.04.20 $870.03 per daily
30.04.20 30.06.20 $870.03 per daily
01.07.20 12.07.20 $817.17 per daily
13.07.20 30.11.20 $817.17 per daily
01.12.20 28.02.21 $831.75 per daily
01.03.21 16.08.21 $831.75 per daily
17.08.21 28.02.22 $852.89 per daily
01.03.22 18.04.22 $855.29 per daily
19.04.22 30.06.22 $855.29 per daily
01.07.22 30.09.22 $925.6 per daily
01.10.22 04.05.23 $925.6 per daily
05.05.23 30.06.23 $925.6 per daily
01.07.23 27.11.23 $977.49 per daily
28.11.23 31.12.23 $977.49 per daily
01.01.24 30.06.24 $977.49 per daily
01.07.24 07.07.24 $1009.4 per daily
08.07.24 30.06.25 $1009.4 per daily
01.07.25   $1046.03 per daily

Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $1072.09 per daily
01.10.19 30.11.19 $1072.09 per daily
01.12.19 29.02.20 $1107.32 per daily
01.03.20 26.03.20 $1107.32 per daily
27.03.20 29.04.20 $1218.05 per daily
30.04.20 30.06.20 $1218.05 per daily
01.07.20 12.07.20 $1144.04 per daily
13.07.20 30.11.20 $1144.04 per daily
01.12.20 28.02.21 $1164.45 per daily
01.03.21 16.08.21 $1164.45 per daily
17.08.21 28.02.22 $1194.05 per daily
01.03.22 18.04.22 $1197.41 per daily
19.04.22 30.06.22 $1197.41 per daily
01.07.22 30.09.22 $1295.84 per daily
01.10.22 04.05.23 $1295.84 per daily
05.05.23 30.06.23 $1295.84 per daily
01.07.23 27.11.23 $1368.49 per daily
28.11.23 31.12.23 $1368.49 per daily
01.01.24 30.06.24 $1368.49 per daily
01.07.24 07.07.24 $1413.16 per daily
08.07.24 30.06.25 $1413.16 per daily
01.07.25   $1464.44 per daily

Very Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $1148.67 per daily
01.10.19 30.11.19 $1148.67 per daily
01.12.19 29.02.20 $1186.41 per daily
01.03.20 26.03.20 $1186.41 per daily
27.03.20 29.04.20 $1305.05 per daily
30.04.20 30.06.20 $1305.05 per daily
01.07.20 12.07.20 $1225.76 per daily
13.07.20 30.11.20 $1225.76 per daily
01.12.20 28.02.21 $1247.63 per daily
01.03.21 16.08.21 $1247.63 per daily
17.08.21 28.02.22 $1279.34 per daily
01.03.22 18.04.22 $1282.94 per daily
19.04.22 30.06.22 $1282.94 per daily
01.07.22 30.09.22 $1388.4 per daily
01.10.22 04.05.23 $1388.4 per daily
05.05.23 30.06.23 $1388.4 per daily
01.07.23 27.11.23 $1466.24 per daily
28.11.23 31.12.23 $1466.24 per daily
01.01.24 30.06.24 $1466.24 per daily
01.07.24 07.07.24 $1514.1 per daily
08.07.24 30.06.25 $1514.1 per daily
01.07.25   $1569.05 per daily