Loading

01_061_0115_1_1
STA And Assistance (Inc. Respite) - 1:1 - Public Holiday (Daily)

01
Support Category

PACE: 01: Daily Activities
MyPlace: 01: Daily Activities

_
061
Sequence Number

061

_
0115
Registration Group

0115: Assistance with Daily Life Tasks in a Group or Shared Living Arrangement

_
1
Outcome domain

1: Daily Living

_
1
Support Purpose

1: Core

Maximum Rate

Line Item Description

Integrated support for self-care, accommodation, food & activities in a centre or group residence for short periods. Includes all expenses in 24 hour period with no additional loading. May be used for up to 14 consecutive days, then weekly rates apply.

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 01_061_0115_1_1 STA And Assistance (Inc. Respite) - 1:1 - Public Holiday Daily Activities Assistance with Daily Life Tasks in a Group or Shared Living Arrangement
QLD

MMM 1-5

$4110.80/daily

NDIS Pricing New South Wales Sydney 01_061_0115_1_1 STA And Assistance (Inc. Respite) - 1:1 - Public Holiday Assistance with Daily Life Tasks in a Group or Shared Living Arrangement Pricing History
NSW

MMM 1-5

$4110.80/daily

Australian Capital territory NDIS Pricing Canberra 01_061_0115_1_1 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$4110.80/daily

01_061_0115_1_1 Melbourne Victoria Pricing tips and tricks STA And Assistance (Inc. Respite) - 1:1 - Public Holiday
VIC

MMM 1-5

$4110.80/daily

01_061_0115_1_1 Tasmania Pricing tips and tricks STA And Assistance (Inc. Respite) - 1:1 - Public Holiday
TAS

MMM 1-5

$4110.80/daily

STA And Assistance (Inc. Respite) - 1:1 - Public Holiday Australian Northern Territory
NT

MMM 1-5

$4110.80/daily

South Australia  STA And Assistance (Inc. Respite) - 1:1 - Public Holiday
SA

MMM 1-5

$4110.80/daily

Western Australia 01_061_0115_1_1 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$4110.80/daily

NDIS Remote MMM 6 Pricing 01_061_0115_1_1
Remote

MMM 6

$5755.12/daily

NDIS Very Remote MMM 7 Pricing 01_061_0115_1_1 Very remote communities
Very Remote

MMM 6

$6166.20/daily

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $2904.89 per daily
01.10.19 30.11.19 $2904.89 per daily
01.12.19 29.02.20 $3248.78 per daily
01.03.20 26.03.20 $3248.78 per daily
27.03.20 29.04.20 $3573.66 per daily
30.04.20 30.06.20 $3573.66 per daily
01.07.20 12.07.20 $3292.05 per daily
13.07.20 30.11.20 $3292.05 per daily
01.12.20 28.02.21 $3363.09 per daily
01.03.21 16.08.21 $3363.09 per daily
17.08.21 28.02.22 $3458.93 per daily
01.03.22 18.04.22 $3470.45 per daily
19.04.22 30.06.22 $3470.45 per daily
01.07.22 30.09.22 $3782.44 per daily
01.10.22 04.05.23 $3782.44 per daily
05.05.23 30.06.23 $3782.44 per daily
01.07.23 27.11.23 $3983.61 per daily
28.11.23 31.12.23 $3983.61 per daily
01.01.24 30.06.24 $3983.61 per daily
01.07.24 07.07.24 $4110.8 per daily
08.07.24   $4110.8 per daily

NSW MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $2904.89 per daily
01.10.19 30.11.19 $2904.89 per daily
01.12.19 29.02.20 $3248.78 per daily
01.03.20 26.03.20 $3248.78 per daily
27.03.20 29.04.20 $3573.66 per daily
30.04.20 30.06.20 $3573.66 per daily
01.07.20 12.07.20 $3292.05 per daily
13.07.20 30.11.20 $3292.05 per daily
01.12.20 28.02.21 $3363.09 per daily
01.03.21 16.08.21 $3363.09 per daily
17.08.21 28.02.22 $3458.93 per daily
01.03.22 18.04.22 $3470.45 per daily
19.04.22 30.06.22 $3470.45 per daily
01.07.22 30.09.22 $3782.44 per daily
01.10.22 04.05.23 $3782.44 per daily
05.05.23 30.06.23 $3782.44 per daily
01.07.23 27.11.23 $3983.61 per daily
28.11.23 31.12.23 $3983.61 per daily
01.01.24 30.06.24 $3983.61 per daily
01.07.24 07.07.24 $4110.8 per daily
08.07.24   $4110.8 per daily

ACT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $2904.89 per daily
01.10.19 30.11.19 $2904.89 per daily
01.12.19 29.02.20 $3248.78 per daily
01.03.20 26.03.20 $3248.78 per daily
27.03.20 29.04.20 $3573.66 per daily
30.04.20 30.06.20 $3573.66 per daily
01.07.20 12.07.20 $3292.05 per daily
13.07.20 30.11.20 $3292.05 per daily
01.12.20 28.02.21 $3363.09 per daily
01.03.21 16.08.21 $3363.09 per daily
17.08.21 28.02.22 $3458.93 per daily
01.03.22 18.04.22 $3470.45 per daily
19.04.22 30.06.22 $3470.45 per daily
01.07.22 30.09.22 $3782.44 per daily
01.10.22 04.05.23 $3782.44 per daily
05.05.23 30.06.23 $3782.44 per daily
01.07.23 27.11.23 $3983.61 per daily
28.11.23 31.12.23 $3983.61 per daily
01.01.24 30.06.24 $3983.61 per daily
01.07.24 07.07.24 $4110.8 per daily
08.07.24   $4110.8 per daily

VIC MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $2904.89 per daily
01.10.19 30.11.19 $2904.89 per daily
01.12.19 29.02.20 $3248.78 per daily
01.03.20 26.03.20 $3248.78 per daily
27.03.20 29.04.20 $3573.66 per daily
30.04.20 30.06.20 $3573.66 per daily
01.07.20 12.07.20 $3292.05 per daily
13.07.20 30.11.20 $3292.05 per daily
01.12.20 28.02.21 $3363.09 per daily
01.03.21 16.08.21 $3363.09 per daily
17.08.21 28.02.22 $3458.93 per daily
01.03.22 18.04.22 $3470.45 per daily
19.04.22 30.06.22 $3470.45 per daily
01.07.22 30.09.22 $3782.44 per daily
01.10.22 04.05.23 $3782.44 per daily
05.05.23 30.06.23 $3782.44 per daily
01.07.23 27.11.23 $3983.61 per daily
28.11.23 31.12.23 $3983.61 per daily
01.01.24 30.06.24 $3983.61 per daily
01.07.24 07.07.24 $4110.8 per daily
08.07.24   $4110.8 per daily

TAS MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $2904.89 per daily
01.10.19 30.11.19 $2904.89 per daily
01.12.19 29.02.20 $3248.78 per daily
01.03.20 26.03.20 $3248.78 per daily
27.03.20 29.04.20 $3573.66 per daily
30.04.20 30.06.20 $3573.66 per daily
01.07.20 12.07.20 $3292.05 per daily
13.07.20 30.11.20 $3292.05 per daily
01.12.20 28.02.21 $3363.09 per daily
01.03.21 16.08.21 $3363.09 per daily
17.08.21 28.02.22 $3458.93 per daily
01.03.22 18.04.22 $3470.45 per daily
19.04.22 30.06.22 $3470.45 per daily
01.07.22 30.09.22 $3782.44 per daily
01.10.22 04.05.23 $3782.44 per daily
05.05.23 30.06.23 $3782.44 per daily
01.07.23 27.11.23 $3983.61 per daily
28.11.23 31.12.23 $3983.61 per daily
01.01.24 30.06.24 $3983.61 per daily
01.07.24 07.07.24 $4110.8 per daily
08.07.24   $4110.8 per daily

NT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $2904.89 per daily
01.10.19 30.11.19 $2904.89 per daily
01.12.19 29.02.20 $3248.78 per daily
01.03.20 26.03.20 $3248.78 per daily
27.03.20 29.04.20 $3573.66 per daily
30.04.20 30.06.20 $3573.66 per daily
01.07.20 12.07.20 $3292.05 per daily
13.07.20 30.11.20 $3292.05 per daily
01.12.20 28.02.21 $3363.09 per daily
01.03.21 16.08.21 $3363.09 per daily
17.08.21 28.02.22 $3458.93 per daily
01.03.22 18.04.22 $3470.45 per daily
19.04.22 30.06.22 $3470.45 per daily
01.07.22 30.09.22 $3782.44 per daily
01.10.22 04.05.23 $3782.44 per daily
05.05.23 30.06.23 $3782.44 per daily
01.07.23 27.11.23 $3983.61 per daily
28.11.23 31.12.23 $3983.61 per daily
01.01.24 30.06.24 $3983.61 per daily
01.07.24 07.07.24 $4110.8 per daily
08.07.24   $4110.8 per daily

SA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $2904.89 per daily
01.10.19 30.11.19 $2904.89 per daily
01.12.19 29.02.20 $3248.78 per daily
01.03.20 26.03.20 $3248.78 per daily
27.03.20 29.04.20 $3573.66 per daily
30.04.20 30.06.20 $3573.66 per daily
01.07.20 12.07.20 $3292.05 per daily
13.07.20 30.11.20 $3292.05 per daily
01.12.20 28.02.21 $3363.09 per daily
01.03.21 16.08.21 $3363.09 per daily
17.08.21 28.02.22 $3458.93 per daily
01.03.22 18.04.22 $3470.45 per daily
19.04.22 30.06.22 $3470.45 per daily
01.07.22 30.09.22 $3782.44 per daily
01.10.22 04.05.23 $3782.44 per daily
05.05.23 30.06.23 $3782.44 per daily
01.07.23 27.11.23 $3983.61 per daily
28.11.23 31.12.23 $3983.61 per daily
01.01.24 30.06.24 $3983.61 per daily
01.07.24 07.07.24 $4110.8 per daily
08.07.24   $4110.8 per daily

WA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $2904.89 per daily
01.10.19 30.11.19 $2904.89 per daily
01.12.19 29.02.20 $3248.78 per daily
01.03.20 26.03.20 $3248.78 per daily
27.03.20 29.04.20 $3573.66 per daily
30.04.20 30.06.20 $3573.66 per daily
01.07.20 12.07.20 $3292.05 per daily
13.07.20 30.11.20 $3292.05 per daily
01.12.20 28.02.21 $3363.09 per daily
01.03.21 16.08.21 $3363.09 per daily
17.08.21 28.02.22 $3458.93 per daily
01.03.22 18.04.22 $3470.45 per daily
19.04.22 30.06.22 $3470.45 per daily
01.07.22 30.09.22 $3782.44 per daily
01.10.22 04.05.23 $3782.44 per daily
05.05.23 30.06.23 $3782.44 per daily
01.07.23 27.11.23 $3983.61 per daily
28.11.23 31.12.23 $3983.61 per daily
01.01.24 30.06.24 $3983.61 per daily
01.07.24 07.07.24 $4110.8 per daily
08.07.24   $4110.8 per daily

Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $4066.85 per daily
01.10.19 30.11.19 $4066.85 per daily
01.12.19 29.02.20 $4548.29 per daily
01.03.20 26.03.20 $4548.29 per daily
27.03.20 29.04.20 $5003.12 per daily
30.04.20 30.06.20 $5003.12 per daily
01.07.20 12.07.20 $4608.87 per daily
13.07.20 30.11.20 $4608.87 per daily
01.12.20 28.02.21 $4708.33 per daily
01.03.21 16.08.21 $4708.33 per daily
17.08.21 28.02.22 $4842.5 per daily
01.03.22 18.04.22 $4858.63 per daily
19.04.22 30.06.22 $4858.63 per daily
01.07.22 30.09.22 $5295.42 per daily
01.10.22 04.05.23 $5295.42 per daily
05.05.23 30.06.23 $5295.42 per daily
01.07.23 27.11.23 $5577.05 per daily
28.11.23 31.12.23 $5577.05 per daily
01.01.24 30.06.24 $5577.05 per daily
01.07.24 07.07.24 $5755.12 per daily
08.07.24   $5755.12 per daily

Very Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $4357.34 per daily
01.10.19 30.11.19 $4357.34 per daily
01.12.19 29.02.20 $4873.17 per daily
01.03.20 26.03.20 $4873.17 per daily
27.03.20 29.04.20 $5360.49 per daily
30.04.20 30.06.20 $5360.49 per daily
01.07.20 12.07.20 $4938.08 per daily
13.07.20 30.11.20 $4938.08 per daily
01.12.20 28.02.21 $5044.64 per daily
01.03.21 16.08.21 $5044.64 per daily
17.08.21 28.02.22 $5188.4 per daily
01.03.22 18.04.22 $5205.68 per daily
19.04.22 30.06.22 $5205.68 per daily
01.07.22 30.09.22 $5673.66 per daily
01.10.22 04.05.23 $5673.66 per daily
05.05.23 30.06.23 $5673.66 per daily
01.07.23 27.11.23 $5975.42 per daily
28.11.23 31.12.23 $5975.42 per daily
01.01.24 30.06.24 $5975.42 per daily
01.07.24 07.07.24 $6166.2 per daily
08.07.24   $6166.2 per daily