Loading

01_062_0115_1_1
STA And Assistance (Inc. Respite) - 1:3 - Weekday (Daily)

01
Support Category

PACE: 01: Daily Activities
MyPlace: 01: Daily Activities

_
062
Sequence Number

062

_
0115
Registration Group

0115: Assistance with Daily Life Tasks in a Group or Shared Living Arrangement

_
1
Outcome domain

1: Daily Living

_
1
Support Purpose

1: Core

Maximum Rate

Line Item Description

Integrated support for self-care, accommodation, food & activities in a centre or group residence for short periods. Includes all expenses in 24 hour period with no additional loading. May be used for up to 14 consecutive days, then weekly rates apply.

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 01_062_0115_1_1 STA And Assistance (Inc. Respite) - 1:3 - Weekday Daily Activities Assistance with Daily Life Tasks in a Group or Shared Living Arrangement
QLD

MMM 1-5

$842.05/daily

NDIS Pricing New South Wales Sydney 01_062_0115_1_1 STA And Assistance (Inc. Respite) - 1:3 - Weekday Assistance with Daily Life Tasks in a Group or Shared Living Arrangement Pricing History
NSW

MMM 1-5

$842.05/daily

Australian Capital territory NDIS Pricing Canberra 01_062_0115_1_1 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$842.05/daily

01_062_0115_1_1 Melbourne Victoria Pricing tips and tricks STA And Assistance (Inc. Respite) - 1:3 - Weekday
VIC

MMM 1-5

$842.05/daily

01_062_0115_1_1 Tasmania Pricing tips and tricks STA And Assistance (Inc. Respite) - 1:3 - Weekday
TAS

MMM 1-5

$842.05/daily

STA And Assistance (Inc. Respite) - 1:3 - Weekday Australian Northern Territory
NT

MMM 1-5

$842.05/daily

South Australia  STA And Assistance (Inc. Respite) - 1:3 - Weekday
SA

MMM 1-5

$842.05/daily

Western Australia 01_062_0115_1_1 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$842.05/daily

NDIS Remote MMM 6 Pricing 01_062_0115_1_1
Remote

MMM 6

$1178.87/daily

NDIS Very Remote MMM 7 Pricing 01_062_0115_1_1 Very remote communities
Very Remote

MMM 6

$1263.08/daily

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $657.1 per daily
01.10.19 30.11.19 $657.1 per daily
01.12.19 29.02.20 $669.31 per daily
01.03.20 26.03.20 $669.31 per daily
27.03.20 29.04.20 $736.24 per daily
30.04.20 30.06.20 $736.24 per daily
01.07.20 12.07.20 $685.52 per daily
13.07.20 30.11.20 $685.52 per daily
01.12.20 28.02.21 $697.04 per daily
01.03.21 16.08.21 $697.04 per daily
17.08.21 28.02.22 $714.24 per daily
01.03.22 18.04.22 $716.1 per daily
19.04.22 30.06.22 $716.1 per daily
01.07.22 30.09.22 $771.24 per daily
01.10.22 04.05.23 $771.24 per daily
05.05.23 30.06.23 $771.24 per daily
01.07.23 27.11.23 $815.34 per daily
28.11.23 31.12.23 $815.34 per daily
01.01.24 30.06.24 $815.34 per daily
01.07.24 07.07.24 $842.05 per daily
08.07.24   $842.05 per daily

NSW MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $657.1 per daily
01.10.19 30.11.19 $657.1 per daily
01.12.19 29.02.20 $669.31 per daily
01.03.20 26.03.20 $669.31 per daily
27.03.20 29.04.20 $736.24 per daily
30.04.20 30.06.20 $736.24 per daily
01.07.20 12.07.20 $685.52 per daily
13.07.20 30.11.20 $685.52 per daily
01.12.20 28.02.21 $697.04 per daily
01.03.21 16.08.21 $697.04 per daily
17.08.21 28.02.22 $714.24 per daily
01.03.22 18.04.22 $716.1 per daily
19.04.22 30.06.22 $716.1 per daily
01.07.22 30.09.22 $771.24 per daily
01.10.22 04.05.23 $771.24 per daily
05.05.23 30.06.23 $771.24 per daily
01.07.23 27.11.23 $815.34 per daily
28.11.23 31.12.23 $815.34 per daily
01.01.24 30.06.24 $815.34 per daily
01.07.24 07.07.24 $842.05 per daily
08.07.24   $842.05 per daily

ACT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $657.1 per daily
01.10.19 30.11.19 $657.1 per daily
01.12.19 29.02.20 $669.31 per daily
01.03.20 26.03.20 $669.31 per daily
27.03.20 29.04.20 $736.24 per daily
30.04.20 30.06.20 $736.24 per daily
01.07.20 12.07.20 $685.52 per daily
13.07.20 30.11.20 $685.52 per daily
01.12.20 28.02.21 $697.04 per daily
01.03.21 16.08.21 $697.04 per daily
17.08.21 28.02.22 $714.24 per daily
01.03.22 18.04.22 $716.1 per daily
19.04.22 30.06.22 $716.1 per daily
01.07.22 30.09.22 $771.24 per daily
01.10.22 04.05.23 $771.24 per daily
05.05.23 30.06.23 $771.24 per daily
01.07.23 27.11.23 $815.34 per daily
28.11.23 31.12.23 $815.34 per daily
01.01.24 30.06.24 $815.34 per daily
01.07.24 07.07.24 $842.05 per daily
08.07.24   $842.05 per daily

VIC MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $657.1 per daily
01.10.19 30.11.19 $657.1 per daily
01.12.19 29.02.20 $669.31 per daily
01.03.20 26.03.20 $669.31 per daily
27.03.20 29.04.20 $736.24 per daily
30.04.20 30.06.20 $736.24 per daily
01.07.20 12.07.20 $685.52 per daily
13.07.20 30.11.20 $685.52 per daily
01.12.20 28.02.21 $697.04 per daily
01.03.21 16.08.21 $697.04 per daily
17.08.21 28.02.22 $714.24 per daily
01.03.22 18.04.22 $716.1 per daily
19.04.22 30.06.22 $716.1 per daily
01.07.22 30.09.22 $771.24 per daily
01.10.22 04.05.23 $771.24 per daily
05.05.23 30.06.23 $771.24 per daily
01.07.23 27.11.23 $815.34 per daily
28.11.23 31.12.23 $815.34 per daily
01.01.24 30.06.24 $815.34 per daily
01.07.24 07.07.24 $842.05 per daily
08.07.24   $842.05 per daily

TAS MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $657.1 per daily
01.10.19 30.11.19 $657.1 per daily
01.12.19 29.02.20 $669.31 per daily
01.03.20 26.03.20 $669.31 per daily
27.03.20 29.04.20 $736.24 per daily
30.04.20 30.06.20 $736.24 per daily
01.07.20 12.07.20 $685.52 per daily
13.07.20 30.11.20 $685.52 per daily
01.12.20 28.02.21 $697.04 per daily
01.03.21 16.08.21 $697.04 per daily
17.08.21 28.02.22 $714.24 per daily
01.03.22 18.04.22 $716.1 per daily
19.04.22 30.06.22 $716.1 per daily
01.07.22 30.09.22 $771.24 per daily
01.10.22 04.05.23 $771.24 per daily
05.05.23 30.06.23 $771.24 per daily
01.07.23 27.11.23 $815.34 per daily
28.11.23 31.12.23 $815.34 per daily
01.01.24 30.06.24 $815.34 per daily
01.07.24 07.07.24 $842.05 per daily
08.07.24   $842.05 per daily

NT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $657.1 per daily
01.10.19 30.11.19 $657.1 per daily
01.12.19 29.02.20 $669.31 per daily
01.03.20 26.03.20 $669.31 per daily
27.03.20 29.04.20 $736.24 per daily
30.04.20 30.06.20 $736.24 per daily
01.07.20 12.07.20 $685.52 per daily
13.07.20 30.11.20 $685.52 per daily
01.12.20 28.02.21 $697.04 per daily
01.03.21 16.08.21 $697.04 per daily
17.08.21 28.02.22 $714.24 per daily
01.03.22 18.04.22 $716.1 per daily
19.04.22 30.06.22 $716.1 per daily
01.07.22 30.09.22 $771.24 per daily
01.10.22 04.05.23 $771.24 per daily
05.05.23 30.06.23 $771.24 per daily
01.07.23 27.11.23 $815.34 per daily
28.11.23 31.12.23 $815.34 per daily
01.01.24 30.06.24 $815.34 per daily
01.07.24 07.07.24 $842.05 per daily
08.07.24   $842.05 per daily

SA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $657.1 per daily
01.10.19 30.11.19 $657.1 per daily
01.12.19 29.02.20 $669.31 per daily
01.03.20 26.03.20 $669.31 per daily
27.03.20 29.04.20 $736.24 per daily
30.04.20 30.06.20 $736.24 per daily
01.07.20 12.07.20 $685.52 per daily
13.07.20 30.11.20 $685.52 per daily
01.12.20 28.02.21 $697.04 per daily
01.03.21 16.08.21 $697.04 per daily
17.08.21 28.02.22 $714.24 per daily
01.03.22 18.04.22 $716.1 per daily
19.04.22 30.06.22 $716.1 per daily
01.07.22 30.09.22 $771.24 per daily
01.10.22 04.05.23 $771.24 per daily
05.05.23 30.06.23 $771.24 per daily
01.07.23 27.11.23 $815.34 per daily
28.11.23 31.12.23 $815.34 per daily
01.01.24 30.06.24 $815.34 per daily
01.07.24 07.07.24 $842.05 per daily
08.07.24   $842.05 per daily

WA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $657.1 per daily
01.10.19 30.11.19 $657.1 per daily
01.12.19 29.02.20 $669.31 per daily
01.03.20 26.03.20 $669.31 per daily
27.03.20 29.04.20 $736.24 per daily
30.04.20 30.06.20 $736.24 per daily
01.07.20 12.07.20 $685.52 per daily
13.07.20 30.11.20 $685.52 per daily
01.12.20 28.02.21 $697.04 per daily
01.03.21 16.08.21 $697.04 per daily
17.08.21 28.02.22 $714.24 per daily
01.03.22 18.04.22 $716.1 per daily
19.04.22 30.06.22 $716.1 per daily
01.07.22 30.09.22 $771.24 per daily
01.10.22 04.05.23 $771.24 per daily
05.05.23 30.06.23 $771.24 per daily
01.07.23 27.11.23 $815.34 per daily
28.11.23 31.12.23 $815.34 per daily
01.01.24 30.06.24 $815.34 per daily
01.07.24 07.07.24 $842.05 per daily
08.07.24   $842.05 per daily

Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $919.94 per daily
01.10.19 30.11.19 $919.94 per daily
01.12.19 29.02.20 $937.03 per daily
01.03.20 26.03.20 $937.03 per daily
27.03.20 29.04.20 $1030.73 per daily
30.04.20 30.06.20 $1030.73 per daily
01.07.20 12.07.20 $959.73 per daily
13.07.20 30.11.20 $959.73 per daily
01.12.20 28.02.21 $975.86 per daily
01.03.21 16.08.21 $975.86 per daily
17.08.21 28.02.22 $999.94 per daily
01.03.22 18.04.22 $1002.54 per daily
19.04.22 30.06.22 $1002.54 per daily
01.07.22 30.09.22 $1079.74 per daily
01.10.22 04.05.23 $1079.74 per daily
05.05.23 30.06.23 $1079.74 per daily
01.07.23 27.11.23 $1141.48 per daily
28.11.23 31.12.23 $1141.48 per daily
01.01.24 30.06.24 $1141.48 per daily
01.07.24 07.07.24 $1178.87 per daily
08.07.24   $1178.87 per daily

Very Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $985.65 per daily
01.10.19 30.11.19 $985.65 per daily
01.12.19 29.02.20 $1003.97 per daily
01.03.20 26.03.20 $1003.97 per daily
27.03.20 29.04.20 $1104.37 per daily
30.04.20 30.06.20 $1104.37 per daily
01.07.20 12.07.20 $1028.28 per daily
13.07.20 30.11.20 $1028.28 per daily
01.12.20 28.02.21 $1045.56 per daily
01.03.21 16.08.21 $1045.56 per daily
17.08.21 28.02.22 $1071.36 per daily
01.03.22 18.04.22 $1074.15 per daily
19.04.22 30.06.22 $1074.15 per daily
01.07.22 30.09.22 $1156.86 per daily
01.10.22 04.05.23 $1156.86 per daily
05.05.23 30.06.23 $1156.86 per daily
01.07.23 27.11.23 $1223.01 per daily
28.11.23 31.12.23 $1223.01 per daily
01.01.24 30.06.24 $1223.01 per daily
01.07.24 07.07.24 $1263.08 per daily
08.07.24   $1263.08 per daily