Loading

01_082_0115_1_1
Medium Term Accommodation

01
Support Category

PACE: 16: Daily Activities
MyPlace: 01: Home and Living

_
082
Sequence Number

082

_
0115
Registration Group

0115: Assistance with Daily Life Tasks in a Group or Shared Living Arrangement

_
1
Outcome domain

1: Daily Living

_
1
Support Purpose

1: Core

Maximum Rate

Line Item Description

This item covers the accommodation costs of Medium Term Accommodation. The support component of the care to claimed separately at the relevant time of day and day of week. This item can be used for periods up to 90 days.

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 01_082_0115_1_1 Medium Term Accommodation Daily Activities Assistance with Daily Life Tasks in a Group or Shared Living Arrangement
QLD

MMM 1-5

$152.03/daily

NDIS Pricing New South Wales Sydney 01_082_0115_1_1 Medium Term Accommodation Assistance with Daily Life Tasks in a Group or Shared Living Arrangement Pricing History
NSW

MMM 1-5

$152.03/daily

Australian Capital territory NDIS Pricing Canberra 01_082_0115_1_1 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$152.03/daily

01_082_0115_1_1 Melbourne Victoria Pricing tips and tricks Medium Term Accommodation
VIC

MMM 1-5

$152.03/daily

01_082_0115_1_1 Tasmania Pricing tips and tricks Medium Term Accommodation
TAS

MMM 1-5

$152.03/daily

Medium Term Accommodation Australian Northern Territory
NT

MMM 1-5

$152.03/daily

South Australia  Medium Term Accommodation
SA

MMM 1-5

$152.03/daily

Western Australia 01_082_0115_1_1 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$152.03/daily

NDIS Remote MMM 6 Pricing 01_082_0115_1_1
Remote

MMM 6

$212.84/daily

NDIS Very Remote MMM 7 Pricing 01_082_0115_1_1 Very remote communities
Very Remote

MMM 6

$228.05/daily

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.12.19 29.02.20 $126.29 per daily
01.03.20 26.03.20 $126.29 per daily
27.03.20 29.04.20 $138.92 per daily
30.04.20 30.06.20 $138.92 per daily
01.07.20 12.07.20 $129.07 per daily
13.07.20 30.11.20 $129.07 per daily
01.12.20 28.02.21 $129.07 per daily
01.03.21 16.08.21 $129.07 per daily
17.08.21 28.02.22 $130.49 per daily
01.03.22 18.04.22 $130.49 per daily
19.04.22 30.06.22 $130.49 per daily
01.07.22 30.09.22 $137.15 per daily
01.10.22 04.05.23 $137.15 per daily
05.05.23 30.06.23 $137.15 per daily
01.07.23 27.11.23 $146.75 per daily
28.11.23 31.12.23 $146.75 per daily
01.01.24 30.06.24 $146.75 per daily
01.07.24 07.07.24 $152.03 per daily
08.07.24   $152.03 per daily

NSW MMM 1-5

From To Max Rate Unit
01.12.19 29.02.20 $126.29 per daily
01.03.20 26.03.20 $126.29 per daily
27.03.20 29.04.20 $138.92 per daily
30.04.20 30.06.20 $138.92 per daily
01.07.20 12.07.20 $129.07 per daily
13.07.20 30.11.20 $129.07 per daily
01.12.20 28.02.21 $129.07 per daily
01.03.21 16.08.21 $129.07 per daily
17.08.21 28.02.22 $130.49 per daily
01.03.22 18.04.22 $130.49 per daily
19.04.22 30.06.22 $130.49 per daily
01.07.22 30.09.22 $137.15 per daily
01.10.22 04.05.23 $137.15 per daily
05.05.23 30.06.23 $137.15 per daily
01.07.23 27.11.23 $146.75 per daily
28.11.23 31.12.23 $146.75 per daily
01.01.24 30.06.24 $146.75 per daily
01.07.24 07.07.24 $152.03 per daily
08.07.24   $152.03 per daily

ACT MMM 1-5

From To Max Rate Unit
01.12.19 29.02.20 $126.29 per daily
01.03.20 26.03.20 $126.29 per daily
27.03.20 29.04.20 $138.92 per daily
30.04.20 30.06.20 $138.92 per daily
01.07.20 12.07.20 $129.07 per daily
13.07.20 30.11.20 $129.07 per daily
01.12.20 28.02.21 $129.07 per daily
01.03.21 16.08.21 $129.07 per daily
17.08.21 28.02.22 $130.49 per daily
01.03.22 18.04.22 $130.49 per daily
19.04.22 30.06.22 $130.49 per daily
01.07.22 30.09.22 $137.15 per daily
01.10.22 04.05.23 $137.15 per daily
05.05.23 30.06.23 $137.15 per daily
01.07.23 27.11.23 $146.75 per daily
28.11.23 31.12.23 $146.75 per daily
01.01.24 30.06.24 $146.75 per daily
01.07.24 07.07.24 $152.03 per daily
08.07.24   $152.03 per daily

VIC MMM 1-5

From To Max Rate Unit
01.12.19 29.02.20 $126.29 per daily
01.03.20 26.03.20 $126.29 per daily
27.03.20 29.04.20 $138.92 per daily
30.04.20 30.06.20 $138.92 per daily
01.07.20 12.07.20 $129.07 per daily
13.07.20 30.11.20 $129.07 per daily
01.12.20 28.02.21 $129.07 per daily
01.03.21 16.08.21 $129.07 per daily
17.08.21 28.02.22 $130.49 per daily
01.03.22 18.04.22 $130.49 per daily
19.04.22 30.06.22 $130.49 per daily
01.07.22 30.09.22 $137.15 per daily
01.10.22 04.05.23 $137.15 per daily
05.05.23 30.06.23 $137.15 per daily
01.07.23 27.11.23 $146.75 per daily
28.11.23 31.12.23 $146.75 per daily
01.01.24 30.06.24 $146.75 per daily
01.07.24 07.07.24 $152.03 per daily
08.07.24   $152.03 per daily

TAS MMM 1-5

From To Max Rate Unit
01.12.19 29.02.20 $126.29 per daily
01.03.20 26.03.20 $126.29 per daily
27.03.20 29.04.20 $138.92 per daily
30.04.20 30.06.20 $138.92 per daily
01.07.20 12.07.20 $129.07 per daily
13.07.20 30.11.20 $129.07 per daily
01.12.20 28.02.21 $129.07 per daily
01.03.21 16.08.21 $129.07 per daily
17.08.21 28.02.22 $130.49 per daily
01.03.22 18.04.22 $130.49 per daily
19.04.22 30.06.22 $130.49 per daily
01.07.22 30.09.22 $137.15 per daily
01.10.22 04.05.23 $137.15 per daily
05.05.23 30.06.23 $137.15 per daily
01.07.23 27.11.23 $146.75 per daily
28.11.23 31.12.23 $146.75 per daily
01.01.24 30.06.24 $146.75 per daily
01.07.24 07.07.24 $152.03 per daily
08.07.24   $152.03 per daily

NT MMM 1-5

From To Max Rate Unit
01.12.19 29.02.20 $126.29 per daily
01.03.20 26.03.20 $126.29 per daily
27.03.20 29.04.20 $138.92 per daily
30.04.20 30.06.20 $138.92 per daily
01.07.20 12.07.20 $129.07 per daily
13.07.20 30.11.20 $129.07 per daily
01.12.20 28.02.21 $129.07 per daily
01.03.21 16.08.21 $129.07 per daily
17.08.21 28.02.22 $130.49 per daily
01.03.22 18.04.22 $130.49 per daily
19.04.22 30.06.22 $130.49 per daily
01.07.22 30.09.22 $137.15 per daily
01.10.22 04.05.23 $137.15 per daily
05.05.23 30.06.23 $137.15 per daily
01.07.23 27.11.23 $146.75 per daily
28.11.23 31.12.23 $146.75 per daily
01.01.24 30.06.24 $146.75 per daily
01.07.24 07.07.24 $152.03 per daily
08.07.24   $152.03 per daily

SA MMM 1-5

From To Max Rate Unit
01.12.19 29.02.20 $126.29 per daily
01.03.20 26.03.20 $126.29 per daily
27.03.20 29.04.20 $138.92 per daily
30.04.20 30.06.20 $138.92 per daily
01.07.20 12.07.20 $129.07 per daily
13.07.20 30.11.20 $129.07 per daily
01.12.20 28.02.21 $129.07 per daily
01.03.21 16.08.21 $129.07 per daily
17.08.21 28.02.22 $130.49 per daily
01.03.22 18.04.22 $130.49 per daily
19.04.22 30.06.22 $130.49 per daily
01.07.22 30.09.22 $137.15 per daily
01.10.22 04.05.23 $137.15 per daily
05.05.23 30.06.23 $137.15 per daily
01.07.23 27.11.23 $146.75 per daily
28.11.23 31.12.23 $146.75 per daily
01.01.24 30.06.24 $146.75 per daily
01.07.24 07.07.24 $152.03 per daily
08.07.24   $152.03 per daily

WA MMM 1-5

From To Max Rate Unit
01.12.19 29.02.20 $126.29 per daily
01.03.20 26.03.20 $126.29 per daily
27.03.20 29.04.20 $138.92 per daily
30.04.20 30.06.20 $138.92 per daily
01.07.20 12.07.20 $129.07 per daily
13.07.20 30.11.20 $129.07 per daily
01.12.20 28.02.21 $129.07 per daily
01.03.21 16.08.21 $129.07 per daily
17.08.21 28.02.22 $130.49 per daily
01.03.22 18.04.22 $130.49 per daily
19.04.22 30.06.22 $130.49 per daily
01.07.22 30.09.22 $137.15 per daily
01.10.22 04.05.23 $137.15 per daily
05.05.23 30.06.23 $137.15 per daily
01.07.23 27.11.23 $146.75 per daily
28.11.23 31.12.23 $146.75 per daily
01.01.24 30.06.24 $146.75 per daily
01.07.24 07.07.24 $152.03 per daily
08.07.24   $152.03 per daily

Remote MMM 6

From To Max Rate Unit
01.12.19 29.02.20 $176.81 per daily
01.03.20 26.03.20 $176.81 per daily
27.03.20 29.04.20 $194.49 per daily
30.04.20 30.06.20 $194.49 per daily
01.07.20 12.07.20 $180.7 per daily
13.07.20 30.11.20 $180.7 per daily
01.12.20 28.02.21 $180.7 per daily
01.03.21 16.08.21 $180.7 per daily
17.08.21 28.02.22 $182.69 per daily
01.03.22 18.04.22 $182.69 per daily
19.04.22 30.06.22 $182.69 per daily
01.07.22 30.09.22 $192.01 per daily
01.10.22 04.05.23 $192.01 per daily
05.05.23 30.06.23 $192.01 per daily
01.07.23 27.11.23 $205.45 per daily
28.11.23 31.12.23 $205.45 per daily
01.01.24 30.06.24 $205.45 per daily
01.07.24 07.07.24 $212.84 per daily
08.07.24   $212.84 per daily

Very Remote MMM 6

From To Max Rate Unit
01.12.19 29.02.20 $189.44 per daily
01.03.20 26.03.20 $189.44 per daily
27.03.20 29.04.20 $208.38 per daily
30.04.20 30.06.20 $208.38 per daily
01.07.20 12.07.20 $193.61 per daily
13.07.20 30.11.20 $193.61 per daily
01.12.20 28.02.21 $193.61 per daily
01.03.21 16.08.21 $193.61 per daily
17.08.21 28.02.22 $195.74 per daily
01.03.22 18.04.22 $195.74 per daily
19.04.22 30.06.22 $195.74 per daily
01.07.22 30.09.22 $205.73 per daily
01.10.22 04.05.23 $205.73 per daily
05.05.23 30.06.23 $205.73 per daily
01.07.23 27.11.23 $220.13 per daily
28.11.23 31.12.23 $220.13 per daily
01.01.24 30.06.24 $220.13 per daily
01.07.24 07.07.24 $228.05 per daily
08.07.24   $228.05 per daily