Loading

01_402_0104_1_1
Assistance With Self-Care Activities - High Intensity - Saturday

01
Support Category

PACE: 01: Daily Activities
MyPlace: 01: Daily Activities

_
402
Sequence Number

402

_
0104
Registration Group

0104: High Intensity Daily Personal Activities

_
1
Outcome domain

1: Daily Living

_
1
Support Purpose

1: Core

Maximum Rate

Line Item Description

Assisting with, and/or supervising, personal tasks of daily life to develop skills of the participant to live as autonomously as possible in circumstances where the support delivered is high intensity and a more skilled or experienced support worker is required.

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 01_402_0104_1_1 Assistance With Self-Care Activities - High Intensity - Saturday Daily Activities High Intensity Daily Personal Activities
QLD

MMM 1-5

$102.86/hour

NDIS Pricing New South Wales Sydney 01_402_0104_1_1 Assistance With Self-Care Activities - High Intensity - Saturday High Intensity Daily Personal Activities Pricing History
NSW

MMM 1-5

$102.86/hour

Australian Capital territory NDIS Pricing Canberra 01_402_0104_1_1 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$102.86/hour

01_402_0104_1_1 Melbourne Victoria Pricing tips and tricks Assistance With Self-Care Activities - High Intensity - Saturday
VIC

MMM 1-5

$102.86/hour

01_402_0104_1_1 Tasmania Pricing tips and tricks Assistance With Self-Care Activities - High Intensity - Saturday
TAS

MMM 1-5

$102.86/hour

Assistance With Self-Care Activities - High Intensity - Saturday Australian Northern Territory
NT

MMM 1-5

$102.86/hour

South Australia  Assistance With Self-Care Activities - High Intensity - Saturday
SA

MMM 1-5

$102.86/hour

Western Australia 01_402_0104_1_1 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$102.86/hour

NDIS Remote MMM 6 Pricing 01_402_0104_1_1
Remote

MMM 6

$144.00/hour

NDIS Very Remote MMM 7 Pricing 01_402_0104_1_1 Very remote communities
Very Remote

MMM 6

$154.29/hour

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $78.63 per hour
01.10.19 30.11.19 $78.63 per hour
01.12.19 29.02.20 $78.63 per hour
01.03.20 26.03.20 $78.63 per hour
27.03.20 29.04.20 $86.49 per hour
30.04.20 30.06.20 $86.49 per hour
01.07.20 12.07.20 $82.32 per hour
13.07.20 30.11.20 $82.32 per hour
01.12.20 28.02.21 $84.2 per hour
01.03.21 16.08.21 $84.2 per hour
17.08.21 28.02.22 $86.68 per hour
01.03.22 18.04.22 $86.88 per hour
19.04.22 30.06.22 $86.88 per hour
01.07.22 30.09.22 $94.71 per hour
01.10.22 04.05.23 $94.71 per hour
05.05.23 30.06.23 $94.71 per hour
01.07.23 27.11.23 $99.69 per hour
28.11.23 31.12.23 $99.69 per hour
01.01.24 30.06.24 $99.69 per hour
01.07.24 07.07.24 $102.86 per hour
08.07.24   $102.86 per hour

NSW MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $78.63 per hour
01.10.19 30.11.19 $78.63 per hour
01.12.19 29.02.20 $78.63 per hour
01.03.20 26.03.20 $78.63 per hour
27.03.20 29.04.20 $86.49 per hour
30.04.20 30.06.20 $86.49 per hour
01.07.20 12.07.20 $82.32 per hour
13.07.20 30.11.20 $82.32 per hour
01.12.20 28.02.21 $84.2 per hour
01.03.21 16.08.21 $84.2 per hour
17.08.21 28.02.22 $86.68 per hour
01.03.22 18.04.22 $86.88 per hour
19.04.22 30.06.22 $86.88 per hour
01.07.22 30.09.22 $94.71 per hour
01.10.22 04.05.23 $94.71 per hour
05.05.23 30.06.23 $94.71 per hour
01.07.23 27.11.23 $99.69 per hour
28.11.23 31.12.23 $99.69 per hour
01.01.24 30.06.24 $99.69 per hour
01.07.24 07.07.24 $102.86 per hour
08.07.24   $102.86 per hour

ACT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $78.63 per hour
01.10.19 30.11.19 $78.63 per hour
01.12.19 29.02.20 $78.63 per hour
01.03.20 26.03.20 $78.63 per hour
27.03.20 29.04.20 $86.49 per hour
30.04.20 30.06.20 $86.49 per hour
01.07.20 12.07.20 $82.32 per hour
13.07.20 30.11.20 $82.32 per hour
01.12.20 28.02.21 $84.2 per hour
01.03.21 16.08.21 $84.2 per hour
17.08.21 28.02.22 $86.68 per hour
01.03.22 18.04.22 $86.88 per hour
19.04.22 30.06.22 $86.88 per hour
01.07.22 30.09.22 $94.71 per hour
01.10.22 04.05.23 $94.71 per hour
05.05.23 30.06.23 $94.71 per hour
01.07.23 27.11.23 $99.69 per hour
28.11.23 31.12.23 $99.69 per hour
01.01.24 30.06.24 $99.69 per hour
01.07.24 07.07.24 $102.86 per hour
08.07.24   $102.86 per hour

VIC MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $78.63 per hour
01.10.19 30.11.19 $78.63 per hour
01.12.19 29.02.20 $78.63 per hour
01.03.20 26.03.20 $78.63 per hour
27.03.20 29.04.20 $86.49 per hour
30.04.20 30.06.20 $86.49 per hour
01.07.20 12.07.20 $82.32 per hour
13.07.20 30.11.20 $82.32 per hour
01.12.20 28.02.21 $84.2 per hour
01.03.21 16.08.21 $84.2 per hour
17.08.21 28.02.22 $86.68 per hour
01.03.22 18.04.22 $86.88 per hour
19.04.22 30.06.22 $86.88 per hour
01.07.22 30.09.22 $94.71 per hour
01.10.22 04.05.23 $94.71 per hour
05.05.23 30.06.23 $94.71 per hour
01.07.23 27.11.23 $99.69 per hour
28.11.23 31.12.23 $99.69 per hour
01.01.24 30.06.24 $99.69 per hour
01.07.24 07.07.24 $102.86 per hour
08.07.24   $102.86 per hour

TAS MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $78.63 per hour
01.10.19 30.11.19 $78.63 per hour
01.12.19 29.02.20 $78.63 per hour
01.03.20 26.03.20 $78.63 per hour
27.03.20 29.04.20 $86.49 per hour
30.04.20 30.06.20 $86.49 per hour
01.07.20 12.07.20 $82.32 per hour
13.07.20 30.11.20 $82.32 per hour
01.12.20 28.02.21 $84.2 per hour
01.03.21 16.08.21 $84.2 per hour
17.08.21 28.02.22 $86.68 per hour
01.03.22 18.04.22 $86.88 per hour
19.04.22 30.06.22 $86.88 per hour
01.07.22 30.09.22 $94.71 per hour
01.10.22 04.05.23 $94.71 per hour
05.05.23 30.06.23 $94.71 per hour
01.07.23 27.11.23 $99.69 per hour
28.11.23 31.12.23 $99.69 per hour
01.01.24 30.06.24 $99.69 per hour
01.07.24 07.07.24 $102.86 per hour
08.07.24   $102.86 per hour

NT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $78.63 per hour
01.10.19 30.11.19 $78.63 per hour
01.12.19 29.02.20 $78.63 per hour
01.03.20 26.03.20 $78.63 per hour
27.03.20 29.04.20 $86.49 per hour
30.04.20 30.06.20 $86.49 per hour
01.07.20 12.07.20 $82.32 per hour
13.07.20 30.11.20 $82.32 per hour
01.12.20 28.02.21 $84.2 per hour
01.03.21 16.08.21 $84.2 per hour
17.08.21 28.02.22 $86.68 per hour
01.03.22 18.04.22 $86.88 per hour
19.04.22 30.06.22 $86.88 per hour
01.07.22 30.09.22 $94.71 per hour
01.10.22 04.05.23 $94.71 per hour
05.05.23 30.06.23 $94.71 per hour
01.07.23 27.11.23 $99.69 per hour
28.11.23 31.12.23 $99.69 per hour
01.01.24 30.06.24 $99.69 per hour
01.07.24 07.07.24 $102.86 per hour
08.07.24   $102.86 per hour

SA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $78.63 per hour
01.10.19 30.11.19 $78.63 per hour
01.12.19 29.02.20 $78.63 per hour
01.03.20 26.03.20 $78.63 per hour
27.03.20 29.04.20 $86.49 per hour
30.04.20 30.06.20 $86.49 per hour
01.07.20 12.07.20 $82.32 per hour
13.07.20 30.11.20 $82.32 per hour
01.12.20 28.02.21 $84.2 per hour
01.03.21 16.08.21 $84.2 per hour
17.08.21 28.02.22 $86.68 per hour
01.03.22 18.04.22 $86.88 per hour
19.04.22 30.06.22 $86.88 per hour
01.07.22 30.09.22 $94.71 per hour
01.10.22 04.05.23 $94.71 per hour
05.05.23 30.06.23 $94.71 per hour
01.07.23 27.11.23 $99.69 per hour
28.11.23 31.12.23 $99.69 per hour
01.01.24 30.06.24 $99.69 per hour
01.07.24 07.07.24 $102.86 per hour
08.07.24   $102.86 per hour

WA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $78.63 per hour
01.10.19 30.11.19 $78.63 per hour
01.12.19 29.02.20 $78.63 per hour
01.03.20 26.03.20 $78.63 per hour
27.03.20 29.04.20 $86.49 per hour
30.04.20 30.06.20 $86.49 per hour
01.07.20 12.07.20 $82.32 per hour
13.07.20 30.11.20 $82.32 per hour
01.12.20 28.02.21 $84.2 per hour
01.03.21 16.08.21 $84.2 per hour
17.08.21 28.02.22 $86.68 per hour
01.03.22 18.04.22 $86.88 per hour
19.04.22 30.06.22 $86.88 per hour
01.07.22 30.09.22 $94.71 per hour
01.10.22 04.05.23 $94.71 per hour
05.05.23 30.06.23 $94.71 per hour
01.07.23 27.11.23 $99.69 per hour
28.11.23 31.12.23 $99.69 per hour
01.01.24 30.06.24 $99.69 per hour
01.07.24 07.07.24 $102.86 per hour
08.07.24   $102.86 per hour

Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $110.08 per hour
01.10.19 30.11.19 $110.08 per hour
01.12.19 29.02.20 $110.08 per hour
01.03.20 26.03.20 $110.08 per hour
27.03.20 29.04.20 $121.09 per hour
30.04.20 30.06.20 $121.09 per hour
01.07.20 12.07.20 $115.25 per hour
13.07.20 30.11.20 $115.25 per hour
01.12.20 28.02.21 $117.88 per hour
01.03.21 16.08.21 $117.88 per hour
17.08.21 28.02.22 $121.35 per hour
01.03.22 18.04.22 $121.63 per hour
19.04.22 30.06.22 $121.63 per hour
01.07.22 30.09.22 $132.59 per hour
01.10.22 04.05.23 $132.59 per hour
05.05.23 30.06.23 $132.59 per hour
01.07.23 27.11.23 $139.57 per hour
28.11.23 31.12.23 $139.57 per hour
01.01.24 30.06.24 $139.57 per hour
01.07.24 07.07.24 $144 per hour
08.07.24   $144 per hour

Very Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $117.95 per hour
01.10.19 30.11.19 $117.95 per hour
01.12.19 29.02.20 $117.95 per hour
01.03.20 26.03.20 $117.95 per hour
27.03.20 29.04.20 $129.75 per hour
30.04.20 30.06.20 $129.75 per hour
01.07.20 12.07.20 $123.48 per hour
13.07.20 30.11.20 $123.48 per hour
01.12.20 28.02.21 $126.3 per hour
01.03.21 16.08.21 $126.3 per hour
17.08.21 28.02.22 $130.02 per hour
01.03.22 18.04.22 $130.32 per hour
19.04.22 30.06.22 $130.32 per hour
01.07.22 30.09.22 $142.07 per hour
01.10.22 04.05.23 $142.07 per hour
05.05.23 30.06.23 $142.07 per hour
01.07.23 27.11.23 $149.54 per hour
28.11.23 31.12.23 $149.54 per hour
01.01.24 30.06.24 $149.54 per hour
01.07.24 07.07.24 $154.29 per hour
08.07.24   $154.29 per hour