Loading

01_801_0115_1_1
Assistance in Supported Independent Living - Standard - Weekday Daytime

01
Support Category

PACE: 16: Daily Activities
MyPlace: 01: Home and Living

_
801
Sequence Number

801

_
0115
Registration Group

0115: Assistance with Daily Life Tasks in a Group or Shared Living Arrangement

_
1
Outcome domain

1: Daily Living

_
1
Support Purpose

1: Core

Maximum Rate

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 01_801_0115_1_1 Assistance in Supported Independent Living - Standard - Weekday Daytime Daily Activities Assistance with Daily Life Tasks in a Group or Shared Living Arrangement
QLD

MMM 1-5

$67.56/hour

NDIS Pricing New South Wales Sydney 01_801_0115_1_1 Assistance in Supported Independent Living - Standard - Weekday Daytime Assistance with Daily Life Tasks in a Group or Shared Living Arrangement Pricing History
NSW

MMM 1-5

$67.56/hour

Australian Capital territory NDIS Pricing Canberra 01_801_0115_1_1 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$67.56/hour

01_801_0115_1_1 Melbourne Victoria Pricing tips and tricks Assistance in Supported Independent Living - Standard - Weekday Daytime
VIC

MMM 1-5

$67.56/hour

01_801_0115_1_1 Tasmania Pricing tips and tricks Assistance in Supported Independent Living - Standard - Weekday Daytime
TAS

MMM 1-5

$67.56/hour

Assistance in Supported Independent Living - Standard - Weekday Daytime Australian Northern Territory
NT

MMM 1-5

$67.56/hour

South Australia  Assistance in Supported Independent Living - Standard - Weekday Daytime
SA

MMM 1-5

$67.56/hour

Western Australia 01_801_0115_1_1 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$67.56/hour

NDIS Remote MMM 6 Pricing 01_801_0115_1_1
Remote

MMM 6

$94.58/hour

NDIS Very Remote MMM 7 Pricing 01_801_0115_1_1 Very remote communities
Very Remote

MMM 6

$101.34/hour

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $54.3 per hour
13.07.20 30.11.20 $54.3 per hour
01.12.20 28.02.21 $55.47 per hour
01.03.21 16.08.21 $55.47 per hour
17.08.21 28.02.22 $57.1 per hour
01.03.22 18.04.22 $57.3 per hour
19.04.22 30.06.22 $57.3 per hour
01.07.22 30.09.22 $62.17 per hour
01.10.22 04.05.23 $62.17 per hour
05.05.23 30.06.23 $62.17 per hour
01.07.23 27.11.23 $65.47 per hour
28.11.23 31.12.23 $65.47 per hour
01.01.24 30.06.24 $65.47 per hour
01.07.24 07.07.24 $67.56 per hour
08.07.24   $67.56 per hour

NSW MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $54.3 per hour
13.07.20 30.11.20 $54.3 per hour
01.12.20 28.02.21 $55.47 per hour
01.03.21 16.08.21 $55.47 per hour
17.08.21 28.02.22 $57.1 per hour
01.03.22 18.04.22 $57.3 per hour
19.04.22 30.06.22 $57.3 per hour
01.07.22 30.09.22 $62.17 per hour
01.10.22 04.05.23 $62.17 per hour
05.05.23 30.06.23 $62.17 per hour
01.07.23 27.11.23 $65.47 per hour
28.11.23 31.12.23 $65.47 per hour
01.01.24 30.06.24 $65.47 per hour
01.07.24 07.07.24 $67.56 per hour
08.07.24   $67.56 per hour

ACT MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $54.3 per hour
13.07.20 30.11.20 $54.3 per hour
01.12.20 28.02.21 $55.47 per hour
01.03.21 16.08.21 $55.47 per hour
17.08.21 28.02.22 $57.1 per hour
01.03.22 18.04.22 $57.3 per hour
19.04.22 30.06.22 $57.3 per hour
01.07.22 30.09.22 $62.17 per hour
01.10.22 04.05.23 $62.17 per hour
05.05.23 30.06.23 $62.17 per hour
01.07.23 27.11.23 $65.47 per hour
28.11.23 31.12.23 $65.47 per hour
01.01.24 30.06.24 $65.47 per hour
01.07.24 07.07.24 $67.56 per hour
08.07.24   $67.56 per hour

VIC MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $54.3 per hour
13.07.20 30.11.20 $54.3 per hour
01.12.20 28.02.21 $55.47 per hour
01.03.21 16.08.21 $55.47 per hour
17.08.21 28.02.22 $57.1 per hour
01.03.22 18.04.22 $57.3 per hour
19.04.22 30.06.22 $57.3 per hour
01.07.22 30.09.22 $62.17 per hour
01.10.22 04.05.23 $62.17 per hour
05.05.23 30.06.23 $62.17 per hour
01.07.23 27.11.23 $65.47 per hour
28.11.23 31.12.23 $65.47 per hour
01.01.24 30.06.24 $65.47 per hour
01.07.24 07.07.24 $67.56 per hour
08.07.24   $67.56 per hour

TAS MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $54.3 per hour
13.07.20 30.11.20 $54.3 per hour
01.12.20 28.02.21 $55.47 per hour
01.03.21 16.08.21 $55.47 per hour
17.08.21 28.02.22 $57.1 per hour
01.03.22 18.04.22 $57.3 per hour
19.04.22 30.06.22 $57.3 per hour
01.07.22 30.09.22 $62.17 per hour
01.10.22 04.05.23 $62.17 per hour
05.05.23 30.06.23 $62.17 per hour
01.07.23 27.11.23 $65.47 per hour
28.11.23 31.12.23 $65.47 per hour
01.01.24 30.06.24 $65.47 per hour
01.07.24 07.07.24 $67.56 per hour
08.07.24   $67.56 per hour

NT MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $54.3 per hour
13.07.20 30.11.20 $54.3 per hour
01.12.20 28.02.21 $55.47 per hour
01.03.21 16.08.21 $55.47 per hour
17.08.21 28.02.22 $57.1 per hour
01.03.22 18.04.22 $57.3 per hour
19.04.22 30.06.22 $57.3 per hour
01.07.22 30.09.22 $62.17 per hour
01.10.22 04.05.23 $62.17 per hour
05.05.23 30.06.23 $62.17 per hour
01.07.23 27.11.23 $65.47 per hour
28.11.23 31.12.23 $65.47 per hour
01.01.24 30.06.24 $65.47 per hour
01.07.24 07.07.24 $67.56 per hour
08.07.24   $67.56 per hour

SA MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $54.3 per hour
13.07.20 30.11.20 $54.3 per hour
01.12.20 28.02.21 $55.47 per hour
01.03.21 16.08.21 $55.47 per hour
17.08.21 28.02.22 $57.1 per hour
01.03.22 18.04.22 $57.3 per hour
19.04.22 30.06.22 $57.3 per hour
01.07.22 30.09.22 $62.17 per hour
01.10.22 04.05.23 $62.17 per hour
05.05.23 30.06.23 $62.17 per hour
01.07.23 27.11.23 $65.47 per hour
28.11.23 31.12.23 $65.47 per hour
01.01.24 30.06.24 $65.47 per hour
01.07.24 07.07.24 $67.56 per hour
08.07.24   $67.56 per hour

WA MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $54.3 per hour
13.07.20 30.11.20 $54.3 per hour
01.12.20 28.02.21 $55.47 per hour
01.03.21 16.08.21 $55.47 per hour
17.08.21 28.02.22 $57.1 per hour
01.03.22 18.04.22 $57.3 per hour
19.04.22 30.06.22 $57.3 per hour
01.07.22 30.09.22 $62.17 per hour
01.10.22 04.05.23 $62.17 per hour
05.05.23 30.06.23 $62.17 per hour
01.07.23 27.11.23 $65.47 per hour
28.11.23 31.12.23 $65.47 per hour
01.01.24 30.06.24 $65.47 per hour
01.07.24 07.07.24 $67.56 per hour
08.07.24   $67.56 per hour

Remote MMM 6

From To Max Rate Unit
01.07.20 12.07.20 $76.02 per hour
13.07.20 30.11.20 $76.02 per hour
01.12.20 28.02.21 $77.66 per hour
01.03.21 16.08.21 $77.66 per hour
17.08.21 28.02.22 $79.94 per hour
01.03.22 18.04.22 $80.22 per hour
19.04.22 30.06.22 $80.22 per hour
01.07.22 30.09.22 $87.04 per hour
01.10.22 04.05.23 $87.04 per hour
05.05.23 30.06.23 $87.04 per hour
01.07.23 27.11.23 $91.66 per hour
28.11.23 31.12.23 $91.66 per hour
01.01.24 30.06.24 $91.66 per hour
01.07.24 07.07.24 $94.58 per hour
08.07.24   $94.58 per hour

Very Remote MMM 6

From To Max Rate Unit
01.07.20 12.07.20 $81.45 per hour
13.07.20 30.11.20 $81.45 per hour
01.12.20 28.02.21 $83.21 per hour
01.03.21 16.08.21 $83.21 per hour
17.08.21 28.02.22 $85.65 per hour
01.03.22 18.04.22 $85.95 per hour
19.04.22 30.06.22 $85.95 per hour
01.07.22 30.09.22 $93.26 per hour
01.10.22 04.05.23 $93.26 per hour
05.05.23 30.06.23 $93.26 per hour
01.07.23 27.11.23 $98.21 per hour
28.11.23 31.12.23 $98.21 per hour
01.01.24 30.06.24 $98.21 per hour
01.07.24 07.07.24 $101.34 per hour
08.07.24   $101.34 per hour