Loading

04_105_0125_6_1
Access Community Social and Rec Activ - Standard - Saturday

04
Support Category

PACE: 04: Social Community and Civic Participation
MyPlace: 04: Social Community and Civic Participation

_
105
Sequence Number

105

_
0125
Registration Group

0125: Participation in Community, Social and Civic Activities

_
6
Outcome domain

6: Social and Community Participation

_
1
Support Purpose

1: Core

Maximum Rate

Line Item Description

Provision of support to enable a participant to engage in community, social and/or recreational activities.

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 04_105_0125_6_1 Access Community Social and Rec Activ - Standard - Saturday Social Community and Civic Participation Participation in Community, Social and Civic Activities
QLD

MMM 1-5

$95.07/hour

NDIS Pricing New South Wales Sydney 04_105_0125_6_1 Access Community Social and Rec Activ - Standard - Saturday Participation in Community, Social and Civic Activities Pricing History
NSW

MMM 1-5

$95.07/hour

Australian Capital territory NDIS Pricing Canberra 04_105_0125_6_1 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$95.07/hour

04_105_0125_6_1 Melbourne Victoria Pricing tips and tricks Access Community Social and Rec Activ - Standard - Saturday
VIC

MMM 1-5

$95.07/hour

04_105_0125_6_1 Tasmania Pricing tips and tricks Access Community Social and Rec Activ - Standard - Saturday
TAS

MMM 1-5

$95.07/hour

Access Community Social and Rec Activ - Standard - Saturday Australian Northern Territory
NT

MMM 1-5

$95.07/hour

South Australia  Access Community Social and Rec Activ - Standard - Saturday
SA

MMM 1-5

$95.07/hour

Western Australia 04_105_0125_6_1 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$95.07/hour

NDIS Remote MMM 6 Pricing 04_105_0125_6_1
Remote

MMM 6

$133.10/hour

NDIS Very Remote MMM 7 Pricing 04_105_0125_6_1 Very remote communities
Very Remote

MMM 6

$142.61/hour

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $72.69 per hour
01.10.19 30.11.19 $72.69 per hour
01.12.19 29.02.20 $72.69 per hour
01.03.20 26.03.20 $72.69 per hour
27.03.20 29.04.20 $79.96 per hour
30.04.20 30.06.20 $79.96 per hour
01.07.20 12.07.20 $76.18 per hour
13.07.20 30.11.20 $76.18 per hour
01.12.20 28.02.21 $77.81 per hour
01.03.21 16.08.21 $77.81 per hour
17.08.21 28.02.22 $80.1 per hour
01.03.22 18.04.22 $80.28 per hour
19.04.22 30.06.22 $80.28 per hour
01.07.22 30.09.22 $87.51 per hour
01.10.22 04.05.23 $87.51 per hour
05.05.23 30.06.23 $87.51 per hour
01.07.23 27.11.23 $92.12 per hour
28.11.23 31.12.23 $92.12 per hour
01.01.24 30.06.24 $92.12 per hour
01.07.24 07.07.24 $95.07 per hour
08.07.24   $95.07 per hour

NSW MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $72.69 per hour
01.10.19 30.11.19 $72.69 per hour
01.12.19 29.02.20 $72.69 per hour
01.03.20 26.03.20 $72.69 per hour
27.03.20 29.04.20 $79.96 per hour
30.04.20 30.06.20 $79.96 per hour
01.07.20 12.07.20 $76.18 per hour
13.07.20 30.11.20 $76.18 per hour
01.12.20 28.02.21 $77.81 per hour
01.03.21 16.08.21 $77.81 per hour
17.08.21 28.02.22 $80.1 per hour
01.03.22 18.04.22 $80.28 per hour
19.04.22 30.06.22 $80.28 per hour
01.07.22 30.09.22 $87.51 per hour
01.10.22 04.05.23 $87.51 per hour
05.05.23 30.06.23 $87.51 per hour
01.07.23 27.11.23 $92.12 per hour
28.11.23 31.12.23 $92.12 per hour
01.01.24 30.06.24 $92.12 per hour
01.07.24 07.07.24 $95.07 per hour
08.07.24   $95.07 per hour

ACT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $72.69 per hour
01.10.19 30.11.19 $72.69 per hour
01.12.19 29.02.20 $72.69 per hour
01.03.20 26.03.20 $72.69 per hour
27.03.20 29.04.20 $79.96 per hour
30.04.20 30.06.20 $79.96 per hour
01.07.20 12.07.20 $76.18 per hour
13.07.20 30.11.20 $76.18 per hour
01.12.20 28.02.21 $77.81 per hour
01.03.21 16.08.21 $77.81 per hour
17.08.21 28.02.22 $80.1 per hour
01.03.22 18.04.22 $80.28 per hour
19.04.22 30.06.22 $80.28 per hour
01.07.22 30.09.22 $87.51 per hour
01.10.22 04.05.23 $87.51 per hour
05.05.23 30.06.23 $87.51 per hour
01.07.23 27.11.23 $92.12 per hour
28.11.23 31.12.23 $92.12 per hour
01.01.24 30.06.24 $92.12 per hour
01.07.24 07.07.24 $95.07 per hour
08.07.24   $95.07 per hour

VIC MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $72.69 per hour
01.10.19 30.11.19 $72.69 per hour
01.12.19 29.02.20 $72.69 per hour
01.03.20 26.03.20 $72.69 per hour
27.03.20 29.04.20 $79.96 per hour
30.04.20 30.06.20 $79.96 per hour
01.07.20 12.07.20 $76.18 per hour
13.07.20 30.11.20 $76.18 per hour
01.12.20 28.02.21 $77.81 per hour
01.03.21 16.08.21 $77.81 per hour
17.08.21 28.02.22 $80.1 per hour
01.03.22 18.04.22 $80.28 per hour
19.04.22 30.06.22 $80.28 per hour
01.07.22 30.09.22 $87.51 per hour
01.10.22 04.05.23 $87.51 per hour
05.05.23 30.06.23 $87.51 per hour
01.07.23 27.11.23 $92.12 per hour
28.11.23 31.12.23 $92.12 per hour
01.01.24 30.06.24 $92.12 per hour
01.07.24 07.07.24 $95.07 per hour
08.07.24   $95.07 per hour

TAS MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $72.69 per hour
01.10.19 30.11.19 $72.69 per hour
01.12.19 29.02.20 $72.69 per hour
01.03.20 26.03.20 $72.69 per hour
27.03.20 29.04.20 $79.96 per hour
30.04.20 30.06.20 $79.96 per hour
01.07.20 12.07.20 $76.18 per hour
13.07.20 30.11.20 $76.18 per hour
01.12.20 28.02.21 $77.81 per hour
01.03.21 16.08.21 $77.81 per hour
17.08.21 28.02.22 $80.1 per hour
01.03.22 18.04.22 $80.28 per hour
19.04.22 30.06.22 $80.28 per hour
01.07.22 30.09.22 $87.51 per hour
01.10.22 04.05.23 $87.51 per hour
05.05.23 30.06.23 $87.51 per hour
01.07.23 27.11.23 $92.12 per hour
28.11.23 31.12.23 $92.12 per hour
01.01.24 30.06.24 $92.12 per hour
01.07.24 07.07.24 $95.07 per hour
08.07.24   $95.07 per hour

NT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $72.69 per hour
01.10.19 30.11.19 $72.69 per hour
01.12.19 29.02.20 $72.69 per hour
01.03.20 26.03.20 $72.69 per hour
27.03.20 29.04.20 $79.96 per hour
30.04.20 30.06.20 $79.96 per hour
01.07.20 12.07.20 $76.18 per hour
13.07.20 30.11.20 $76.18 per hour
01.12.20 28.02.21 $77.81 per hour
01.03.21 16.08.21 $77.81 per hour
17.08.21 28.02.22 $80.1 per hour
01.03.22 18.04.22 $80.28 per hour
19.04.22 30.06.22 $80.28 per hour
01.07.22 30.09.22 $87.51 per hour
01.10.22 04.05.23 $87.51 per hour
05.05.23 30.06.23 $87.51 per hour
01.07.23 27.11.23 $92.12 per hour
28.11.23 31.12.23 $92.12 per hour
01.01.24 30.06.24 $92.12 per hour
01.07.24 07.07.24 $95.07 per hour
08.07.24   $95.07 per hour

SA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $72.69 per hour
01.10.19 30.11.19 $72.69 per hour
01.12.19 29.02.20 $72.69 per hour
01.03.20 26.03.20 $72.69 per hour
27.03.20 29.04.20 $79.96 per hour
30.04.20 30.06.20 $79.96 per hour
01.07.20 12.07.20 $76.18 per hour
13.07.20 30.11.20 $76.18 per hour
01.12.20 28.02.21 $77.81 per hour
01.03.21 16.08.21 $77.81 per hour
17.08.21 28.02.22 $80.1 per hour
01.03.22 18.04.22 $80.28 per hour
19.04.22 30.06.22 $80.28 per hour
01.07.22 30.09.22 $87.51 per hour
01.10.22 04.05.23 $87.51 per hour
05.05.23 30.06.23 $87.51 per hour
01.07.23 27.11.23 $92.12 per hour
28.11.23 31.12.23 $92.12 per hour
01.01.24 30.06.24 $92.12 per hour
01.07.24 07.07.24 $95.07 per hour
08.07.24   $95.07 per hour

WA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $72.69 per hour
01.10.19 30.11.19 $72.69 per hour
01.12.19 29.02.20 $72.69 per hour
01.03.20 26.03.20 $72.69 per hour
27.03.20 29.04.20 $79.96 per hour
30.04.20 30.06.20 $79.96 per hour
01.07.20 12.07.20 $76.18 per hour
13.07.20 30.11.20 $76.18 per hour
01.12.20 28.02.21 $77.81 per hour
01.03.21 16.08.21 $77.81 per hour
17.08.21 28.02.22 $80.1 per hour
01.03.22 18.04.22 $80.28 per hour
19.04.22 30.06.22 $80.28 per hour
01.07.22 30.09.22 $87.51 per hour
01.10.22 04.05.23 $87.51 per hour
05.05.23 30.06.23 $87.51 per hour
01.07.23 27.11.23 $92.12 per hour
28.11.23 31.12.23 $92.12 per hour
01.01.24 30.06.24 $92.12 per hour
01.07.24 07.07.24 $95.07 per hour
08.07.24   $95.07 per hour

Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $101.77 per hour
01.10.19 30.11.19 $101.77 per hour
01.12.19 29.02.20 $101.77 per hour
01.03.20 26.03.20 $101.77 per hour
27.03.20 29.04.20 $111.95 per hour
30.04.20 30.06.20 $111.95 per hour
01.07.20 12.07.20 $106.65 per hour
13.07.20 30.11.20 $106.65 per hour
01.12.20 28.02.21 $108.93 per hour
01.03.21 16.08.21 $108.93 per hour
17.08.21 28.02.22 $112.14 per hour
01.03.22 18.04.22 $112.39 per hour
19.04.22 30.06.22 $112.39 per hour
01.07.22 30.09.22 $122.51 per hour
01.10.22 04.05.23 $122.51 per hour
05.05.23 30.06.23 $122.51 per hour
01.07.23 27.11.23 $128.97 per hour
28.11.23 31.12.23 $128.97 per hour
01.01.24 30.06.24 $128.97 per hour
01.07.24 07.07.24 $133.1 per hour
08.07.24   $133.1 per hour

Very Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $109.04 per hour
01.10.19 30.11.19 $109.04 per hour
01.12.19 29.02.20 $109.04 per hour
01.03.20 26.03.20 $109.04 per hour
27.03.20 29.04.20 $119.94 per hour
30.04.20 30.06.20 $119.94 per hour
01.07.20 12.07.20 $114.27 per hour
13.07.20 30.11.20 $114.27 per hour
01.12.20 28.02.21 $116.72 per hour
01.03.21 16.08.21 $116.72 per hour
17.08.21 28.02.22 $120.15 per hour
01.03.22 18.04.22 $120.42 per hour
19.04.22 30.06.22 $120.42 per hour
01.07.22 30.09.22 $131.27 per hour
01.10.22 04.05.23 $131.27 per hour
05.05.23 30.06.23 $131.27 per hour
01.07.23 27.11.23 $138.18 per hour
28.11.23 31.12.23 $138.18 per hour
01.01.24 30.06.24 $138.18 per hour
01.07.24 07.07.24 $142.61 per hour
08.07.24   $142.61 per hour