Loading

04_600_0104_6_1
Group Activities - High Intensity - Weekday Daytime

04
Support Category

PACE: 04: Social Community and Civic Participation
MyPlace: 04: Social Community and Civic Participation

_
600
Sequence Number

600

_
0104
Registration Group

0104: High Intensity Daily Personal Activities

_
6
Outcome domain

6: Social and Community Participation

_
1
Support Purpose

1: Core

Maximum Rate

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 04_600_0104_6_1 Group Activities - High Intensity - Weekday Daytime Social Community and Civic Participation High Intensity Daily Personal Activities
QLD

MMM 1-5

$73.09/hour

NDIS Pricing New South Wales Sydney 04_600_0104_6_1 Group Activities - High Intensity - Weekday Daytime High Intensity Daily Personal Activities Pricing History
NSW

MMM 1-5

$73.09/hour

Australian Capital territory NDIS Pricing Canberra 04_600_0104_6_1 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$73.09/hour

04_600_0104_6_1 Melbourne Victoria Pricing tips and tricks Group Activities - High Intensity - Weekday Daytime
VIC

MMM 1-5

$73.09/hour

04_600_0104_6_1 Tasmania Pricing tips and tricks Group Activities - High Intensity - Weekday Daytime
TAS

MMM 1-5

$73.09/hour

Group Activities - High Intensity - Weekday Daytime Australian Northern Territory
NT

MMM 1-5

$73.09/hour

South Australia  Group Activities - High Intensity - Weekday Daytime
SA

MMM 1-5

$73.09/hour

Western Australia 04_600_0104_6_1 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$73.09/hour

NDIS Remote MMM 6 Pricing 04_600_0104_6_1
Remote

MMM 6

$102.33/hour

NDIS Very Remote MMM 7 Pricing 04_600_0104_6_1 Very remote communities
Very Remote

MMM 6

$109.64/hour

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $58.68 per hour
13.07.20 30.11.20 $58.68 per hour
01.12.20 28.02.21 $60.02 per hour
01.03.21 16.08.21 $60.02 per hour
17.08.21 28.02.22 $61.79 per hour
01.03.22 18.04.22 $62.01 per hour
19.04.22 30.06.22 $62.01 per hour
01.07.22 30.09.22 $67.28 per hour
01.10.22 04.05.23 $67.28 per hour
05.05.23 30.06.23 $67.28 per hour
01.07.23 27.11.23 $70.85 per hour
28.11.23 31.12.23 $70.85 per hour
01.01.24 30.06.24 $70.85 per hour
01.07.24 07.07.24 $73.09 per hour
08.07.24   $73.09 per hour

NSW MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $58.68 per hour
13.07.20 30.11.20 $58.68 per hour
01.12.20 28.02.21 $60.02 per hour
01.03.21 16.08.21 $60.02 per hour
17.08.21 28.02.22 $61.79 per hour
01.03.22 18.04.22 $62.01 per hour
19.04.22 30.06.22 $62.01 per hour
01.07.22 30.09.22 $67.28 per hour
01.10.22 04.05.23 $67.28 per hour
05.05.23 30.06.23 $67.28 per hour
01.07.23 27.11.23 $70.85 per hour
28.11.23 31.12.23 $70.85 per hour
01.01.24 30.06.24 $70.85 per hour
01.07.24 07.07.24 $73.09 per hour
08.07.24   $73.09 per hour

ACT MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $58.68 per hour
13.07.20 30.11.20 $58.68 per hour
01.12.20 28.02.21 $60.02 per hour
01.03.21 16.08.21 $60.02 per hour
17.08.21 28.02.22 $61.79 per hour
01.03.22 18.04.22 $62.01 per hour
19.04.22 30.06.22 $62.01 per hour
01.07.22 30.09.22 $67.28 per hour
01.10.22 04.05.23 $67.28 per hour
05.05.23 30.06.23 $67.28 per hour
01.07.23 27.11.23 $70.85 per hour
28.11.23 31.12.23 $70.85 per hour
01.01.24 30.06.24 $70.85 per hour
01.07.24 07.07.24 $73.09 per hour
08.07.24   $73.09 per hour

VIC MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $58.68 per hour
13.07.20 30.11.20 $58.68 per hour
01.12.20 28.02.21 $60.02 per hour
01.03.21 16.08.21 $60.02 per hour
17.08.21 28.02.22 $61.79 per hour
01.03.22 18.04.22 $62.01 per hour
19.04.22 30.06.22 $62.01 per hour
01.07.22 30.09.22 $67.28 per hour
01.10.22 04.05.23 $67.28 per hour
05.05.23 30.06.23 $67.28 per hour
01.07.23 27.11.23 $70.85 per hour
28.11.23 31.12.23 $70.85 per hour
01.01.24 30.06.24 $70.85 per hour
01.07.24 07.07.24 $73.09 per hour
08.07.24   $73.09 per hour

TAS MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $58.68 per hour
13.07.20 30.11.20 $58.68 per hour
01.12.20 28.02.21 $60.02 per hour
01.03.21 16.08.21 $60.02 per hour
17.08.21 28.02.22 $61.79 per hour
01.03.22 18.04.22 $62.01 per hour
19.04.22 30.06.22 $62.01 per hour
01.07.22 30.09.22 $67.28 per hour
01.10.22 04.05.23 $67.28 per hour
05.05.23 30.06.23 $67.28 per hour
01.07.23 27.11.23 $70.85 per hour
28.11.23 31.12.23 $70.85 per hour
01.01.24 30.06.24 $70.85 per hour
01.07.24 07.07.24 $73.09 per hour
08.07.24   $73.09 per hour

NT MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $58.68 per hour
13.07.20 30.11.20 $58.68 per hour
01.12.20 28.02.21 $60.02 per hour
01.03.21 16.08.21 $60.02 per hour
17.08.21 28.02.22 $61.79 per hour
01.03.22 18.04.22 $62.01 per hour
19.04.22 30.06.22 $62.01 per hour
01.07.22 30.09.22 $67.28 per hour
01.10.22 04.05.23 $67.28 per hour
05.05.23 30.06.23 $67.28 per hour
01.07.23 27.11.23 $70.85 per hour
28.11.23 31.12.23 $70.85 per hour
01.01.24 30.06.24 $70.85 per hour
01.07.24 07.07.24 $73.09 per hour
08.07.24   $73.09 per hour

SA MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $58.68 per hour
13.07.20 30.11.20 $58.68 per hour
01.12.20 28.02.21 $60.02 per hour
01.03.21 16.08.21 $60.02 per hour
17.08.21 28.02.22 $61.79 per hour
01.03.22 18.04.22 $62.01 per hour
19.04.22 30.06.22 $62.01 per hour
01.07.22 30.09.22 $67.28 per hour
01.10.22 04.05.23 $67.28 per hour
05.05.23 30.06.23 $67.28 per hour
01.07.23 27.11.23 $70.85 per hour
28.11.23 31.12.23 $70.85 per hour
01.01.24 30.06.24 $70.85 per hour
01.07.24 07.07.24 $73.09 per hour
08.07.24   $73.09 per hour

WA MMM 1-5

From To Max Rate Unit
01.07.20 12.07.20 $58.68 per hour
13.07.20 30.11.20 $58.68 per hour
01.12.20 28.02.21 $60.02 per hour
01.03.21 16.08.21 $60.02 per hour
17.08.21 28.02.22 $61.79 per hour
01.03.22 18.04.22 $62.01 per hour
19.04.22 30.06.22 $62.01 per hour
01.07.22 30.09.22 $67.28 per hour
01.10.22 04.05.23 $67.28 per hour
05.05.23 30.06.23 $67.28 per hour
01.07.23 27.11.23 $70.85 per hour
28.11.23 31.12.23 $70.85 per hour
01.01.24 30.06.24 $70.85 per hour
01.07.24 07.07.24 $73.09 per hour
08.07.24   $73.09 per hour

Remote MMM 6

From To Max Rate Unit
01.07.20 12.07.20 $82.15 per hour
13.07.20 30.11.20 $82.15 per hour
01.12.20 28.02.21 $84.03 per hour
01.03.21 16.08.21 $84.03 per hour
17.08.21 28.02.22 $86.51 per hour
01.03.22 18.04.22 $86.81 per hour
19.04.22 30.06.22 $86.81 per hour
01.07.22 30.09.22 $94.19 per hour
01.10.22 04.05.23 $94.19 per hour
05.05.23 30.06.23 $94.19 per hour
01.07.23 27.11.23 $99.19 per hour
28.11.23 31.12.23 $99.19 per hour
01.01.24 30.06.24 $99.19 per hour
01.07.24 07.07.24 $102.33 per hour
08.07.24   $102.33 per hour

Very Remote MMM 6

From To Max Rate Unit
01.07.20 12.07.20 $88.02 per hour
13.07.20 30.11.20 $88.02 per hour
01.12.20 28.02.21 $90.03 per hour
01.03.21 16.08.21 $90.03 per hour
17.08.21 28.02.22 $92.69 per hour
01.03.22 18.04.22 $93.02 per hour
19.04.22 30.06.22 $93.02 per hour
01.07.22 30.09.22 $100.92 per hour
01.10.22 04.05.23 $100.92 per hour
05.05.23 30.06.23 $100.92 per hour
01.07.23 27.11.23 $106.28 per hour
28.11.23 31.12.23 $106.28 per hour
01.01.24 30.06.24 $106.28 per hour
01.07.24 07.07.24 $109.64 per hour
08.07.24   $109.64 per hour