Loading

08_005_0106_2_3
Assistance With Accommodation And Tenancy Obligations

08
Support Category

PACE: 08: CB Home Living
MyPlace: 08: CB Home Living

_
005
Sequence Number

005

_
0106
Registration Group

0106: Assistance in Coordinating or Managing Life Stages, Transitions And Supports

_
2
Outcome domain

2: Home

_
3
Support Purpose

3: Capacity Building

Maximum Rate

Line Item Description

NDIS Line Item: 08_005_0106_2_3 Assistance With Accommodation And Tenancy Obligations (Capacity Building Supports)

This support item is located within the Capacity Building support category, specifically under Improved Living Arrangements (or "Assistance in Coordinating or Managing Life Stages, Transitions And Supports"). The primary goal of this support is to guide, prompt, or directly undertake activities that ensure the NDIS participant can obtain and/or retain appropriate accommodation.

Service Details:

This one-on-one assistance is focused on capacity building to help the participant achieve their housing goals and manage the complexities of tenancy. Supports that can be provided include:

Housing Goal Planning: Conducting assessments and individual case planning to identify and develop clear housing goals.

Securing Accommodation: Providing practical assistance with the process of finding and applying for a rental tenancy. This may involve coordinating with real estate agents, housing providers, or relevant government departments.

Maintaining Tenancy: Offering guidance and support for undertaking tenancy obligations in line with the participant's tenancy agreement. This includes building the participant's skills in areas like budgeting for rent, understanding their rights and responsibilities as a tenant, and resolving issues with landlords.

Liaison and Coordination: Coordinating with other service providers, housing advocacy groups, or legal aid to address housing challenges and ensure stability.

The service is focused on empowering the participant to have greater control and independence over their living situation, providing a foundation of secure and stable housing for their broader personal development and NDIS goals.

Line Item Parameters

  • Non-Face-To-Face

    Some activities can be delivered without the participant percent

  • Provider Travel

    Some providers can charge participants for the time it takes them to travel and deliver support

  • Quote Required
  • Short notice cancellations
  • NDIA requested reports
  • Irregular SIL reports

Maximum Price Under NDIS Pricing Arrangements

NDIS Pricing Queensland Brisbane 08_005_0106_2_3 Assistance With Accommodation And Tenancy Obligations CB Home Living Assistance in Coordinating or Managing Life Stages, Transitions And Supports
QLD

MMM 1-5

$80.06/hour

NDIS Pricing New South Wales Sydney 08_005_0106_2_3 Assistance With Accommodation And Tenancy Obligations Assistance in Coordinating or Managing Life Stages, Transitions And Supports Pricing History
NSW

MMM 1-5

$80.06/hour

Australian Capital territory NDIS Pricing Canberra 08_005_0106_2_3 Maximum Price Under Pricing Arrangements
ACT

MMM 1-5

$80.06/hour

08_005_0106_2_3 Melbourne Victoria Pricing tips and tricks Assistance With Accommodation And Tenancy Obligations
VIC

MMM 1-5

$80.06/hour

08_005_0106_2_3 Tasmania Pricing tips and tricks Assistance With Accommodation And Tenancy Obligations
TAS

MMM 1-5

$80.06/hour

Assistance With Accommodation And Tenancy Obligations Australian Northern Territory
NT

MMM 1-5

$80.06/hour

South Australia  Assistance With Accommodation And Tenancy Obligations
SA

MMM 1-5

$80.06/hour

Western Australia 08_005_0106_2_3 Perth NDIS Pricing Tips and Tricks
WA

MMM 1-5

$80.06/hour

NDIS Remote MMM 6 Pricing 08_005_0106_2_3
Remote

MMM 6

$112.08/hour

NDIS Very Remote MMM 7 Pricing 08_005_0106_2_3 Very remote communities
Very Remote

MMM 6

$120.09/hour

Historical NDIS Pricing Arrangements

QLD MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $60.16 per hour
01.10.19 30.11.19 $60.16 per hour
01.12.19 29.02.20 $60.16 per hour
01.03.20 26.03.20 $60.16 per hour
27.03.20 29.04.20 $60.16 per hour
30.04.20 30.06.20 $60.16 per hour
01.07.20 12.07.20 $61.76 per hour
13.07.20 30.11.20 $61.76 per hour
01.12.20 28.02.21 $63.21 per hour
01.03.21 16.08.21 $63.21 per hour
17.08.21 28.02.22 $65.09 per hour
01.03.22 18.04.22 $65.09 per hour
19.04.22 30.06.22 $65.09 per hour
01.07.22 30.09.22 $70.87 per hour
01.10.22 04.05.23 $70.87 per hour
05.05.23 30.06.23 $70.87 per hour
01.07.23 27.11.23 $74.63 per hour
28.11.23 31.12.23 $74.63 per hour
01.01.24 30.06.24 $74.63 per hour
01.07.24 07.07.24 $77 per hour
08.07.24 30.06.25 $77 per hour
01.07.25   $80.06 per hour

NSW MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $60.16 per hour
01.10.19 30.11.19 $60.16 per hour
01.12.19 29.02.20 $60.16 per hour
01.03.20 26.03.20 $60.16 per hour
27.03.20 29.04.20 $60.16 per hour
30.04.20 30.06.20 $60.16 per hour
01.07.20 12.07.20 $61.76 per hour
13.07.20 30.11.20 $61.76 per hour
01.12.20 28.02.21 $63.21 per hour
01.03.21 16.08.21 $63.21 per hour
17.08.21 28.02.22 $65.09 per hour
01.03.22 18.04.22 $65.09 per hour
19.04.22 30.06.22 $65.09 per hour
01.07.22 30.09.22 $70.87 per hour
01.10.22 04.05.23 $70.87 per hour
05.05.23 30.06.23 $70.87 per hour
01.07.23 27.11.23 $74.63 per hour
28.11.23 31.12.23 $74.63 per hour
01.01.24 30.06.24 $74.63 per hour
01.07.24 07.07.24 $77 per hour
08.07.24 30.06.25 $77 per hour
01.07.25   $80.06 per hour

ACT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $60.16 per hour
01.10.19 30.11.19 $60.16 per hour
01.12.19 29.02.20 $60.16 per hour
01.03.20 26.03.20 $60.16 per hour
27.03.20 29.04.20 $60.16 per hour
30.04.20 30.06.20 $60.16 per hour
01.07.20 12.07.20 $61.76 per hour
13.07.20 30.11.20 $61.76 per hour
01.12.20 28.02.21 $63.21 per hour
01.03.21 16.08.21 $63.21 per hour
17.08.21 28.02.22 $65.09 per hour
01.03.22 18.04.22 $65.09 per hour
19.04.22 30.06.22 $65.09 per hour
01.07.22 30.09.22 $70.87 per hour
01.10.22 04.05.23 $70.87 per hour
05.05.23 30.06.23 $70.87 per hour
01.07.23 27.11.23 $74.63 per hour
28.11.23 31.12.23 $74.63 per hour
01.01.24 30.06.24 $74.63 per hour
01.07.24 07.07.24 $77 per hour
08.07.24 30.06.25 $77 per hour
01.07.25   $80.06 per hour

VIC MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $60.16 per hour
01.10.19 30.11.19 $60.16 per hour
01.12.19 29.02.20 $60.16 per hour
01.03.20 26.03.20 $60.16 per hour
27.03.20 29.04.20 $60.16 per hour
30.04.20 30.06.20 $60.16 per hour
01.07.20 12.07.20 $61.76 per hour
13.07.20 30.11.20 $61.76 per hour
01.12.20 28.02.21 $63.21 per hour
01.03.21 16.08.21 $63.21 per hour
17.08.21 28.02.22 $65.09 per hour
01.03.22 18.04.22 $65.09 per hour
19.04.22 30.06.22 $65.09 per hour
01.07.22 30.09.22 $70.87 per hour
01.10.22 04.05.23 $70.87 per hour
05.05.23 30.06.23 $70.87 per hour
01.07.23 27.11.23 $74.63 per hour
28.11.23 31.12.23 $74.63 per hour
01.01.24 30.06.24 $74.63 per hour
01.07.24 07.07.24 $77 per hour
08.07.24 30.06.25 $77 per hour
01.07.25   $80.06 per hour

TAS MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $60.16 per hour
01.10.19 30.11.19 $60.16 per hour
01.12.19 29.02.20 $60.16 per hour
01.03.20 26.03.20 $60.16 per hour
27.03.20 29.04.20 $60.16 per hour
30.04.20 30.06.20 $60.16 per hour
01.07.20 12.07.20 $61.76 per hour
13.07.20 30.11.20 $61.76 per hour
01.12.20 28.02.21 $63.21 per hour
01.03.21 16.08.21 $63.21 per hour
17.08.21 28.02.22 $65.09 per hour
01.03.22 18.04.22 $65.09 per hour
19.04.22 30.06.22 $65.09 per hour
01.07.22 30.09.22 $70.87 per hour
01.10.22 04.05.23 $70.87 per hour
05.05.23 30.06.23 $70.87 per hour
01.07.23 27.11.23 $74.63 per hour
28.11.23 31.12.23 $74.63 per hour
01.01.24 30.06.24 $74.63 per hour
01.07.24 07.07.24 $77 per hour
08.07.24 30.06.25 $77 per hour
01.07.25   $80.06 per hour

NT MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $60.16 per hour
01.10.19 30.11.19 $60.16 per hour
01.12.19 29.02.20 $60.16 per hour
01.03.20 26.03.20 $60.16 per hour
27.03.20 29.04.20 $60.16 per hour
30.04.20 30.06.20 $60.16 per hour
01.07.20 12.07.20 $61.76 per hour
13.07.20 30.11.20 $61.76 per hour
01.12.20 28.02.21 $63.21 per hour
01.03.21 16.08.21 $63.21 per hour
17.08.21 28.02.22 $65.09 per hour
01.03.22 18.04.22 $65.09 per hour
19.04.22 30.06.22 $65.09 per hour
01.07.22 30.09.22 $70.87 per hour
01.10.22 04.05.23 $70.87 per hour
05.05.23 30.06.23 $70.87 per hour
01.07.23 27.11.23 $74.63 per hour
28.11.23 31.12.23 $74.63 per hour
01.01.24 30.06.24 $74.63 per hour
01.07.24 07.07.24 $77 per hour
08.07.24 30.06.25 $77 per hour
01.07.25   $80.06 per hour

SA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $60.16 per hour
01.10.19 30.11.19 $60.16 per hour
01.12.19 29.02.20 $60.16 per hour
01.03.20 26.03.20 $60.16 per hour
27.03.20 29.04.20 $60.16 per hour
30.04.20 30.06.20 $60.16 per hour
01.07.20 12.07.20 $61.76 per hour
13.07.20 30.11.20 $61.76 per hour
01.12.20 28.02.21 $63.21 per hour
01.03.21 16.08.21 $63.21 per hour
17.08.21 28.02.22 $65.09 per hour
01.03.22 18.04.22 $65.09 per hour
19.04.22 30.06.22 $65.09 per hour
01.07.22 30.09.22 $70.87 per hour
01.10.22 04.05.23 $70.87 per hour
05.05.23 30.06.23 $70.87 per hour
01.07.23 27.11.23 $74.63 per hour
28.11.23 31.12.23 $74.63 per hour
01.01.24 30.06.24 $74.63 per hour
01.07.24 07.07.24 $77 per hour
08.07.24 30.06.25 $77 per hour
01.07.25   $80.06 per hour

WA MMM 1-5

From To Max Rate Unit
01.07.19 30.09.19 $60.16 per hour
01.10.19 30.11.19 $60.16 per hour
01.12.19 29.02.20 $60.16 per hour
01.03.20 26.03.20 $60.16 per hour
27.03.20 29.04.20 $60.16 per hour
30.04.20 30.06.20 $60.16 per hour
01.07.20 12.07.20 $61.76 per hour
13.07.20 30.11.20 $61.76 per hour
01.12.20 28.02.21 $63.21 per hour
01.03.21 16.08.21 $63.21 per hour
17.08.21 28.02.22 $65.09 per hour
01.03.22 18.04.22 $65.09 per hour
19.04.22 30.06.22 $65.09 per hour
01.07.22 30.09.22 $70.87 per hour
01.10.22 04.05.23 $70.87 per hour
05.05.23 30.06.23 $70.87 per hour
01.07.23 27.11.23 $74.63 per hour
28.11.23 31.12.23 $74.63 per hour
01.01.24 30.06.24 $74.63 per hour
01.07.24 07.07.24 $77 per hour
08.07.24 30.06.25 $77 per hour
01.07.25   $80.06 per hour

Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $84.22 per hour
01.10.19 30.11.19 $84.22 per hour
01.12.19 29.02.20 $84.22 per hour
01.03.20 26.03.20 $84.22 per hour
27.03.20 29.04.20 $84.22 per hour
30.04.20 30.06.20 $84.22 per hour
01.07.20 12.07.20 $86.46 per hour
13.07.20 30.11.20 $86.46 per hour
01.12.20 28.02.21 $88.49 per hour
01.03.21 16.08.21 $88.49 per hour
17.08.21 28.02.22 $91.13 per hour
01.03.22 18.04.22 $91.13 per hour
19.04.22 30.06.22 $91.13 per hour
01.07.22 30.09.22 $99.22 per hour
01.10.22 04.05.23 $99.22 per hour
05.05.23 30.06.23 $99.22 per hour
01.07.23 27.11.23 $104.48 per hour
28.11.23 31.12.23 $104.48 per hour
01.01.24 30.06.24 $104.48 per hour
01.07.24 07.07.24 $107.8 per hour
08.07.24 30.06.25 $107.8 per hour
01.07.25   $112.08 per hour

Very Remote MMM 6

From To Max Rate Unit
01.07.19 30.09.19 $90.24 per hour
01.10.19 30.11.19 $90.24 per hour
01.12.19 29.02.20 $90.24 per hour
01.03.20 26.03.20 $90.24 per hour
27.03.20 29.04.20 $90.24 per hour
30.04.20 30.06.20 $90.24 per hour
01.07.20 12.07.20 $92.64 per hour
13.07.20 30.11.20 $92.64 per hour
01.12.20 28.02.21 $94.82 per hour
01.03.21 16.08.21 $94.82 per hour
17.08.21 28.02.22 $97.64 per hour
01.03.22 18.04.22 $97.64 per hour
19.04.22 30.06.22 $97.64 per hour
01.07.22 30.09.22 $106.31 per hour
01.10.22 04.05.23 $106.31 per hour
05.05.23 30.06.23 $106.31 per hour
01.07.23 27.11.23 $111.95 per hour
28.11.23 31.12.23 $111.95 per hour
01.01.24 30.06.24 $111.95 per hour
01.07.24 07.07.24 $115.5 per hour
08.07.24 30.06.25 $115.5 per hour
01.07.25   $120.09 per hour