CB DAILY ACTIVITY (also called IMPROVED DAILY LIVING SKILLS): Mainly used for therapy, but also includes assessment, training and strategy development (including Early Childhood Intervention). Supports assist the development of or increase a participant’s skills and/or capacity for independence and community participation. Supports can be delivered to individuals or groups. Usually associated with the Outcome Domain: Daily Living. In the MyPlace portal and your NDIS Plan it is shown as 'CB Daily Activity'.
NDIS Line Item Numbers
Line Item Number | Support Name |
15_001_0118_1_3 | Early Childhood Supports - Psychologist |
15_003_0118_1_3 | Early Childhood Supports - Physiotherapist |
15_005_0118_1_3 | Early Childhood Supports - Early Childhood Professional |
15_007_0118_1_3 | Early Childhood Supports - Therapy Assistant - Level 1 |
15_008_0118_1_3 | Early Childhood Supports - Therapy Assistant - Level 2 |
15_035_0106_1_3 | Assistance With Decision Making Daily Planning and Budgeting |
15_037_0117_1_3 | Skill Development And Training including Public Transport Training |
15_038_0117_1_3 | NDIS Training For Carers/Parents |
15_043_0128_1_3 | Assessment Recommendation Therapy or Training - Counsellor |
15_045_0128_1_3 | Community Engagement Assistance |
15_046_0129_1_3 | Specialised Driver Training |
15_047_0135_1_3 | Selection And/or Manufacture Of Customised Or Wearable Technology |
15_049_0128_1_3 | Multidisciplinary Team |
15_052_0128_1_3 | Therapy Assistant - Level 1 |
15_053_0128_1_3 | Therapy Assistant - Level 2 |
15_054_0128_1_3 | Assessment Recommendation Therapy or Training - Psychologist |
15_055_0128_1_3 | Assessment Recommendation Therapy or Training - Physiotherapist |
15_056_0128_1_3 | Assessment Recommendation Therapy or Training - Other Professional |
15_062_0128_3_3 | Dietitian Consultation And Diet Plan Development |
15_200_0126_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist |
15_200_0128_1_3 | Exercise Physiology |
15_222400911_0124_1_3 | COVID-19 Low Cost AT to support Capacity Building support delivery |
15_300_0103_1_3 | |
15_400_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Daytime |
15_401_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Afternoon |
15_402_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Saturday |
15_403_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Sunday |
15_404_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Public Holiday |
15_405_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Active Overnight |
15_406_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Weekday Daytime |
15_407_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Weekday Afternoon |
15_408_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Saturday |
15_409_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Sunday |
15_410_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Public Holiday |
15_411_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Active Overnight |
15_412_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Weekday Daytime |
15_413_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Weekday Afternoon |
15_414_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Saturday |
15_415_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Sunday |
15_416_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Public Holiday |
15_417_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Active Overnight |
15_418_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Daytime |
15_419_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Afternoon |
15_420_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Saturday |
15_421_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Sunday |
15_422_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Public Holiday |
15_423_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Active Overnight |
15_424_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Daytime |
15_425_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Afternoon |
15_426_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Saturday |
15_427_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Sunday |
15_428_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Public Holiday |
15_429_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Active Overnight |
15_501_0119_1_3 | Audiologist hearing services |
15_502_0134_1_3 | Audiologist hearing services |
15_503_0134_1_3 | Audiometrist hearing services |
15_606_0118_1_3 | Assessment Recommendation Therapy or Training - Counsellor |
15_609_0118_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist |
15_610_0128_1_3 | Assessment Recommendation Therapy or Training - Art Therapist |
15_611_0128_1_3 | Assessment Recommendation Therapy or Training - Audiologist |
15_613_0128_1_3 | Assessment Recommendation Therapy or Training - Developmental Educator |
15_615_0128_1_3 | Assessment Recommendation Therapy or Training - Music Therapist |
15_617_0128_1_3 | Occupational Therapist - Assessment Recommendation Therapy or Training |
15_618_0128_1_3 | Assessment Recommendation Therapy or Training - Orthoptist |
15_619_0128_1_3 | NDIS Podiatrist |
15_620_0128_1_3 | Assessment Recommendation Therapy or Training - Rehabilitation Counsellor |
15_621_0128_1_3 | Assessment Recommendation Therapy or Training - Social Worker |
15_622_0128_1_3 | Speech Pathologist - Assessment Recommendation Therapy or Training |
15_799_0103_6_3 | |
15_799_0114_1_3 | Provider travel - non-labour costs - Community Nursing Care |
15_799_0117_1_3 | Provider travel - non-labour costs - Development of Daily Living and Life Skills |
15_799_0118_1_3 | Provider travel - non-labour costs - Early Intervention Supports for Early Childhood |
15_799_0119_1_3 | Provider travel - non-labour costs - Specialised Hearing Services |
15_799_0126_1_3 | Provider travel - non-labour costs - Exercise Physiology and Personal Training |
15_799_0128_1_3 | Provider travel - non-labour costs - Therapeutic Supports |
15_799_0134_1_3 | Provider travel - non-labour costs - Hearing Services |
15_799_0135_1_3 | Provider travel - non-labour costs - Customised Prosthetics |