‘Notional Unit Price’ Support Line Item is a type of line items under NDIS Pricing Arrangements. Supports are not subject to a price limit and $1.00 is not the maximum price to be charged for a unit, it is how a claim is made to the NDIA.
In the NDIS Support Catalogue marked under type: Unit Price = $1.
| Line Item Number | Support Name |
| 01_023_0120_1_1 | Assistance With The Cost Of Preparation And Delivery Of Meals |
| 01_050_0115_1_1 | Assistance with daily life tasks provided in residential aged care facility |
| 01_799_0102_1_1 | Provider travel - Assistance to Access and Maintain Employment or Higher Education - non-labour costs |
| 01_799_0104_1_1 | Provider travel - non-labour costs - High Intensity Daily Personal Activities |
| 01_799_0106_1_1 | Provider travel - non-labour costs - Assistance in Coordinating or Managing Life Stages, Transitions And Supports |
| 01_799_0107_1_1 | Provider travel - non-labour costs - Daily Personal Activities |
| 01_799_0110_1_1 | Provider travel - non-labour costs - Specialist Positive Behaviour Support |
| 01_799_0114_1_1 | Provider travel - non-labour costs - Community Nursing Care |
| 01_799_0115_1_1 | Provider travel - non-labour costs - Assistance with Daily Life Tasks in a Group or Shared Living Arrangement |
| 01_799_0117_8_1 | Provider travel - non-labour costs - Development of Daily Living and Life Skills |
| 01_799_0118_1_1 | Provider travel - non-labour costs - Early Intervention Supports for Early Childhood |
| 01_799_0119_1_1 | Provider travel - non-labour costs - Specialised Hearing Services |
| 01_799_0120_1_1 | Provider travel - non-labour costs - Household Tasks |
| 01_799_0126_1_1 | Provider travel - non-labour costs - Exercise Physiology and Personal Training |
| 01_799_0128_1_1 | Provider travel - non-labour costs - Therapeutic Supports |
| 01_799_0129_1_1 | Provider travel - non-labour costs - Specialised Driver Training |
| 01_799_0132_1_1 | Provider travel - non-labour costs - Specialised Support Coordination |
| 01_799_0134_1_1 | Provider travel - non-labour costs - Hearing Services |
| 01_799_0135_1_1 | Provider travel - non-labour costs - Customised Prosthetics |
| 02_051_0108_1_1 | Transport |
| 03_040000919_0103_1_1 | Low Cost Disability-Related Health Consumables |
| 03_050903053_0103_1_1 | Incontinence Alarms |
| 03_060000911_0135_1_1 | Low Cost AT - Prosthetics And Orthotics |
| 03_090000911_0103_1_1 | Low Cost AT - Personal Care And Safety |
| 03_091800084_0103_1_1 | |
| 03_092100082_0103_1_1 | |
| 03_092400080_0103_1_1 | |
| 03_092700081_0103_1_1 | |
| 03_092700083_0103_1_1 | |
| 03_093021078_0103_1_1 | |
| 03_093021079_0103_1_1 | |
| 03_093040085_0103_1_1 | |
| 03_120000911_0105_1_1 | Low Cost AT - Personal Mobility |
| 03_220300911_0113_1_1 | Low Cost AT - Vision Related AT |
| 03_220600911_0122_1_1 | Low Cost AT - Hearing Related AT |
| 03_222100911_0124_1_1 | Low Cost AT - Communication Or Cognitive Support |
| 03_501509092_0103_1_1 | Repairs and Maintenance - HEN AT |
| 03_710400002_0103_1_1 | Disability-Related Health Equipment and Consumables - Set Up/Training |
| 03_710930080_0103_1_1 | Delivery - Personal care, Safety and Disability-related Health Consumables |
| 04_590_0125_6_1 | Activity Based Transport - Participation in Community, Social and Civic Activities |
| 04_591_0136_6_1 | Activity Based Transport - Social Community and Civic Participation - Group and Centre Based Activities |
| 04_592_0104_6_1 | Activity Based Transport - High Intensity Daily Personal Activities - Social Community and Civic Participation |
| 04_799_0104_6_1 | Provider travel - High Intensity Daily Personal Activities - non-labour costs |
| 04_799_0125_6_1 | Provider travel - Participation in Community, Social and Civic Activities - non-labour costs |
| 04_799_0133_5_1 | Provider travel - Specialised Supported Employment - non-labour costs |
| 04_799_0136_6_1 | Provider travel - Group and Centre Based Activities - non-labour costs |
| 04_821_0133_6_1 | Activity Based Transport - Specialised Supported Employment - Social and Community Participation |
| 05_0002_0103_1_2 | AT Supplementary Charge - AT Personal Care/Safety |
| 05_0002_0105_1_2 | AT Supplementary Charge - Personal Mobility or Transfer |
| 05_0002_0109_1_2 | AT Supplementary Charge - Vehicle modifications |
| 05_0002_0112_1_2 | AT Supplementary Charge - Recreation including sport |
| 05_0002_0113_1_2 | AT Supplementary Charge - Vision |
| 05_0002_0122_1_2 | AT Supplementary Charge - Hearing products |
| 05_0002_0123_1_2 | AT Supplementary Charge - Household Tasks and Control |
| 05_0002_0124_1_2 | AT Supplementary Charge - Communication and Information support |
| 05_0002_0135_1_2 | AT Supplementary Charge - Prosthesis or Orthosis |
| 05_040312115_0103_1_2 | AT Rental - Assistive Products for Respiration Support |
| 05_060000115_0135_1_2 | AT Rental - Prosthetic and Orthotic |
| 05_090000155_0103_1_2 | COVID-19 Hospital Discharge - AT Rental Products for Personal Care and Safety |
| 05_120000115_0105_1_2 | COVID-19 Hospital Discharge - AT Rental for Personal Mobility and Transfer |
| 05_121227125_0108_1_2 | AT Rental - Vehicle modified for Access |
| 05_150000115_0123_1_2 | AT Rental - Assistive Products for Household Tasks |
| 05_220300115_0113_1_2 | AT Rental - Vision support or alternate access |
| 05_220600112_0122_1_2 | AT Rental - Hearing Devices and Accessories |
| 05_222100115_0124_1_2 | AT Rental - Communication & Computer access |
| 05_222421111_0111_2_2 | HM - Home Adaptions or Changes - Other |
| 05_300000115_0112_1_2 | AT Rental - Modified for accessible recreation |
| 05_500000303_0103_1_2 | Repairs and Maintenance - Other AT |
| 05_500403159_0103_1_1 | Repairs and Maintenance - Disability-Related Health Machines |
| 05_500433443_0103_1_2 | Repairs and Maintenance - Personal Care/Safety - After Hours |
| 05_500612441_0135_1_2 | Repairs and Maintenance - Orthosis |
| 05_500624304_0135_1_2 | Repairs and Maintenance - Prosthesis - Minor |
| 05_500933306_0103_1_2 | Repairs and Maintenance - Bathing And Toileting AT |
| 05_501200307_0105_1_2 | Repairs and Maintenance - Wheeled Mobility Minor |
| 05_501212373_0109_1_2 | Repairs and Maintenance - Vehicle Modification |
| 05_501224309_0105_1_2 | Tyres |
| 05_501236025_0105_1_2 | Repairs and Maintenance - Transfer AT |
| 05_501288435_0105_1_2 | Repairs and Maintenance - After Hours |
| 05_501812311_0103_1_2 | Repairs and Maintenance - Electric Bed |
| 05_502200312_0124_1_2 | Repairs and Maintenance - Communication Cognitive or ECU AT |
| 05_502206151_0122_1_2 | Repairs and Maintenance - Hearing AT |
| 05_502218315_0113_1_2 | Repairs and Maintenance - Vision AT |
| 05_503000316_0112_1_2 | Repairs and Maintenance - Specialised Recreation AT |
| 05_711000080_0103_1_2 | Delivery - Personal care and safety AT |
| 05_711000080_0105_1_2 | Delivery - Personal Mobility and Transfer AT |
| 05_711000080_0109_1_2 | Delivery - Vehicle modifications AT |
| 05_711000080_0112_1_2 | Delivery – Recreation AT |
| 05_711000080_0113_1_2 | Delivery – Vision AT |
| 05_711000080_0119_1_2 | Delivery - Specialised Hearing AT |
| 05_711000080_0122_1_2 | Delivery – Hearing AT |
| 05_711000080_0123_1_2 | Delivery - Household tasks or control AT |
| 05_711000080_0124_1_2 | Delivery - Communication and Information AT |
| 05_711000080_0135_1_2 | Delivery - Prosthetics and Orthotics |
| 06_180000111_0111_2_2 | HM Rental - Bathroom, Toilet, Ramp |
| 06_182100401_0111_2_2 | MHM - Electrical and Door Automation |
| 06_182409401_0111_2_2 | MHM - External Door |
| 06_182409402_0111_2_2 | MHM - Internal Door |
| 06_182415401_0111_2_2 | MHM - Flooring |
| 06_182495322_0111_2_2 | MHM - Practical Completion |
| 06_182495401_0111_2_2 | MHM - Bathroom |
| 06_182495402_0111_2_2 | MHM - Kitchen |
| 06_182495405_0111_2_2 | MHM - Laundry |
| 06_182495407_0111_2_2 | MHM - Other works including Bedroom |
| 06_182495413_0111_2_2 | |
| 06_182495414_0111_2_2 | |
| 06_182499311_0111_2_2 | HM - Design Consultation with Builder |
| 06_183018404_0111_2_2 | MHM - Ramp |
| 06_183090401_0111_2_2 | MHM - Pathway - External |
| 06_270303401_0111_2_2 | MHM - Airconditioning |
| 07_501_0106_6_3 | Activity Based Transport - Support Coordination |
| 07_799_0106_6_3 | Provider travel - Support Coordination - non-labour costs |
| 07_799_0117_8_3 | Provider travel - Development of Daily Living and Life Skills - non-labour costs |
| 07_799_0132_8_3 | Provider travel - Specialised Support Coordination - non-labour costs |
| 08_590_0106_2_3 | Activity Based Transport - Assistance in Coordinating or Managing Life Stages, Transitions And Supports |
| 08_799_0106_2_3 | Provider travel - non-labour costs - Assistance in Coordinating or Managing Life Stages, Transitions And Supports |
| 09_590_0106_6_3 | Activity Based Transport - Assistance in Coordinating or Managing Life Stages - Social and Community Participation |
| 09_591_0117_6_3 | Activity Based Transport - Development of Daily Living and Life Skills - Social and Community Participation |
| 09_799_0106_6_3 | Provider travel - CB Social Community and Civic Participation - Assistance in Coordinating or Managing Life Stages, Transitions And Supports - non-labour costs |
| 09_799_0117_6_3 | Provider travel - CB Development of Daily Living and Life Skills - Social and Community Participation - non-labour costs |
| 10_590_0102_5_3 | Activity Based Transport Assistance to Access and Maintain Employment or Higher Education - Work |
| 10_590_0133_5_3 | Activity Based Transport - Specialised Supported Employment - Work |
| 10_799_0102_5_3 | Provider travel - Assistance to Access and Maintain Employment or Higher Education - non-labour costs |
| 10_799_0128_5_3 | Provider travel - Employment - Therapeutic Supports - non-labour costs |
| 10_799_0133_5_3 | Provider travel - Specialised Supported Employment - non-labour costs |
| 11_590_0117_7_3 | Activity Based Transport - Development of Daily Living and Life Skills - Relationships |
| 11_799_0110_7_3 | Provider travel - Specialist Positive Behaviour Support - non-labour costs |
| 11_799_0117_7_3 | Provider travel - Development of Daily Living and Life Skills - non-labour costs |
| 12_799_0126_3_3 | Provider travel - CB Health and Wellbeing - Exercise Physiology and Personal Training - non-labour costs |
| 12_799_0128_3_3 | Provider travel - CB Health and Wellbeing - Therapeutic Supports - non-labour costs |
| 13_590_0102_4_3 | Activity Based Transport - Assistance to Access and Maintain Employment or Higher Education - Lifelong Learning |
| 13_799_0102_4_3 | Provider travel - CB Lifelong Learning - non-labour costs |
| 14_799_0127_8_3 | Provider travel - CB Plan Management - non-labour costs |
| 15_222400911_0124_1_3 | COVID-19 Low Cost AT to support Capacity Building support delivery |
| 15_799_0103_6_3 | Provider travel - non-labour costs - Assistive Products for Personal Care and Safety |
| 15_799_0106_1_3 | Provider travel - non-labour costs - Assistance in Coordinating or Managing Life Stages, Transitions And Supports |
| 15_799_0114_1_3 | Provider travel - non-labour costs - Community Nursing Care |
| 15_799_0117_1_3 | Provider travel - non-labour costs - Development of Daily Living and Life Skills |
| 15_799_0118_1_3 | Provider travel - non-labour costs - Early Intervention Supports for Early Childhood |
| 15_799_0119_1_3 | Provider travel - non-labour costs - Specialised Hearing Services |
| 15_799_0126_1_3 | Provider travel - non-labour costs - Exercise Physiology and Personal Training |
| 15_799_0128_1_3 | Provider travel - non-labour costs - Therapeutic Supports |
| 15_799_0134_1_3 | Provider travel - non-labour costs - Hearing Services |
| 15_799_0135_1_3 | Provider travel - non-labour costs - Customised Prosthetics |