For all price limited support line items, a provider can't charge the participant more than the limit. Providers should make claims in the units specified for the item and at the agreed unit price.
In the NDIS Support Catalogue marked under type: Price Limited Supports.
Line Item Number | Support Name |
01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night |
01_004_0107_1_1 | Assistance with Personal Domestic Activities |
01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover |
01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime |
01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday |
01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday |
01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday |
01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening |
01_016_0104_1_1 | Specialised Home Based Assistance For A Child |
01_019_0120_1_1 | House or Yard Maintenance |
01_020_0120_1_1 | House Cleaning And Other Household Activities |
01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday |
01_049_0104_1_1 | Establishment Fee For Personal Care/Participation - High Intensity Daily Personal Activities |
01_049_0107_1_1 | Establishment Fee For Personal Care/Participation - Daily Personal Activities |
01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday (Daily) |
01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday (Daily) |
01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday (Daily) |
01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday (Daily) |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday (Daily) |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday (Daily) |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday (Daily) |
01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday (Daily) |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday (Daily) |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday (Daily) |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday (Daily) |
01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday (Daily) |
01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday (Daily) |
01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday (Daily) |
01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday (Daily) |
01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation |
01_082_0115_1_1 | Medium Term Accommodation |
01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan Management |
01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime |
01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening |
01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday |
01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday |
01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday |
01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night |
01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime |
01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening |
01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday |
01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday |
01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday |
01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night |
01_600_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Daytime |
01_601_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Afternoon |
01_602_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Saturday |
01_603_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Sunday |
01_604_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Public Holiday |
01_605_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Active Overnight |
01_606_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Daytime |
01_607_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Afternoon |
01_608_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Saturday |
01_609_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Sunday |
01_610_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Public Holiday |
01_611_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Active Overnight |
01_612_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Daytime |
01_613_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Afternoon |
01_614_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Saturday |
01_615_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Sunday |
01_616_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Public Holiday |
01_617_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Active Overnight |
01_618_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Daytime |
01_619_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Afternoon |
01_620_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Saturday |
01_621_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Sunday |
01_622_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Public Holiday |
01_623_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Active Overnight |
01_624_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Daytime |
01_625_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Afternoon |
01_626_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Saturday |
01_627_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Sunday |
01_628_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Public Holiday |
01_629_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Active Overnight |
01_650_0118_1_3 | Occupational Therapist - Early Childhood - Core |
01_653_0118_1_3 | Speech Pathologist - Early Childhood - Core |
01_661_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Occupational Therapist |
01_663_0118_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist |
01_663_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist |
01_665_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Speech Pathologist |
01_700_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Psychology |
01_701_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Psychology |
01_720_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Physiotherapy |
01_721_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Physiotherapy |
01_740_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Other Therapy |
01_741_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Other Therapy |
01_760_0118_1_3 | Assessment Recommendation Therapy or Training Supports - Dietitian |
01_760_0128_3_3 | Dietician Consultation And Diet Plan Development |
01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime |
01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening |
01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night |
01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday |
01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday |
01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday |
01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime |
01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening |
01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night |
01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday |
01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday |
01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday |
01_821_0115_1_1 | Assistance in Supported independent Living - Weekly |
01_822_0115_1_1 | Assistance in Supported independent Living - Unplanned Exits |
01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover |
01_850_0106_1_1 | Individual Living Options - Exploration and Design |
04_049_0104_1_1 | Establishment Fee For Personal Care/Participation - High Intensity Daily Personal Activities |
04_049_0125_1_1 | Establishment Fee For Personal Care/Participation - Participation in Community, Social and Civic Activities |
04_049_0133_5_1 | Establishment Fee For Personal Care/Participation - Specialised Supported Employment |
04_049_0136_1_1 | Establishment Fee For Personal Care/Participation - Group and Centre Based Activities |
04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public Holiday |
04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime |
04_103_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Evening |
04_103_0136_6_1 | Group Activities - Standard - Weekday Evening |
04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime |
04_104_0136_6_1 | Group Activities - Standard - Saturday |
04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - Saturday |
04_105_0136_6_1 | Group Activities - Standard - Sunday |
04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - Sunday |
04_106_0136_6_1 | Group Activities - Standard - Public Holiday |
04_400_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Daytime |
04_401_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Evening |
04_402_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Saturday |
04_403_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Sunday |
04_404_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Public Holiday |
04_599_0104_6_1 | Centre Capital Cost - High Intensity Daily Personal Activitie |
04_599_0133_5_1 | Centre Capital Cost - Specialised Supported Employment - Core |
04_599_0136_6_1 | Centre Capital Cost - Group and Centre Based Activities |
04_600_0104_6_1 | Group Activities - High Intensity - Weekday Daytime |
04_601_0104_6_1 | Group Activities - High Intensity - Weekday Evening |
04_602_0104_6_1 | Group Activities - High Intensity - Saturday |
04_603_0104_6_1 | Group Activities - High Intensity - Sunday |
04_604_0104_6_1 | Group Activities - High Intensity - Public Holiday |
04_801_0133_5_1 | Supports in Employment - Weekday Daytime |
04_802_0133_5_1 | Supports In Employment - Weekday Evening |
04_803_0133_5_1 | Supports In Employment - Saturday |
04_804_0133_5_1 | Supports In Employment - Sunday |
04_805_0133_5_1 | Supports In Employment - Public Holiday |
07_001_0106_8_3 | Support Coordination Level 1: Support Connection |
07_002_0106_8_3 | NDIS Support Coordination - Level 2 |
07_004_0132_8_3 | Support Coordination Level 3: Specialist Support Coordination |
07_101_0106_6_3 | Psychosocial Recovery Coaching - Weekday Daytime |
07_102_0106_6_3 | Psychosocial Recovery Coaching - Weekday Evening |
07_103_0106_6_3 | Psychosocial Recovery Coaching - Weekday Night |
07_104_0106_6_3 | Psychosocial Recovery Coaching - Saturday |
07_105_0106_6_3 | Psychosocial Recovery Coaching - Sunday |
07_106_0106_6_3 | Psychosocial Recovery Coaching - Public Holiday |
08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations |
09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill Develop |
09_009_0117_6_3 | Skills Development And Training |
10_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports |
10_011_0128_5_3 | Employment Related Assessment And Counselling |
10_016_0102_5_3 | Employment Support |
10_101_0106_6_3 | Psychosocial Recovery Coaching - Weekday Daytime |
10_599_0133_5_3 | Centre Capital Cost - Specialised Supported Employment - CB |
10_806_0133_5_1 | Supports in Employment - Weekday Daytime |
11_022_0110_7_3 | Specialist Behavioural Intervention Support |
11_023_0110_7_3 | Behaviour Management Plan Including Training in Behaviour Management Strategies |
11_024_0117_7_3 | Individual Social Skills Development |
12_025_0128_3_3 | Advice provided by a Dietitian on managing diet for health and well-being |
12_027_0126_3_3 | Advice provided by an Exercise Physiologist regarding exercise required |
12_027_0128_3_3 | Exercise Physiology |
12_029_0126_3_3 | Personal training provided by a Personal Trainer to a participant |
13_030_0102_4_3 | Transition Through School And To Further Education |
14_033_0127_8_3 | Plan Management - Set Up Costs |
14_034_0127_8_3 | Plan Management - Monthly Fee |
15_001_0118_1_3 | Early Childhood Supports - Psychologist |
15_003_0118_1_3 | Early Childhood Supports - Physiotherapist |
15_005_0118_1_3 | Early Childhood Supports - Early Childhood Professional |
15_007_0118_1_3 | Early Childhood Supports - Therapy Assistant - Level 1 |
15_008_0118_1_3 | Early Childhood Supports - Therapy Assistant - Level 2 |
15_035_0106_1_3 | Assistance With Decision Making Daily Planning and Budgeting |
15_037_0117_1_3 | Skill Development And Training including Public Transport Training |
15_038_0117_1_3 | NDIS Training For Carers/Parents |
15_043_0128_1_3 | Assessment Recommendation Therapy or Training - Counsellor |
15_045_0128_1_3 | Community Engagement Assistance |
15_047_0135_1_3 | Selection And/or Manufacture Of Customised Or Wearable Technology |
15_052_0128_1_3 | Therapy Assistant - Level 1 |
15_053_0128_1_3 | Therapy Assistant - Level 2 |
15_054_0128_1_3 | Assessment Recommendation Therapy or Training - Psychologist |
15_055_0128_1_3 | Assessment Recommendation Therapy or Training - Physiotherapist |
15_056_0128_1_3 | Assessment Recommendation Therapy or Training - Other Professional |
15_062_0128_3_3 | Dietitian Consultation And Diet Plan Development |
15_200_0126_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist |
15_200_0128_1_3 | Exercise Physiology |
15_300_0103_1_3 | |
15_400_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Daytime |
15_401_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Afternoon |
15_402_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Saturday |
15_403_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Sunday |
15_404_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Public Holiday |
15_405_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Active Overnight |
15_406_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Weekday Daytime |
15_407_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Weekday Afternoon |
15_408_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Saturday |
15_409_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Sunday |
15_410_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Public Holiday |
15_411_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Active Overnight |
15_412_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Weekday Daytime |
15_413_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Weekday Afternoon |
15_414_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Saturday |
15_415_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Sunday |
15_416_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Public Holiday |
15_417_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Active Overnight |
15_418_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Daytime |
15_419_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Afternoon |
15_420_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Saturday |
15_421_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Sunday |
15_422_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Public Holiday |
15_423_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Active Overnight |
15_424_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Daytime |
15_425_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Afternoon |
15_426_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Saturday |
15_427_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Sunday |
15_428_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Public Holiday |
15_429_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Active Overnight |
15_501_0119_1_3 | Audiologist hearing services |
15_502_0134_1_3 | Audiologist hearing services |
15_503_0134_1_3 | Audiometrist hearing services |
15_606_0118_1_3 | Assessment Recommendation Therapy or Training - Counsellor |
15_609_0118_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist |
15_610_0128_1_3 | Assessment Recommendation Therapy or Training - Art Therapist |
15_611_0128_1_3 | Assessment Recommendation Therapy or Training - Audiologist |
15_613_0128_1_3 | Assessment Recommendation Therapy or Training - Developmental Educator |
15_615_0128_1_3 | Assessment Recommendation Therapy or Training - Music Therapist |
15_617_0128_1_3 | Early Childhood - Occupational Therapist - Assessment Recommendation Therapy or Training |
15_618_0128_1_3 | Assessment Recommendation Therapy or Training - Orthoptist |
15_619_0128_1_3 | NDIS Podiatrist |
15_620_0128_1_3 | Assessment Recommendation Therapy or Training - Rehabilitation Counsellor |
15_621_0128_1_3 | Assessment Recommendation Therapy or Training - Social Worker |
15_622_0128_1_3 | Speech Pathologist - Assessment Recommendation Therapy or Training |