DAILY ACTIVITIES (also called ASSISTANCE WITH DAILY LIFE): Support related to assisting with and/or supervising personal tasks that are part of daily life. It is designed to enable the participant to live as autonomously as possible. Usually related to the Outcome Domain: Daily Living and CORE Support Purpose. In the MyPlace portal and your NDIS Plan PDF it is shown as 'Daily Activities'.
NDIS has two systems and line items available are slightly different:
- PACE (New)
- MyPlace (Old)
- Deactivated Line Items
NDIS Line Item Numbers PACE
| Line Item Number | Support Name |
| 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night |
| 01_003_0107_1_1 | Assistance From Live-In Carer |
| 01_004_0107_1_1 | Assistance with Personal Domestic Activities |
| 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover |
| 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime |
| 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday |
| 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday |
| 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday |
| 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening |
| 01_016_0104_1_1 | Specialised Home Based Assistance For A Child |
| 01_017_0107_1_1 | On-Call Overnight Monitoring-Off Site or Onsite (Includes 1 hour of assistance) |
| 01_019_0120_1_1 | House or Yard Maintenance |
| 01_020_0120_1_1 | House Cleaning And Other Household Activities |
| 01_021_0120_1_1 | Linen Service |
| 01_023_0120_1_1 | Assistance With The Cost Of Preparation And Delivery Of Meals |
| 01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) |
| 01_027_0115_1_1 | Assistance In A Shared Living Arrangement |
| 01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday |
| 01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs |
| 01_049_0104_1_1 | Establishment Fee For Personal Care/Participation - High Intensity Daily Personal Activities |
| 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation - Daily Personal Activities |
| 01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday (Daily) |
| 01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday (Daily) |
| 01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday (Daily) |
| 01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday (Daily) |
| 01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday (Daily) |
| 01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday (Daily) |
| 01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday (Daily) |
| 01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday (Daily) |
| 01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday (Daily) |
| 01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday (Daily) |
| 01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday (Daily) |
| 01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday (Daily) |
| 01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday (Daily) |
| 01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday (Daily) |
| 01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday (Daily) |
| 01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation |
| 01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan Management |
| 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime |
| 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening |
| 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday |
| 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday |
| 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday |
| 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night |
| 01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime |
| 01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening |
| 01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday |
| 01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday |
| 01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday |
| 01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night |
| 01_450_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday Daytime |
| 01_451_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday Evening |
| 01_452_0107_1_1 | Intensive and Complex Behaviour Supports - Saturday |
| 01_453_0107_1_1 | Intensive and Complex Behaviour Supports - Sunday |
| 01_454_0107_1_1 | Intensive and Complex Behaviour Supports - Public Holiday |
| 01_455_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday Night |
| 01_600_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Daytime |
| 01_601_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Afternoon |
| 01_602_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Saturday |
| 01_603_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Sunday |
| 01_604_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Public Holiday |
| 01_605_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Active Overnight |
| 01_606_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Daytime |
| 01_607_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Afternoon |
| 01_608_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Saturday |
| 01_609_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Sunday |
| 01_610_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Public Holiday |
| 01_611_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Active Overnight |
| 01_612_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Daytime |
| 01_613_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Afternoon |
| 01_614_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Saturday |
| 01_615_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Sunday |
| 01_616_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Public Holiday |
| 01_617_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Active Overnight |
| 01_618_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Daytime |
| 01_619_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Afternoon |
| 01_620_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Saturday |
| 01_621_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Sunday |
| 01_622_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Public Holiday |
| 01_623_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Active Overnight |
| 01_624_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Daytime |
| 01_625_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Afternoon |
| 01_626_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Saturday |
| 01_627_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Sunday |
| 01_628_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Public Holiday |
| 01_629_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Active Overnight |
| 01_799_0102_1_1 | Provider travel - Assistance to Access and Maintain Employment or Higher Education - non-labour costs |
| 01_799_0104_1_1 | Provider travel - non-labour costs - High Intensity Daily Personal Activities |
| 01_799_0106_1_1 | Provider travel - non-labour costs - Assistance in Coordinating or Managing Life Stages, Transitions And Supports |
| 01_799_0107_1_1 | Provider travel - non-labour costs - Daily Personal Activities |
| 01_799_0110_1_1 | Provider travel - non-labour costs - Specialist Positive Behaviour Support |
| 01_799_0114_1_1 | Provider travel - non-labour costs - Community Nursing Care |
| 01_799_0117_8_1 | Provider travel - non-labour costs - Development of Daily Living and Life Skills |
| 01_799_0118_1_1 | Provider travel - non-labour costs - Early Intervention Supports for Early Childhood |
| 01_799_0119_1_1 | Provider travel - non-labour costs - Specialised Hearing Services |
| 01_799_0120_1_1 | Provider travel - non-labour costs - Household Tasks |
| 01_799_0126_1_1 | Provider travel - non-labour costs - Exercise Physiology and Personal Training |
| 01_799_0128_1_1 | Provider travel - non-labour costs - Therapeutic Supports |
| 01_799_0129_1_1 | Provider travel - non-labour costs - Specialised Driver Training |
| 01_799_0132_1_1 | Provider travel - non-labour costs - Specialised Support Coordination |
| 01_799_0134_1_1 | Provider travel - non-labour costs - Hearing Services |
| 01_799_0135_1_1 | Provider travel - non-labour costs - Customised Prosthetics |
Understanding NDIS Assistance with Daily Life
The NDIS Assistance with Daily Life support category is part of the Core budget. It is designed to assist participants with, or supervise, the personal tasks of daily living to help them live as autonomously as possible. These supports can be provided individually to participants in various environments, including their own home.
This category covers a wide range of supports, from in-home help to accommodation-based care.
Personal and Home Assistance
These supports focus on helping participants with their personal care routines and maintaining their home environment.
- Assistance with Self Care Activities. This involves assistance or supervision of personal tasks of daily life, aiming to develop the participant's skills.
- Assistance with Household Tasks. This support enables participants to maintain their home environment by undertaking essential tasks they are not able to do. This includes services like house cleaning, yard maintenance , and Linen Service.
- Assistance with Personal Domestic Activities. This helps a participant undertake or develop skills to maintain their home, including basic house and yard work.
- Preparation and Delivery of Meals. This assists with the cost of preparing and delivering food to participants who cannot do so themselves.
High Intensity and Overnight Supports
For participants with more complex or around-the-clock needs, this category includes:
- High Intensity Daily Personal Activities. This provides assistance with self-care tasks for participants who have a need for high-intensity supports.
- Assistance from Live-in Carer. This provides for a person who lives with the participant and provides assistance and/or supervision of daily personal tasks.
- Assistance with Self Care Activities - Night-Time Sleepover Support. This is used when overnight support is needed, but the caregiver is permitted to sleep when not providing support.
- On-Call Overnight Monitoring. This provides on-call assistance, either onsite or off-site, for supervision of personal tasks.
Shared Living and Accommodation
This category provides funding for supports related to shared living and various accommodation types.
- Assistance in Shared Living Arrangements - Supported Independent Living (SIL). This involves assistance or supervision of daily tasks in a shared living environment, focusing on developing the skills of each individual to live autonomously.
- Short Term Accommodation and Assistance (STA). Also known as respite, this provides integrated support for self-care, accommodation, food, and activities in a group residence for short periods. It aims to support ongoing caring arrangements by providing a short break.
- Medium Term Accommodation (MTA). This covers the accommodation costs for transitional periods, such as after a hospital discharge, before moving into a permanent home, typically for up to 90 days.
- Onsite Shared Supports in SDA. For participants in Specialist Disability Accommodation (SDA), this provides access to 24/7 assistance for unplanned supports.
NDIS Line Item Numbers MyPlace
| Line Item Number | Support Name |
| 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night |
| 01_003_0107_1_1 | Assistance From Live-In Carer |
| 01_004_0107_1_1 | Assistance with Personal Domestic Activities |
| 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover |
| 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime |
| 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday |
| 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday |
| 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday |
| 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening |
| 01_016_0104_1_1 | Specialised Home Based Assistance For A Child |
| 01_017_0107_1_1 | On-Call Overnight Monitoring-Off Site or Onsite (Includes 1 hour of assistance) |
| 01_019_0120_1_1 | House or Yard Maintenance |
| 01_020_0120_1_1 | House Cleaning And Other Household Activities |
| 01_021_0120_1_1 | Linen Service |
| 01_023_0120_1_1 | Assistance With The Cost Of Preparation And Delivery Of Meals |
| 01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) |
| 01_027_0115_1_1 | Assistance In A Shared Living Arrangement |
| 01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday |
| 01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs |
| 01_049_0104_1_1 | Establishment Fee For Personal Care/Participation - High Intensity Daily Personal Activities |
| 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation - Daily Personal Activities |
| 01_050_0115_1_1 | Assistance with daily life tasks provided in residential aged care facility |
| 01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday (Daily) |
| 01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday (Daily) |
| 01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday (Daily) |
| 01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday (Daily) |
| 01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday (Daily) |
| 01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday (Daily) |
| 01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday (Daily) |
| 01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday (Daily) |
| 01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday (Daily) |
| 01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday (Daily) |
| 01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday (Daily) |
| 01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday (Daily) |
| 01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday (Daily) |
| 01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday (Daily) |
| 01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday (Daily) |
| 01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation |
| 01_082_0115_1_1 | Medium Term Accommodation |
| 01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan Management |
| 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime |
| 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening |
| 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday |
| 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday |
| 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday |
| 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night |
| 01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime |
| 01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening |
| 01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday |
| 01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday |
| 01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday |
| 01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night |
| 01_450_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday Daytime |
| 01_450_0115_1_1 | Intensive and Complex Behaviour Supports - Weekday Daytime |
| 01_451_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday Evening |
| 01_451_0115_1_1 | Intensive and Complex Behaviour Supports - Weekday Evening |
| 01_452_0107_1_1 | Intensive and Complex Behaviour Supports - Saturday |
| 01_452_0115_1_1 | Intensive and Complex Behaviour Supports - Saturday |
| 01_453_0107_1_1 | Intensive and Complex Behaviour Supports - Sunday |
| 01_453_0115_1_1 | Intensive and Complex Behaviour Supports - Sunday |
| 01_454_0107_1_1 | Intensive and Complex Behaviour Supports - Public Holiday |
| 01_454_0115_1_1 | Intensive and Complex Behaviour Supports - Public Holiday |
| 01_455_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday Night |
| 01_455_0115_1_1 | Intensive and Complex Behaviour Supports - Weekday Night |
| 01_600_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Daytime |
| 01_601_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Afternoon |
| 01_602_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Saturday |
| 01_603_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Sunday |
| 01_604_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Public Holiday |
| 01_605_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Active Overnight |
| 01_606_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Daytime |
| 01_607_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Afternoon |
| 01_608_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Saturday |
| 01_609_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Sunday |
| 01_610_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Public Holiday |
| 01_611_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Active Overnight |
| 01_612_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Daytime |
| 01_613_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Afternoon |
| 01_614_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Saturday |
| 01_615_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Sunday |
| 01_616_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Public Holiday |
| 01_617_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Active Overnight |
| 01_618_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Daytime |
| 01_619_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Afternoon |
| 01_620_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Saturday |
| 01_621_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Sunday |
| 01_622_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Public Holiday |
| 01_623_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Active Overnight |
| 01_624_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Daytime |
| 01_625_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Afternoon |
| 01_626_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Saturday |
| 01_627_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Sunday |
| 01_628_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Public Holiday |
| 01_629_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Active Overnight |
| 01_650_0118_1_3 | Occupational Therapist - Early Childhood - Core |
| 01_653_0118_1_3 | Speech Pathologist - Early Childhood - Core |
| 01_661_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Occupational Therapist |
| 01_663_0118_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist |
| 01_663_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist |
| 01_665_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Speech Pathologist |
| 01_700_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Psychology |
| 01_701_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Psychology |
| 01_720_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Physiotherapy |
| 01_721_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Physiotherapy |
| 01_740_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Other Therapy |
| 01_741_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Other Therapy |
| 01_760_0118_1_3 | Assessment Recommendation Therapy or Training Supports - Dietitian |
| 01_760_0128_3_3 | Dietician Consultation And Diet Plan Development |
| 01_799_0102_1_1 | Provider travel - Assistance to Access and Maintain Employment or Higher Education - non-labour costs |
| 01_799_0104_1_1 | Provider travel - non-labour costs - High Intensity Daily Personal Activities |
| 01_799_0106_1_1 | Provider travel - non-labour costs - Assistance in Coordinating or Managing Life Stages, Transitions And Supports |
| 01_799_0107_1_1 | Provider travel - non-labour costs - Daily Personal Activities |
| 01_799_0110_1_1 | Provider travel - non-labour costs - Specialist Positive Behaviour Support |
| 01_799_0114_1_1 | Provider travel - non-labour costs - Community Nursing Care |
| 01_799_0115_1_1 | Provider travel - non-labour costs - Assistance with Daily Life Tasks in a Group or Shared Living Arrangement |
| 01_799_0117_8_1 | Provider travel - non-labour costs - Development of Daily Living and Life Skills |
| 01_799_0118_1_1 | Provider travel - non-labour costs - Early Intervention Supports for Early Childhood |
| 01_799_0119_1_1 | Provider travel - non-labour costs - Specialised Hearing Services |
| 01_799_0120_1_1 | Provider travel - non-labour costs - Household Tasks |
| 01_799_0126_1_1 | Provider travel - non-labour costs - Exercise Physiology and Personal Training |
| 01_799_0128_1_1 | Provider travel - non-labour costs - Therapeutic Supports |
| 01_799_0129_1_1 | Provider travel - non-labour costs - Specialised Driver Training |
| 01_799_0132_1_1 | Provider travel - non-labour costs - Specialised Support Coordination |
| 01_799_0134_1_1 | Provider travel - non-labour costs - Hearing Services |
| 01_799_0135_1_1 | Provider travel - non-labour costs - Customised Prosthetics |
| 01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime |
| 01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening |
| 01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night |
| 01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday |
| 01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday |
| 01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday |
| 01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime |
| 01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening |
| 01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night |
| 01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday |
| 01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday |
| 01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday |
| 01_819_0115_1_1 | Irregular Supported Independent Living (SIL) |
| 01_821_0115_1_1 | Assistance in Supported independent Living - Weekly |
| 01_822_0115_1_1 | Assistance in Supported independent Living - Unplanned Exits |
| 01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover |
| 01_850_0106_1_1 | Individual Living Options - Exploration and Design |
| 01_851_0115_1_1 | Individual Living Options - Support Model |
Deactivated Line Items
Deactivated Support Line Items - no booking or payment claims can be made against these line items. They are no longer listed in the Support Catalogue.
| Line Item Number | Support Name |
| 01_001_0101_1_1 | Transitional Support |
| 01_028_0115_1_1 | Supported Independent Living - For 2 - Complex |
| 01_029_0115_1_1 | Supported Independent Living - For 3 - Complex |
| 01_030_0115_1_1 | Supported Independent Living - For 4 - Complex |
| 01_031_0115_1_1 | Supported Independent Living - For 5 - Complex |
| 01_032_0115_1_1 | Supported Independent Living - For 6 - Complex |
| 01_033_0115_1_1 | Supported Independent Living - For 7 - Complex |
| 01_034_0115_1_1 | Supported Independent Living - For 2 - Standard |
| 01_035_0115_1_1 | Supported Independent Living - For 3 - Standard |
| 01_036_0115_1_1 | Supported Independent Living - For 4 - Standard |
| 01_037_0115_1_1 | Supported Independent Living - For 5 - Standard |
| 01_038_0115_1_1 | Supported Independent Living - For 6 - Standard |
| 01_039_0115_1_1 | Supported Independent Living - For 7 - Standard |
| 01_040_0115_1_1 | Supported Independent Living - For 3 - Lower Need |
| 01_041_0115_1_1 | Supported Independent Living - For 4 - Lower Need |
| 01_042_0115_1_1 | Supported Independent Living - For 5 - Lower Need |
| 01_043_0115_1_1 | Supported Independent Living - For 6 - Lower Need |
| 01_044_0115_1_1 | Supported Independent Living - For 7 - Lower Need |
| 01_047_0115_1_1 | Supported Independent Living - For 2 - Lower Need |
| 01_049_0115_1_1 | Cross billing payments for residential aged care subsidies and supplements |
| 01_280_0115_1_1 | Individual Living Option - Co-residency |
| 01_281_0115_1_1 | Individual Living Option - Host Arrangement |
| 01_282_0115_1_1 | Individual Living Option - Rostered Supports |
| 01_300_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Weekday Daytime |
| 01_301_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Weekday Evening |
| 01_302_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Saturday |
| 01_303_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Sunday |
| 01_304_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Public Holiday |
| 01_305_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Weekday Night |
| 01_500_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Weekday Daytime |
| 01_501_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Weekday Evening |
| 01_502_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Saturday |
| 01_503_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Sunday |
| 01_504_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Public Holiday |
| 01_505_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Weekday Night |
| 01_795_0104_1_1 | COVID-19 Cleaning Services - High Intensity Daily Personal Activities |
| 01_795_0107_1_1 | COVID-19 Cleaning Services - Daily Personal Activities |
| 01_795_0115_1_1 | COVID-19 SIL Cleaning Services |
| 01_796_0115_1_1 | COVID-19 SIL Additional Supports (the additional costs of higher intensity support ) |
| 01_797_0104_1_1 | Personal Protective Equipment (PPE) for workers |
| 01_797_0107_1_1 | Personal Protective Equipment (PPE) for workers |
| 01_797_0115_1_1 | Personal Protective Equipment (PPE) for workers |
| 01_811_0104_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime |
| 01_812_0104_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening |
| 01_813_0104_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night |
| 01_814_0104_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday |
| 01_815_0104_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday |
| 01_816_0104_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday |
| 01_825_0115_1_1 | Assistance in Supported Independent Living |