Supports that enable participants to complete activities of daily living.
WHAT YOU CAN DO
Flexible:
Not-flexible (Stated):
You can generally use Core budget funds allocated to one support category to purchase supports under another support category - with some exceptions:
- Funds have been set aside for a specific purpose such as periodic payments for transport.
- Any Core budget line item type that is:
- Compensation
- Specialised Disability Accommodation i.e. accommodation for participants who require specialist housing solutions due to significant functional impairment and/or very high support needs
- In-kind e.g. Government pre-paid supports such as school transport or some therapy supports
- Stated item (including Quotes for certain items) e.g. assistance in a shared living arrangement.
- Compensation
WHAT YOU CAN'T DO
You can't reallocate this funding for other support purposes - 2. Capital or 3. Capacity Building.
For details about your Core supports, please refer to your NDIS plan.
CORE in Line Item Numbers
Flexible Support Categories in CORE
01 Daily Activitie
Support related to assisting with and/or supervising personal tasks that are part of daily life. It is designed to enable the participant to live as autonomously as possible. Usually related to the Outcome Domain: Daily Living and CORE Support Purpose. In the MyPlace portal and your NDIS Plan PDF it is shown as 'Daily Activities'.
02 Transport
This category enables participants to access disability supports outside their home and to pay for transport that helps them to achieve the goals in their plan. Participants should use the least expensive transport that meets their needs. Usually related to the Outcome Domain: Daily Living and CORE Support Purpose.
03 Consumables
Assists participants with purchasing everyday use items, such as Continence and Home Enteral Nutrition (HEN) products. Usually related to the Outcome Domain: Daily Living and CORE Support Purpose. Shown in the MyPlace portal and NDIS Plan with the same name.
04 Assistance with Social and Community Participation
Supports enabling a participant to engage in community, social or recreational activities. They may be provided in a centre or in community settings at standard or higher intensity rates. Usually related to the Outcome Domain: Social and Community Participation + Work and CORE Support Purpose. In the MyPlace portal and NDIS Plan it is shown as 'Social, community and civic participation".
Not-Flexible Support Categories in CORE
IMPORTANT: Even though support category is 16, it is not reflected in the line item. However, if this line items are used, the funds will be taken from 16: Home and Living.
16 Home and Living
Following support items included:
- Individual Living Options (ILO) - Exploration and Design
- Individual Living Options (ILO) - Support Model
- Medium Term Accommodation (MTA)
- Provider travel - non-labour costs
- Assistance in Supported Independent Living (SIL)
21 Young People in Residential Aged Care (YPIRAC)
Cross Billing Payments For Residential Aged Care Subsidies And Supplements.
Active Line Items
Line Item Number | Support Name |
01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night |
01_003_0107_1_1 | Assistance From Live-In Carer |
01_004_0107_1_1 | Assistance with Personal Domestic Activities |
01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover |
01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime |
01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday |
01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday |
01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday |
01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening |
01_016_0104_1_1 | Specialised Home Based Assistance For A Child |
01_017_0107_1_1 | On-Call Overnight Monitoring-Off Site or Onsite (Includes 1 hour of assistance) |
01_019_0120_1_1 | House or Yard Maintenance |
01_020_0120_1_1 | House Cleaning And Other Household Activities |
01_021_0120_1_1 | Linen Service |
01_023_0120_1_1 | Assistance With The Cost Of Preparation And Delivery Of Meals |
01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) |
01_027_0115_1_1 | Assistance In A Shared Living Arrangement |
01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday |
01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs |
01_049_0104_1_1 | Establishment Fee For Personal Care/Participation - High Intensity Daily Personal Activities |
01_049_0107_1_1 | Establishment Fee For Personal Care/Participation - Daily Personal Activities |
01_049_0115_1_1 | Cross billing payments for residential aged care subsidies and supplements |
01_050_0115_1_1 | Assistance with daily life tasks provided in residential aged care facility |
01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday (Daily) |
01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday (Daily) |
01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday (Daily) |
01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday (Daily) |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday (Daily) |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday (Daily) |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday (Daily) |
01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday (Daily) |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday (Daily) |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday (Daily) |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday (Daily) |
01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday (Daily) |
01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday (Daily) |
01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday (Daily) |
01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday (Daily) |
01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation |
01_082_0115_1_1 | Medium Term Accommodation |
01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan Management |
01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime |
01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening |
01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday |
01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday |
01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday |
01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night |
01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime |
01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening |
01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday |
01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday |
01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday |
01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night |
01_600_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Daytime |
01_601_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Afternoon |
01_602_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Saturday |
01_603_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Sunday |
01_604_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Public Holiday |
01_605_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Active Overnight |
01_606_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Daytime |
01_607_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Afternoon |
01_608_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Saturday |
01_609_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Sunday |
01_610_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Public Holiday |
01_611_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Active Overnight |
01_612_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Daytime |
01_613_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Afternoon |
01_614_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Saturday |
01_615_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Sunday |
01_616_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Public Holiday |
01_617_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Active Overnight |
01_618_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Daytime |
01_619_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Afternoon |
01_620_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Saturday |
01_621_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Sunday |
01_622_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Public Holiday |
01_623_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Active Overnight |
01_624_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Daytime |
01_625_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Afternoon |
01_626_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Saturday |
01_627_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Sunday |
01_628_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Public Holiday |
01_629_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Active Overnight |
01_799_0102_1_1 | |
01_799_0104_1_1 | Provider travel - non-labour costs - High Intensity Daily Personal Activities |
01_799_0106_1_1 | Provider travel - non-labour costs - Assistance in Coordinating or Managing Life Stages, Transitions And Supports |
01_799_0107_1_1 | Provider travel - non-labour costs - Daily Personal Activities |
01_799_0110_1_1 | |
01_799_0114_1_1 | Provider travel - non-labour costs - Community Nursing Care |
01_799_0115_1_1 | Provider travel - non-labour costs - Assistance with Daily Life Tasks in a Group or Shared Living Arrangement |
01_799_0117_8_1 | Provider travel - non-labour costs - Development of Daily Living and Life Skills |
01_799_0118_1_1 | Provider travel - non-labour costs - Early Intervention Supports for Early Childhood |
01_799_0119_1_1 | |
01_799_0120_1_1 | Provider travel - non-labour costs - Household Tasks |
01_799_0126_1_1 | |
01_799_0128_1_1 | Provider travel - non-labour costs - Therapeutic Supports |
01_799_0129_1_1 | |
01_799_0132_1_1 | Provider travel - non-labour costs - Specialised Support Coordination |
01_799_0134_1_1 | |
01_799_0135_1_1 | |
01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime |
01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening |
01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night |
01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday |
01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday |
01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday |
01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime |
01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening |
01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night |
01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday |
01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday |
01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday |
01_819_0115_1_1 | Irregular Supported Independent Living (SIL) |
01_821_0115_1_1 | Assistance in Supported independent Living - Weekly |
01_822_0115_1_1 | Assistance in Supported independent Living - Unplanned Exits |
01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover |
01_850_0106_1_1 | Individual Living Options - Exploration and Design |
01_851_0115_1_1 | Individual Living Options - Support Model |
02_050_0108_1_1 | Specialised Transport To School/Educational Facility/Employment/Community |
02_051_0108_1_1 | Transport |
03_040000111_0103_1_1 | High Cost Disability-Related Health Consumables |
03_040000919_0103_1_1 | Low Cost Disability-Related Health Consumables |
03_050903053_0103_1_1 | Incontinence Alarms |
03_060000911_0135_1_1 | Low Cost AT - Prosthetics And Orthotics |
03_089_0121_1_1 | Auslan Or Signed English Training |
03_090_0121_1_1 | Interpreting And Translating |
03_090000911_0103_1_1 | Low Cost AT - Personal Care And Safety |
03_091_0121_1_1 | Telephone Or Video Interpreting |
03_091800084_0103_1_1 | |
03_092100082_0103_1_1 | |
03_092400080_0103_1_1 | |
03_092700081_0103_1_1 | |
03_092700083_0103_1_1 | |
03_093021078_0103_1_1 | |
03_093021079_0103_1_1 | |
03_093040085_0103_1_1 | |
03_120000911_0105_1_1 | Low Cost AT - Personal Mobility |
03_150930078_0103_1_1 | HEN - pump plus accessory - syringe feed |
03_150930079_0103_1_1 | HEN - pump plus accessory - non-syringe feed |
03_150930080_0103_1_1 | HEN - bolus syringes |
03_150930081_0103_1_1 | HEN - gastrostomy devices |
03_150930082_0103_1_1 | Additional Extension Sets For Bolus Feeding - 10/Annual |
03_150930083_0103_1_1 | Additional Extension Sets For Pump Feeding - 10/Annual |
03_150930084_0103_1_1 | HEN - giving sets |
03_150930085_0103_1_1 | HEN - containers |
03_150930086_0103_1_1 | Additional Bolus Syringes - 100/Annual |
03_150930087_0103_1_1 | HEN - water flush syringes |
03_150930088_0103_1_1 | HEN - Other equipment |
03_220300911_0113_1_1 | Low Cost AT - Vision Related AT |
03_220600911_0122_1_1 | Low Cost AT - Hearing Related AT |
03_222100911_0124_1_1 | Low Cost AT - Communication Or Cognitive Support |
03_501509092_0103_1_1 | Repairs and Maintenance - HEN AT |
03_710400002_0103_1_1 | Disability-Related Health Equipment and Consumables - Set Up/Training |
03_710930080_0103_1_1 | Delivery - Personal care, Safety and Disability-related Health Consumables |
03_900100155_0130_1_1 | Assistance Dog (Including Guide Dog) Ongoing Costs |
04_049_0104_1_1 | Establishment Fee For Personal Care/Participation - High Intensity Daily Personal Activities |
04_049_0125_1_1 | Establishment Fee For Personal Care/Participation - Participation in Community, Social and Civic Activities |
04_049_0133_5_1 | Establishment Fee For Personal Care/Participation - Specialised Supported Employment |
04_049_0136_1_1 | Establishment Fee For Personal Care/Participation - Group and Centre Based Activities |
04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public Holiday |
04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime |
04_103_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Evening |
04_103_0136_6_1 | Group Activities - Standard - Weekday Evening |
04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime |
04_104_0136_6_1 | Group Activities - Standard - Saturday |
04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - Saturday |
04_105_0136_6_1 | Group Activities - Standard - Sunday |
04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - Sunday |
04_106_0136_6_1 | Group Activities - Standard - Public Holiday |
04_210_0125_6_1 | Community Social and Recreational Activities |
04_400_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Daytime |
04_401_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Evening |
04_402_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Saturday |
04_403_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Sunday |
04_404_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Public Holiday |
04_590_0125_6_1 | Activity Based Transport - Participation in Community, Social and Civic Activities |
04_591_0136_6_1 | Activity Based Transport - Social Community and Civic Participation - Group and Centre Based Activities |
04_592_0104_6_1 | Activity Based Transport - High Intensity Daily Personal Activities - Social Community and Civic Participation |
04_599_0104_6_1 | Centre Capital Cost - High Intensity Daily Personal Activitie |
04_599_0133_5_1 | Centre Capital Cost - Specialised Supported Employment - Core |
04_599_0136_6_1 | Centre Capital Cost - Group and Centre Based Activities |
04_600_0104_6_1 | Group Activities - High Intensity - Weekday Daytime |
04_601_0104_6_1 | Group Activities - High Intensity - Weekday Evening |
04_602_0104_6_1 | Group Activities - High Intensity - Saturday |
04_603_0104_6_1 | Group Activities - High Intensity - Sunday |
04_604_0104_6_1 | Group Activities - High Intensity - Public Holiday |
04_799_0104_6_1 | Provider travel - High Intensity Daily Personal Activities - non-labour costs |
04_799_0125_6_1 | Provider travel - Participation in Community, Social and Civic Activities - non-labour costs |
04_799_0133_5_1 | Provider travel - Specialised Supported Employment - non-labour costs |
04_799_0136_6_1 | Provider travel - Group and Centre Based Activities - non-labour costs |
04_801_0133_5_1 | Supports in Employment - Weekday Daytime |
04_802_0133_5_1 | Supports In Employment - Weekday Evening |
04_803_0133_5_1 | Supports In Employment - Saturday |
04_804_0133_5_1 | Supports In Employment - Sunday |
04_805_0133_5_1 | Supports In Employment - Public Holiday |
04_821_0133_6_1 | Activity Based Transport - Specialised Supported Employment - Social and Community Participation |
05_040312801_0103_1_1 | Ventilators - Supplemental Ventilation Support (including CPAP and BPAP) |
05_040312811_0103_1_1 | Ventilators - Invasive Ventilation for Continuous Use |
05_040313111_0103_1_1 | Filters And/Or Humidifiers For Respirators |
05_040321811_0103_1_1 | Aspirators |
05_040322811_0103_1_1 | Cough Assist Machine |
05_040609171_0103_1_1 | Replacement Garments And Compression Sleeves For Cyclic Pressure Units |
05_040609811_0103_1_1 | Air-Filled Garments and Compression Units for Managing Circulation Problems |
05_500403159_0103_1_1 | Repairs and Maintenance - Disability-Related Health Machines |
10_806_0133_5_1 | Supports in Employment - Weekday Daytime |