In this article, we are going to have a look at the line items that are linked to Daily Living domain.
Daily Living outcome domain line item numbers can be found in following Support Categories:
- 01 Assistance with Daily Life
- 02 Transport
- 03 Consumables
- 05 Assistive Technology
- 15 Improved Daily Living Skills
Outcome domain is an element of NDIS line item numbes, that allows NDIA to track supports and desirable outcomes.
NDIS Line Item Numbers
Line Item Number | Support Name |
01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night |
01_003_0107_1_1 | Assistance From Live-In Carer |
01_004_0107_1_1 | Assistance with Personal Domestic Activities |
01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover |
01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime |
01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday |
01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday |
01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday |
01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening |
01_016_0104_1_1 | Specialised Home Based Assistance For A Child |
01_017_0107_1_1 | On-Call Overnight Monitoring-Off Site or Onsite (Includes 1 hour of assistance) |
01_019_0120_1_1 | House or Yard Maintenance |
01_020_0120_1_1 | House Cleaning And Other Household Activities |
01_021_0120_1_1 | Linen Service |
01_023_0120_1_1 | Assistance With The Cost Of Preparation And Delivery Of Meals |
01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) |
01_027_0115_1_1 | Assistance In A Shared Living Arrangement |
01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday |
01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs |
01_049_0104_1_1 | Establishment Fee For Personal Care/Participation - High Intensity Daily Personal Activities |
01_049_0107_1_1 | Establishment Fee For Personal Care/Participation - Daily Personal Activities |
01_049_0115_1_1 | Cross billing payments for residential aged care subsidies and supplements |
01_050_0115_1_1 | Assistance with daily life tasks provided in residential aged care facility |
01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday (Daily) |
01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday (Daily) |
01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday (Daily) |
01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday (Daily) |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday (Daily) |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday (Daily) |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday (Daily) |
01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday (Daily) |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday (Daily) |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday (Daily) |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday (Daily) |
01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday (Daily) |
01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday (Daily) |
01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday (Daily) |
01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday (Daily) |
01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation |
01_082_0115_1_1 | Medium Term Accommodation |
01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime |
01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening |
01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday |
01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday |
01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday |
01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night |
01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime |
01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening |
01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday |
01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday |
01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday |
01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night |
01_600_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Daytime |
01_601_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Afternoon |
01_602_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Saturday |
01_603_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Sunday |
01_604_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Public Holiday |
01_605_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Active Overnight |
01_606_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Daytime |
01_607_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Afternoon |
01_608_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Saturday |
01_609_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Sunday |
01_610_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Public Holiday |
01_611_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Active Overnight |
01_612_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Daytime |
01_613_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Afternoon |
01_614_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Saturday |
01_615_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Sunday |
01_616_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Public Holiday |
01_617_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Active Overnight |
01_618_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Daytime |
01_619_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Afternoon |
01_620_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Saturday |
01_621_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Sunday |
01_622_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Public Holiday |
01_623_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Active Overnight |
01_624_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Daytime |
01_625_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Afternoon |
01_626_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Saturday |
01_627_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Sunday |
01_628_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Public Holiday |
01_629_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Active Overnight |
01_650_0118_1_3 | Occupational Therapist - Early Childhood - Core |
01_653_0118_1_3 | Speech Pathologist - Early Childhood - Core |
01_661_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Occupational Therapist |
01_663_0118_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist |
01_663_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist |
01_665_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Speech Pathologist |
01_700_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Psychology |
01_701_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Psychology |
01_720_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Physiotherapy |
01_721_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Physiotherapy |
01_740_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Other Therapy |
01_741_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Other Therapy |
01_760_0118_1_3 | Assessment Recommendation Therapy or Training Supports - Dietitian |
01_799_0102_1_1 | |
01_799_0104_1_1 | Provider travel - non-labour costs - High Intensity Daily Personal Activities |
01_799_0106_1_1 | Provider travel - non-labour costs - Assistance in Coordinating or Managing Life Stages, Transitions And Supports |
01_799_0107_1_1 | Provider travel - non-labour costs - Daily Personal Activities |
01_799_0110_1_1 | |
01_799_0114_1_1 | Provider travel - non-labour costs - Community Nursing Care |
01_799_0115_1_1 | Provider travel - non-labour costs - Assistance with Daily Life Tasks in a Group or Shared Living Arrangement |
01_799_0118_1_1 | Provider travel - non-labour costs - Early Intervention Supports for Early Childhood |
01_799_0119_1_1 | |
01_799_0120_1_1 | Provider travel - non-labour costs - Household Tasks |
01_799_0126_1_1 | |
01_799_0128_1_1 | Provider travel - non-labour costs - Therapeutic Supports |
01_799_0129_1_1 | |
01_799_0132_1_1 | Provider travel - non-labour costs - Specialised Support Coordination |
01_799_0134_1_1 | |
01_799_0135_1_1 | |
01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime |
01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening |
01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night |
01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday |
01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday |
01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday |
01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime |
01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening |
01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night |
01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday |
01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday |
01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday |
01_819_0115_1_1 | Irregular Supported Independent Living (SIL) |
01_821_0115_1_1 | Assistance in Supported independent Living - Weekly |
01_822_0115_1_1 | Assistance in Supported independent Living - Unplanned Exits |
01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover |
01_850_0106_1_1 | Individual Living Options - Exploration and Design |
01_851_0115_1_1 | Individual Living Options - Support Model |
02_050_0108_1_1 | Specialised Transport To School/Educational Facility/Employment/Community |
02_051_0108_1_1 | Transport |
03_040000111_0103_1_1 | High Cost Disability-Related Health Consumables |
03_040000919_0103_1_1 | Low Cost Disability-Related Health Consumables |
03_050903053_0103_1_1 | Incontinence Alarms |
03_060000911_0135_1_1 | Low Cost AT - Prosthetics And Orthotics |
03_089_0121_1_1 | Auslan Or Signed English Training |
03_090_0121_1_1 | Interpreting And Translating |
03_090000911_0103_1_1 | Low Cost AT - Personal Care And Safety |
03_091_0121_1_1 | Telephone Or Video Interpreting |
03_091800084_0103_1_1 | |
03_092100082_0103_1_1 | |
03_092400080_0103_1_1 | |
03_092700081_0103_1_1 | |
03_092700083_0103_1_1 | |
03_093021078_0103_1_1 | |
03_093021079_0103_1_1 | |
03_093040085_0103_1_1 | |
03_120000911_0105_1_1 | Low Cost AT - Personal Mobility |
03_150930078_0103_1_1 | HEN - pump plus accessory - syringe feed |
03_150930079_0103_1_1 | HEN - pump plus accessory - non-syringe feed |
03_150930080_0103_1_1 | HEN - bolus syringes |
03_150930081_0103_1_1 | HEN - gastrostomy devices |
03_150930082_0103_1_1 | Additional Extension Sets For Bolus Feeding - 10/Annual |
03_150930083_0103_1_1 | Additional Extension Sets For Pump Feeding - 10/Annual |
03_150930084_0103_1_1 | HEN - giving sets |
03_150930085_0103_1_1 | HEN - containers |
03_150930086_0103_1_1 | Additional Bolus Syringes - 100/Annual |
03_150930087_0103_1_1 | HEN - water flush syringes |
03_150930088_0103_1_1 | HEN - Other equipment |
03_220300911_0113_1_1 | Low Cost AT - Vision Related AT |
03_220600911_0122_1_1 | Low Cost AT - Hearing Related AT |
03_222100911_0124_1_1 | Low Cost AT - Communication Or Cognitive Support |
03_501509092_0103_1_1 | Repairs and Maintenance - HEN AT |
03_710400002_0103_1_1 | Disability-Related Health Equipment and Consumables - Set Up/Training |
03_710930080_0103_1_1 | Delivery - Personal care, Safety and Disability-related Health Consumables |
03_900100155_0130_1_1 | Assistance Dog (Including Guide Dog) Ongoing Costs |
04_049_0104_1_1 | Establishment Fee For Personal Care/Participation - High Intensity Daily Personal Activities |
04_049_0125_1_1 | Establishment Fee For Personal Care/Participation - Participation in Community, Social and Civic Activities |
04_049_0136_1_1 | Establishment Fee For Personal Care/Participation - Group and Centre Based Activities |
04_400_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Daytime |
04_401_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Evening |
04_402_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Saturday |
04_403_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Sunday |
04_404_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Public Holiday |
05_0002_0103_1_2 | AT Supplementary Charge - AT Personal Care/Safety |
05_0002_0105_1_2 | AT Supplementary Charge - Personal Mobility or Transfer |
05_0002_0109_1_2 | AT Supplementary Charge - Vehicle modifications |
05_0002_0112_1_2 | AT Supplementary Charge - Recreation including sport |
05_0002_0113_1_2 | AT Supplementary Charge - Vision |
05_0002_0122_1_2 | AT Supplementary Charge - Hearing products |
05_0002_0123_1_2 | AT Supplementary Charge - Household Tasks and Control |
05_0002_0124_1_2 | AT Supplementary Charge - Communication and Information support |
05_0002_0135_1_2 | AT Supplementary Charge - Prosthesis or Orthosis |
05_040312115_0103_1_2 | AT Rental - Assistive Products for Respiration Support |
05_040312801_0103_1_1 | Ventilators - Supplemental Ventilation Support (including CPAP and BPAP) |
05_040312811_0103_1_1 | Ventilators - Invasive Ventilation for Continuous Use |
05_040313111_0103_1_1 | Filters And/Or Humidifiers For Respirators |
05_040321811_0103_1_1 | Aspirators |
05_040322811_0103_1_1 | Cough Assist Machine |
05_040609171_0103_1_1 | Replacement Garments And Compression Sleeves For Cyclic Pressure Units |
05_040609811_0103_1_1 | Air-Filled Garments and Compression Units for Managing Circulation Problems |
05_043006111_0103_1_2 | Cooling Vest - All Sizes |
05_043303511_0103_1_2 | Postural Support - Pressure Management Seat |
05_043303811_0103_1_2 | Postural Support - Using Foam and/or Gel (Seat Back and Other Supports Included) |
05_043306002_0103_1_2 | Pressure Mattress Air Filled Section |
05_043306803_0103_1_2 | Pressure reduction mattress/overlay |
05_043306804_0103_1_2 | Pressure reduction mattress/overlay - high complexity need |
05_044839811_0103_1_2 | Standing Frames and Supports for Standing |
05_044839870_0103_1_2 | Powered Component (including Myoelectric) for Standing or Walking Frames |
05_060000115_0135_1_2 | AT Rental - Prosthetic and Orthotic |
05_060315111_0135_1_2 | Orthosis - Cervical and Cranial |
05_060318821_0135_1_2 | Orthosis - Cervico-Thoraco-Lumbo-Sacral |
05_060600111_0135_1_2 | Orthosis - Upper Limb - Prefabricated |
05_060600821_0135_1_2 | Orthosis - Upper Limb - Custom Made |
05_060688121_0135_1_2 | Orthosis - Dynamic or Lycra - Limb |
05_061203111_0135_1_2 | Orthotic - Foot (all types) and Prefabricated Orthotic Footwear |
05_061203821_0135_1_2 | Orthopaedic Shoes - Other Custom Made |
05_061206111_0135_1_2 | Orthosis - Ankle Foot (AFO) - Prefabricated |
05_061206821_0135_1_2 | Orthosis - Ankle Foot (AFO) - Custom Made |
05_061206891_0135_1_2 | Orthosis - Ankle Foot with Ankle Joints - Custom Made |
05_061209111_0105_1_2 | Orthosis - Knee - Prefabricated |
05_061209121_0135_1_2 | Orthosis - Knee - Custom Made |
05_061209821_0135_1_2 | Orthosis - Thigh Knee Ankle - Custom Made |
05_061212821_0135_1_2 | Orthosis - Knee Ankle Foot - Custom Made |
05_061215111_0105_1_2 | Orthosis - Hip - Prefabricated |
05_061218811_0135_1_2 | Orthosis - Bilateral Hip Knee Ankle Foot Orthosis (incl RGO) -Prefabricated |
05_061218821_0135_1_2 | Orthosis - Hip Thigh Knee Ankle - Custom Made |
05_061219821_0135_1_2 | Orthosis - Bilateral Thoraco-lumbar/Lumbo-Sacral Hip Knee AnkleFoot-Custom |
05_061290821_0135_1_2 | Orthosis - Dynamic or Lycra - Full Body |
05_061500811_0135_1_2 | Orthosis - Trunk/Lower Body - FES or Powered - to supportstanding/walking |
05_061800121_0135_1_2 | Prosthesis - Upper Limb (Including Powered) |
05_061826871_0135_1_2 | Prosthesis- Accessory - Arm and Hand for Sport and Leisure |
05_062200921_0135_1_2 | Prosthesis - Accessory - Osseo-Integration Mount - Extra Cost (Upper or Lower) |
05_062409121_0135_1_2 | Prosthesis - Transtibial or Lower |
05_062415121_0135_1_2 | Prosthesis - Transfemoral or Higher |
05_062488034_0135_1_2 | Prosthesis - Lower Limb - Not Defined |
05_062488121_0135_1_2 | Prosthesis - Lower Limb for Sports |
05_062490191_0135_1_2 | Prosthesis - Additional Cost For Use In Wet Environment (i.e.waterproofing) |
05_063000821_0135_1_2 | Prosthesis - Not Limb Related |
05_090000155_0103_1_2 | COVID-19 Hospital Discharge - AT Rental Products for Personal Care and Safety |
05_091200111_0103_1_2 | Toilet Attachments and Accessories |
05_091203053_0103_1_2 | Shower Commode or Chair - Basic |
05_091203811_0103_1_2 | Shower Commode - Wheeled |
05_091203821_0103_1_2 | Shower Commode - Wheeled - High complexity need |
05_091203891_0103_1_2 | Shower Commode - Wheeled - Tilt In Space |
05_093305121_0103_1_2 | Bathing Support - Special Design |
05_093312811_0103_1_2 | Change Table/Shower Trolley - Manual |
05_093312891_0103_1_2 | Change Table/Shower Trolley - Powered |
05_120000115_0105_1_2 | COVID-19 Hospital Discharge - AT Rental for Personal Mobility and Transfer |
05_120303111_0105_1_2 | Walking Supports - Sticks Canes And Crutches |
05_120603831_0103_1_2 | Standing and/or Walking Frame - Child |
05_120606096_0105_1_2 | Wheeled Walker - Standard |
05_120606097_0105_1_2 | Rollator - Standard |
05_120606811_0105_1_2 | Walking Frame or Walker |
05_120606831_0105_1_2 | Rollator - Standard - Child |
05_120612100_0105_1_2 | Walking Tables |
05_121205811_0109_1_2 | Vehicles - Accessories/Adaptions for driver control |
05_121208111_0109_1_2 | Vehicles - Accessories/Adaptions for ancillary functions |
05_121209821_0109_1_2 | Vehicles - Car Seating and/or Seat Belts - Modifier Installed |
05_121212811_0103_1_2 | Specialised Child Car Seats - no Vehicle Modification Required |
05_121215811_0109_1_2 | Vehicles - Passenger loading (without wheelchair) |
05_121218811_0109_1_2 | Vehicles - Hoist for Occupied Wheelchair Loading |
05_121221811_0109_1_2 | Vehicles - Hoist/Ramp for Unoccupied Wheelchair Loading |
05_121227121_0109_1_2 | Vehicles - Modification for Wheelchair Passengers |
05_121227125_0108_1_2 | AT Rental - Vehicle modified for Access |
05_121227221_0109_1_2 | Vehicles - Modification for Wheelchair Seated Driver |
05_121230811_0109_1_2 | Vehicles -Trailer for wheeled mobility device |
05_121290111_0109_1_2 | Vehicles - Professional Engineer Modification Certification |
05_121800821_0112_1_2 | Bicycle - Tricycle and/or Carts |
05_121805111_0112_1_2 | Bicycle - Adapted FOR Hand Propulsion |
05_121821871_0112_1_2 | Bicycle - Adaptation for Pedals/Seat/Handle Bars |
05_122203811_0105_1_2 | Wheelchair - Manual - Folding |
05_122203821_0105_1_2 | Wheelchair - Manual - Folding - Custom |
05_122203891_0105_1_2 | Wheelchair - Manual - Tilt In Space |
05_122203911_0105_1_2 | Wheelchair - Manual - Rigid |
05_122218111_0105_1_2 | MWC Attendant Propel + Custom Folding/Rigid Frame |
05_122290811_0105_1_2 | Wheelchair - Manual - Sport and Recreation Use |
05_122303811_0105_1_2 | Scooter: Indoor/Outdoor use |
05_122303891_0105_1_2 | Scooter: Heavy Duty/Robust Activity specific |
05_122303911_0105_1_2 | Scooter (Electrically Powered) - Portable |
05_122303991_0105_1_2 | Scooter: Small Folding/Travel Light-Weight |
05_122306139_0105_1_2 | Wheelchair - Powered With Powered Standing Mechanism |
05_122306191_0105_1_2 | Wheelchair - Powered Base with Tilt - All Terrain/Heavy Duty Base |
05_122306811_0105_1_2 | Wheelchair - Powered Base with or without Tilt - Indoor/Outdoor use |
05_122306824_0105_1_2 | Wheelchair - Powered Base - Portable/Folding |
05_122403811_0105_1_2 | Wheelchair Accessory - Powered Alternate Operator Control System |
05_122409871_0105_1_2 | Wheelchair Accessory - Power-Assist Drive Technology |
05_122442871_0105_1_2 | Wheelchair Accessory - Health-Related AT/Ventilator Carrier |
05_122490811_0105_1_2 | Wheelchair Accessory - Powered Adjustment for Limbs or Recline orElevate |
05_122500821_0105_1_2 | Postural Support - Seating System - custom made |
05_122503111_0105_1_2 | Postural Support - Positioning - Back |
05_122506111_0105_1_2 | Postural Support - Positioning - Seat |
05_122524111_0105_1_2 | Postural Support - Wheelchair Accessory |
05_122524811_0105_1_2 | Postural Support - Seating Componentry and Accessories |
05_122707821_0105_1_2 | Stroller/Pram/Buggy with Specialised Seating system |
05_122707831_0105_1_2 | Stroller/Pram/Buggy/Push Chair with Supportive Seating |
05_122707931_0105_1_2 | Wheeled base - paediatric - height adaptable for seating |
05_122715831_0105_1_2 | Crawlers/Mobility Boards/Trolley |
05_123603811_0105_1_2 | Transfer AT - Mobile Hoist including Slings (x2) |
05_123606868_0105_1_2 | Transfer AT - Mobile Hoist Seat or Table |
05_123612811_0105_1_2 | Transfer AT - Pool Environment Hoist |
05_123612891_0105_1_2 | Transfer AT - Ceiling Hoist |
05_123621111_0105_1_2 | Transfer AT - Sling Standard |
05_123621121_0105_1_2 | Transfer AT - Sling Non-Standard |
05_150000115_0123_1_2 | AT Rental - Assistive Products for Household Tasks |
05_174_0119_1_2 | Hearing Services Program - Adults With Complex Needs (AH Only) |
05_177_0119_1_2 | Hearing Services Program - Child Under 4 Yrs (AH Only) |
05_180315111_0103_1_2 | Bed - Ancillary Furniture |
05_180909811_0103_1_2 | Specialised Seating with Sit-Stand Assistance |
05_180915811_0103_1_2 | Specialised Lounge Chair - Mobile with Pressure Management/PositioningSystems |
05_180921821_0103_1_2 | Specialised Static Seating with Pressure Management and/or PosturalSupport |
05_180939882_0105_1_2 | Postural Support - Modular Seating Systems |
05_181200711_0103_1_2 | Bed Access/Transfer Pole/Blocks/Rails/Rail-Covers |
05_181207811_0103_1_2 | Bed - Manually adjusted |
05_181210811_0103_1_2 | Bed - Electrically adjusted |
05_181224811_0103_1_2 | Sleep Positioning System and Accessories - Custom Made |
05_220300115_0113_1_2 | AT Rental - Vision support or alternate access |
05_220318811_0113_1_2 | Vision - Electronic Video Magnifier |
05_220321811_0113_1_2 | Vision - Image Enlargement Software |
05_220600112_0122_1_2 | AT Rental - Hearing Devices and Accessories |
05_220615111_0122_1_2 | Standard level hearing device |
05_220615211_0122_1_2 | Intermediate level hearing device |
05_220615811_0122_1_2 | Hearing device - Advanced level |
05_220618811_0122_1_2 | Hearing device - Non-Standard |
05_220621811_0122_1_2 | Hearing device - External speech processor and accessories |
05_220625247_0122_1_2 | Hearing accessory - Induction Loop |
05_220627171_0122_1_2 | Hearing accessory - Remote Control |
05_220627232_0122_1_2 | Hearing accessory - TV function |
05_220627271_0122_1_2 | Hearing accessory - Music device |
05_220627811_0122_1_2 | Hearing device - Personal Amplifiers/Binaural Listener |
05_220906234_0124_1_2 | Voice Amplifiers For Personal Use |
05_221300111_0103_1_2 | Communication and Information - Computer interfaces |
05_221315254_0124_1_2 | Static - Single Button Device which Provides Audible Message Output |
05_221315811_0124_1_2 | Communication - Face to Face - Electronic |
05_221315880_0124_1_2 | Personal Reader - Speech and Visual Output |
05_221321879_0124_1_2 | Personal Reader - Speech Output |
05_221336811_0113_1_2 | Vision - Braille device |
05_222100111_0124_1_2 | Communication - Face to Face - Non-Electronic |
05_222100115_0124_1_2 | AT Rental - Communication & Computer access |
05_222102111_0124_1_2 | Software and Related Items for Advanced CommsFunctions-Computer/Tablet/Phone |
05_222102811_0124_1_2 | Adapted Computer Tablet or Smartphone for Sensory or Cognitive need |
05_222106253_0124_1_2 | Communication - Amplifiers |
05_222106843_0122_1_2 | Hearing accessory - Remote Microphone System |
05_222404225_0122_1_2 | Hearing device - Specialised Landline Telephone |
05_222404258_0113_1_2 | Vision - Mobile Phone with special functionality |
05_222903111_0123_1_2 | Adapted Devices For Phone Access/Alarms/Clocks/Programmable MemoryDevices |
05_222903266_0122_1_2 | Hearing device - Baby Alert Systems |
05_222906111_0103_1_2 | Seizure Mat/Location Alert Type Alarm Systems |
05_222909111_0103_1_2 | Safety Devices: Flashing - Vibrating Doorbell/Smoke Alert/PersonalAlarms |
05_222909111_0123_1_2 | Safety Devices: Adapted Smoke Detector/Doorbells |
05_223906811_0113_1_2 | Vision - Alternate format Printer |
05_223907278_0124_1_2 | Vision - Portable Audible Player for Read Content |
05_223912811_0113_1_2 | Vision - Print Disability Software |
05_224506811_0113_1_2 | Vision - Visual Navigation AT |
05_241303121_0123_1_2 | Environmental Control (Ecu)/ Safety-Related Products |
05_241327891_0124_1_2 | Complex Electronic Access Method Using Eye or EMG/neural Control |
05_242400811_0103_1_2 | Technology and other device positioning and mounting systems |
05_300000111_0112_1_2 | Assistive Products Relating To Recreation And Sport |
05_300000115_0112_1_2 | AT Rental - Modified for accessible recreation |
05_300309811_0112_1_2 | Recreation AT - Game Interface |
05_500000303_0103_1_2 | Repairs and Maintenance - Other AT |
05_500403159_0103_1_1 | Repairs and Maintenance - Disability-Related Health Machines |
05_500433443_0103_1_2 | Repairs and Maintenance - Personal Care/Safety - After Hours |
05_500612441_0135_1_2 | Repairs and Maintenance - Orthosis |
05_500624304_0135_1_2 | Repairs and Maintenance - Prosthesis - Minor |
05_500624305_0135_1_2 | Repairs and Maintenance - Prosthesis - Major |
05_500933306_0103_1_2 | Repairs and Maintenance - Bathing And Toileting AT |
05_501200307_0105_1_2 | Repairs and Maintenance - Wheeled Mobility Minor |
05_501200308_0105_1_2 | Repairs and Maintenance - Wheeled Mobility Major |
05_501212373_0109_1_2 | Repairs and Maintenance - Vehicle Modification |
05_501224309_0105_1_2 | Tyres |
05_501224310_0105_1_2 | Wheelchair or Scooter - Battery or Charger |
05_501236025_0105_1_2 | Repairs and Maintenance - Transfer AT |
05_501288435_0105_1_2 | Repairs and Maintenance - After Hours |
05_501812311_0103_1_2 | Repairs and Maintenance - Electric Bed |
05_502200312_0124_1_2 | Repairs and Maintenance - Communication Cognitive or ECU AT |
05_502206151_0122_1_2 | Repairs and Maintenance - Hearing AT |
05_502218315_0113_1_2 | Repairs and Maintenance - Vision AT |
05_503000316_0112_1_2 | Repairs and Maintenance - Specialised Recreation AT |
05_702288440_0124_1_2 | Programming/Customisation Of Electronic Equipment |
05_711000080_0103_1_2 | Delivery - Personal care and safety AT |
05_711000080_0105_1_2 | Delivery - Personal Mobility and Transfer AT |
05_711000080_0109_1_2 | Delivery - Vehicle modifications AT |
05_711000080_0112_1_2 | Delivery – Recreation AT |
05_711000080_0113_1_2 | Delivery – Vision AT |
05_711000080_0119_1_2 | Delivery - Specialised Hearing AT |
05_711000080_0122_1_2 | Delivery – Hearing AT |
05_711000080_0123_1_2 | Delivery - Household tasks or control AT |
05_711000080_0124_1_2 | Delivery - Communication and Information AT |
